Home > Archived MLB Futures Odds > 2010 MLB Divisional Odds
2010 MLB Divisional Odds
<<-- 2009 Season 2011 Season -->>
Advertise on this page. |
AL East Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Nov 10 | Feb 15 | Apr 4 | May 1 | Jun 1 | Jul 1 |
All-Star Break |
Aug 1 | Sep 1 | ||
Tampa Bay Rays | +500 | +160 | -150 | +200 | +275 | -110 | +115 | ** WINNER ** | ||
New York Yankees | -143 | -175 | +100 | -200 | -286 | -240 | -250 | |||
Boston Red Sox | +175 | +450 | +800 | +250 | +600 | +1800 | +6000 | |||
Toronto Blue Jays | +8000 | +4000 | +2500 | +6500 | +25000 | |||||
Baltimore Orioles | +6600 | +20000 | +25000 | +100000 |
AL Central Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Nov 10 | Feb 15 | Apr 4 | May 1 | Jun 1 | Jul 1 |
All-Star Break |
Aug 1 | Sep 1 | ||
Minnesota Twins | +150 | -150 | -360 | -200 | +200 | -110 | -1000 | ** WINNER ** | ||
Chicago White Sox | +200 | +900 | +1600 | +250 | +150 | -110 | -350 | |||
Detroit Tigers | +275 | +230 | +190 | +175 | +135 | +1200 | +4000 | |||
Kansas City Royals | +1800 | +1600 | +7000 | +50000 | +15000 | |||||
Cleveland Indians | +1000 | +1000 | +3500 | +30000 |
AL West Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Nov 10 | Feb 15 | Apr 4 | May 1 | Jun 1 | Jul 1 |
All-Star Break |
Aug 1 | Sep 1 | ||
Texas Rangers | +210 | +300 | -140 | -450 | -833 | -2550 | ** WINNER ** | |||
Los Angeles Angels | +170 | +160 | +150 | +200 | +450 | +1100 | ||||
Oakland Athletics | +800 | +350 | +150 | +3300 | +4000 | +1200 | ||||
Seattle Mariners | +200 | +175 | +1600 | +8000 |
NL East Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Nov 10 | Feb 15 | Apr 4 | May 1 | Jun 1 | Jul 1 |
All-Star Break |
Aug 1 | Sep 1 | ||
Philadelphia Phillies | -189 | -266 | -300 | +125 | +400 | -150 | +150 | ** WINNER ** | ||
Atlanta Braves | +325 | +500 | +250 | +100 | -455 | -200 | -400 | |||
Florida Marlins | +900 | +550 | +1000 | +4000 | +8000 | +3000 | +7500 | |||
New York Mets | +600 | +400 | +900 | +150 | +650 | +3000 | +8000 | |||
Washington Nationals | +6600 | +5000 | +2000 | +10000 | +20000 |
NL Central Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Nov 10 | Feb 15 | Apr 4 | May 1 | Jun 1 | Jul 1 |
All-Star Break |
Aug 1 | Sep 1 | ||
Cincinnati Reds | +800 | +1000 | +200 | +130 | -105 | +100 | ** WINNER ** | |||
St Louis Cardinals | -167 | -300 | -400 | -260 | -125 | -200 | ||||
Milwaukee Brewers | +700 | +1000 | +2000 | +3300 | +6600 | +5000 | ||||
Chicago Cubs | +300 | +500 | +1000 | +2500 | +5000 | +8000 | ||||
Pittsburgh Pirates | +8000 | +3300 | +10000 | +40000 | ||||||
Houston Astros | +2500 | +3300 | +15000 | +40000 |
NL West Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Nov 10 | Feb 15 | Apr 4 | May 1 | Jun 1 | Jul 1 |
All-Star Break |
Aug 1 | Sep 1 | ||
San Francisco Giants | +275 | +200 | +250 | +200 | +700 | +150 | +500 | ** WINNER ** | ||
San Diego Padres | +3300 | +1100 | +200 | +150 | +200 | -600 | -4000 | |||
Los Angeles Dodgers | +200 | +250 | +160 | +200 | +210 | +700 | +2000 | |||
Colorado Rockies | +240 | +250 | +275 | +600 | +170 | +1200 | +2000 | |||
Arizona Diamondbacks | +320 | +350 | +3000 | +20000 |