Home > Archived MLB Futures Odds > 2012 MLB Divisional Odds
2012 MLB Divisional Odds
<<-- 2011 Season 2013 Season -->>
Advertise on this page. |
AL East Division
Team | Preseason, as of... |
Regular season, as of... |
Result | ||||||
---|---|---|---|---|---|---|---|---|---|
Feb 10 | Apr 4 | May 1 | Jun 1 | Jul 1 |
All-Star Break |
Aug 1 | Sep 1 | ||
New York Yankees | -145 | -140 | +175 | -700 | -4000 | -1500 | -300 | ** WINNER ** | |
Baltimore Orioles | +6600 | +5000 | +1000 | +2500 | +2500 | +2500 | +250 | ||
Tampa Bay Rays | +450 | +250 | +175 | +1000 | +1800 | +1200 | +350 | ||
Boston Red Sox | +270 | +400 | +350 | +600 | +2000 | +1800 | |||
Toronto Blue Jays | +1000 | +800 | +500 | +2500 | +4000 | +2000 |
AL Central Division
Team | Preseason, as of... |
Regular season, as of... |
Result | ||||||
---|---|---|---|---|---|---|---|---|---|
Feb 10 | Apr 4 | May 1 | Jun 1 | Jul 1 |
All-Star Break |
Aug 1 | Sep 1 | ||
Detroit Tigers | -700 | -900 | -200 | -110 | +120 | -150 | -130 | ** WINNER ** | |
Chicago White Sox | +1400 | +1000 | +250 | +180 | +100 | -110 | +100 | ||
Cleveland Indians | +1100 | +500 | +300 | +250 | +300 | +1200 | |||
Kansas City Royals | +1200 | +4000 | +3000 | +2500 | +8000 | +50000 | |||
Minnesota Twins | +1400 | +4000 | +10000 | +5000 | +8000 | +50000 |
AL West Division
Team | Preseason, as of... |
Regular season, as of... |
Result | ||||||
---|---|---|---|---|---|---|---|---|---|
Feb 10 | Apr 4 | May 1 | Jun 1 | Jul 1 |
All-Star Break |
Aug 1 | Sep 1 | ||
Oakland Athletics | +3000 | +6000 | +7500 | +5000 | +8000 | +1200 | +350 | ** WINNER ** | |
Texas Rangers | +105 | -1500 | -1500 | -700 | -600 | -600 | -1500 | ||
Los Angeles Angels | -140 | +450 | +400 | +350 | +300 | +300 | +10000 | ||
Seattle Mariners | +3000 | +6000 | +7500 | +5000 | +80000 | +80000 |
NL East Division
Team | Preseason, as of... |
Regular season, as of... |
Result | ||||||
---|---|---|---|---|---|---|---|---|---|
Feb 10 | Apr 4 | May 1 | Jun 1 | Jul 1 |
All-Star Break |
Aug 1 | Sep 1 | ||
Washington Nationals | +750 | +250 | +225 | -200 | -300 | -400 | ** WINNER ** | ||
Atlanta Braves | +600 | +180 | +250 | +250 | +200 | +175 | |||
New York Mets | +4000 | +1800 | +1200 | +600 | +800 | +8000 | |||
Philadelphia Phillies | -260 | +180 | +250 | +1000 | +3000 | +8000 | |||
Miami Marlins | +550 | +900 | +200 | +1000 | +3000 | +15000 |
NL Central Division
Team | Preseason, as of... |
Regular season, as of... |
Result | ||||||
---|---|---|---|---|---|---|---|---|---|
Feb 10 | Apr 4 | May 1 | Jun 1 | Jul 1 |
All-Star Break |
Aug 1 | Sep 1 | ||
Cincinnati Reds | +135 | +200 | -110 | -140 | +120 | -400 | ** WINNER ** | ||
Pittsburgh Pirates | +2000 | +5000 | +2000 | +600 | +150 | +300 | |||
St Louis Cardinals | +210 | -150 | +100 | +150 | +140 | +700 | |||
Milwaukee Brewers | +240 | +350 | +1000 | +1200 | +2500 | +20000 | |||
Chicago Cubs | +1600 | +5000 | +10000 | +5000 | +40000 | +50000 | |||
Houston Astros | +6600 | +15000 | +8000 | +5000 | +50000 |
NL West Division
Team | Preseason, as of... |
Regular season, as of... |
Result | ||||||
---|---|---|---|---|---|---|---|---|---|
Feb 10 | Apr 4 | May 1 | Jun 1 | Jul 1 |
All-Star Break |
Aug 1 | Sep 1 | ||
San Francisco Giants | +135 | +220 | +250 | -200 | -150 | -120 | -2500 | ** WINNER ** | |
Los Angeles Dodgers | +550 | +125 | -400 | +175 | +150 | +100 | +600 | ||
Arizona Diamondbacks | +170 | +220 | +1000 | +500 | +300 | +400 | +20000 | ||
Colorado Rockies | +600 | +500 | +1800 | +5000 | +20000 | +50000 | |||
San Diego Padres | +1400 | +10000 | +10000 | +5000 | +50000 | +50000 |