Home > Archived MLB Futures Odds > 2017 MLB Divisional Odds
2017 MLB Divisional Odds
<<-- 2016 Season 2018 Season -->>
Advertise on this page. |
AL East Division
Team | Preseason, as of... |
Regular season, as of... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 22 | Jan 1 | Feb 27 | Apr 2 | May 1 | Jun 1 | Jul 1 |
All-Star Break |
Aug 1 | Sep 1 | ||
Boston Red Sox | -155 | -160 | -167 | +100 | -120 | -275 | -125 | -1200 | ** WINNER ** | ||
New York Yankees | +550 | +575 | +350 | +150 | +140 | +275 | +125 | +400 | |||
Baltimore Orioles | +800 | +1100 | +350 | +800 | +1800 | +3300 | +6600 | +2000 | |||
Tampa Bay Rays | +2150 | +1700 | +2000 | +1800 | +1200 | +1000 | +1000 | +3000 | |||
Toronto Blue Jays | +425 | +350 | +2000 | +1000 | +1200 | +3300 | +8000 |
AL Central Division
Team | Preseason, as of... |
Regular season, as of... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 22 | Jan 1 | Feb 27 | Apr 2 | May 1 | Jun 1 | Jul 1 |
All-Star Break |
Aug 1 | Sep 1 | ||
Cleveland Indians | -380 | -415 | -667 | -556 | -625 | -500 | -500 | -10000 | ** WINNER ** | ||
Minnesota Twins | +2900 | +3500 | +3300 | +650 | +650 | +700 | +1400 | +900 | |||
Kansas City Royals | +1150 | +1400 | +4000 | +5000 | +850 | +550 | +350 | +7500 | |||
Detroit Tigers | +525 | +450 | +350 | +700 | +2500 | +4000 | +6600 | ||||
Chicago White Sox | +4850 | +4000 | +3300 | +4000 | +8000 | +6600 |
AL West Division
Team | Preseason, as of... |
Regular season, as of... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 22 | Jan 1 | Feb 27 | Apr 2 | May 1 | Jun 1 | Jul 1 |
All-Star Break |
Aug 1 | Sep 1 | ||
Houston Astros | +150 | -105 | -333 | -3333 | -10000 | ** WINNER ** | |||||
Texas Rangers | +265 | +305 | +650 | +1400 | +2800 | ||||||
Los Angeles Angels | +950 | +1200 | +1400 | +2500 | +3300 | ||||||
Seattle Mariners | +265 | +275 | +700 | +4000 | +3300 | ||||||
Oakland Athletics | +2100 | +2000 | +1600 | +6000 | +20000 |
NL East Division
Team | Preseason, as of... |
Regular season, as of... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 22 | Jan 1 | Feb 27 | Apr 2 | May 1 | Jun 1 | Jul 1 |
All-Star Break |
Aug 1 | Sep 1 | ||
Washington Nationals | -150 | -155 | -833 | -5000 | -10000 | -10000 | ** WINNER ** | ||||
New York Mets | +175 | +160 | +600 | +1400 | +2500 | +2000 | |||||
Atlanta Braves | +3900 | +3500 | +10000 | +3300 | +2800 | +2000 | |||||
Miami Marlins | +1500 | +2000 | +900 | +5000 | +3300 | +3300 | |||||
Philadelphia Phillies | +2600 | +3300 | +4000 | +8000 | +100000 | +100000 |
NL Central Division
Team | Preseason, as of... |
Regular season, as of... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 22 | Jan 1 | Feb 27 | Apr 2 | May 1 | Jun 1 | Jul 1 |
All-Star Break |
Aug 1 | Sep 1 | ||
Chicago Cubs | -475 | -500 | -1429 | -455 | -500 | -182 | -500 | -1500 | ** WINNER ** | ||
Milwaukee Brewers | +6600 | +8000 | +3500 | +1400 | +500 | +200 | +650 | +550 | |||
St Louis Cardinals | +625 | +575 | +1100 | +400 | +1200 | +800 | +1000 | +900 | |||
Pittsburgh Pirates | +925 | +1050 | +1400 | +2800 | +1600 | +2000 | +1200 | +6600 | |||
Cincinnati Reds | +7600 | +9000 | +3300 | +4000 | +12500 | +10000 |
NL West Division
Team | Preseason, as of... |
Regular season, as of... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 22 | Jan 1 | Feb 27 | Apr 2 | May 1 | Jun 1 | Jul 1 |
All-Star Break |
Aug 1 | Sep 1 | ||
Los Angeles Dodgers | -175 | -205 | -167 | -200 | -400 | -1250 | ** WINNER ** | ||||
Arizona Diamondbacks | +1650 | +2000 | +450 | +550 | +400 | +750 | |||||
Colorado Rockies | +1050 | +1325 | +275 | +250 | +600 | +1200 | |||||
San Francisco Giants | +250 | +220 | +1400 | +4000 | +75000 | +100000 | |||||
San Diego Padres | +10500 | +8500 | +12500 | +50000 | +75000 | +100000 |