Home > Archived MLB Futures Odds > 2020 MLB Divisional Odds
2020 MLB Divisional Odds
<<-- 2019 Season 2021 Season -->>
AL East Division
| Team | Preseason, as of... |
Regular season, as of... |
Result | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 6 | Jan 1 | Mar 1 | Jul 23 | May 1 | Jun 1 | Jul 1 |
All-Star Break |
Aug 1 | Sep 1 | ||
| Tampa Bay Rays | +475 | +230 | ** WINNER ** | ||||||||
| New York Yankees | -460 | -228 | |||||||||
| Boston Red Sox | +950 | +1250 | |||||||||
| Toronto Blue Jays | +8000 | +2000 | |||||||||
| Baltimore Orioles | +84500 | +15000 | |||||||||
AL Central Division
| Team | Preseason, as of... |
Regular season, as of... |
Result | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 6 | Jan 1 | Mar 1 | Jul 23 | May 1 | Jun 1 | Jul 1 |
All-Star Break |
Aug 1 | Sep 1 | ||
| Minnesota Twins | -150 | -125 | ** WINNER ** | ||||||||
| Cleveland Indians | +320 | +240 | |||||||||
| Chicago White Sox | +375 | +295 | |||||||||
| Kansas City Royals | +24500 | +7500 | |||||||||
| Detroit Tigers | +42000 | +7500 | |||||||||
AL West Division
| Team | Preseason, as of... |
Regular season, as of... |
Result | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 6 | Jan 1 | Mar 1 | Jul 23 | May 1 | Jun 1 | Jul 1 |
All-Star Break |
Aug 1 | Sep 1 | ||
| Oakland Athletics | +425 | +220 | ** WINNER ** | ||||||||
| Houston Astros | -255 | -170 | |||||||||
| Los Angeles Angels | +725 | +600 | |||||||||
| Texas Rangers | +1700 | +1500 | |||||||||
| Seattle Mariners | +14500 | +8000 | |||||||||
NL East Division
| Team | Preseason, as of... |
Regular season, as of... |
Result | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 6 | Jan 1 | Mar 1 | Jul 23 | May 1 | Jun 1 | Jul 1 |
All-Star Break |
Aug 1 | Sep 1 | ||
| Atlanta Braves | +190 | +200 | ** WINNER ** | ||||||||
| Washington Nationals | +230 | +220 | |||||||||
| New York Mets | +275 | +290 | |||||||||
| Philadelphia Phillies | +400 | +400 | |||||||||
| Miami Marlins | +32500 | +8000 | |||||||||
NL Central Division
| Team | Preseason, as of... |
Regular season, as of... |
Result | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 6 | Jan 1 | Mar 1 | Jul 23 | May 1 | Jun 1 | Jul 1 |
All-Star Break |
Aug 1 | Sep 1 | ||
| Chicago Cubs | +250 | +275 | ** WINNER ** | ||||||||
| Cincinnati Reds | +330 | +235 | |||||||||
| St Louis Cardinals | +235 | +260 | |||||||||
| Milwaukee Brewers | +495 | +345 | |||||||||
| Pittsburgh Pirates | +9000 | +3800 | |||||||||
NL West Division
| Team | Preseason, as of... |
Regular season, as of... |
Result | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 6 | Jan 1 | Mar 1 | Jul 23 | May 1 | Jun 1 | Jul 1 |
All-Star Break |
Aug 1 | Sep 1 | ||
| Los Angeles Dodgers | -750 | -470 | ** WINNER ** | ||||||||
| Arizona Diamondbacks | +1100 | +750 | |||||||||
| San Diego Padres | +1250 | +790 | |||||||||
| Colorado Rockies | +7000 | +2400 | |||||||||
| San Francisco Giants | +15000 | +4500 | |||||||||





