Home >  Archived MLB Futures Odds >  2023 MLB Divisional Odds

2023 MLB Divisional Odds

<<-- 2022 Season    2024 Season -->>

Lines courtesy of BetMGM


Advertise on this page.
Please e-mail us to find out how
.


AL East Division

Team Preseason,
as of...
Regular season,
as of...
Result
Nov 6  Dec 22  Feb 13  Mar 30  May 1 Jun 1 Jul 1 All-Star
Break
Aug 1 Sep 1
New York Yankees   +100 +100 +115 +350 +425 +1200 +1100 +5000 +50000  
Toronto Blue Jays   +220 +220 +190 +275 +1000 +1400 +1100 +800 +30000  
Tampa Bay Rays   +350 +350 +350 -135 -225 -550 -275 +115 +185  
Boston Red Sox   +1600 +2000 +2000 +5000 +4000 +15000 +8000 +5000 +50000  
Baltimore Orioles   +2500 +2000 +2500 +2200 +700 +800 +400 -105 -275 ** WINNER **

AL Central Division

Team Preseason,
as of...
Regular season,
as of...
Result
Nov 6  Dec 22  Feb 13  Mar 30  May 1 Jun 1 Jul 1 All-Star
Break
Aug 1 Sep 1
Chicago White Sox   +130 +160 +250 +1200 +800 +900 +2500 +25000 +50000  
Cleveland Guardians   +130 +160 +125 +200 +375 +190 +140 +200 +900  
Minnesota Twins   +400 +250 +200 -210 -225 -185 -160 -300 -2000 ** WINNER **
Detroit Tigers   +2000 +2000 +3000 +3000 +900 +4000 +3000 +6600 +25000  
Kansas City Royals   +4000 +4000 +3000 +10000 +25000 +50000 +100000 +100000    

AL West Division

Team Preseason,
as of...
Regular season,
as of...
Result
Nov 6  Dec 22  Feb 13  Mar 30  May 1 Jun 1 Jul 1 All-Star
Break
Aug 1 Sep 1
Houston Astros   -200 -200 -185 -160 -140 +175 +105 +100 -125 ** WINNER **
Seattle Mariners   +300 +300 +325 +600 +850 +2800 +1100 +1400 +225  
Los Angeles Angels   +1000 +1000 +600 +600 +900 +1100 +3500 +2200    
Texas Rangers   +1000 +1000 +1000 +350 +200 -165 -105 -105 +300  
Oakland Athletics   +25000 +25000 +25000 +50000 +100000 +100000 +100000 +100000    

NL East Division

Team Preseason,
as of...
Regular season,
as of...
Result
Nov 6  Dec 22  Feb 13  Mar 30  May 1 Jun 1 Jul 1 All-Star
Break
Aug 1 Sep 1
New York Mets   +110 +135 +160 +250 +650 +5000 +25000 +25000    
Atlanta Braves   +170 +140 +100 -225 -650 -3000 -10000 -10000   ** WINNER **
Philadelphia Phillies   +300 +300 +400 +800 +1200 +2000 +4000 +4000    
Miami Marlins   +4000 +4000 +4000 +2500 +3000 +1700 +8000 +10000    
Washington Nationals   +25000 +25000 +25000 +50000 +25000 +50000 +50000 +50000    

NL Central Division

Team Preseason,
as of...
Regular season,
as of...
Result
Nov 6  Dec 22  Feb 13  Mar 30  May 1 Jun 1 Jul 1 All-Star
Break
Aug 1 Sep 1
St Louis Cardinals   -115 -115 -125 +340 +220 +900 +2000 +5000 +50000  
Milwaukee Brewers   +135 +145 +160 -130 -120 +120 +100 +120 -350 ** WINNER **
Chicago Cubs   +600 +600 +600 +450 +700 +425 +900 +500 +260  
Pittsburgh Pirates   +6600 +6000 +4000 +600 +900 +1800 +6600 +25000 +100000  
Cincinnati Reds   +6600 +6600 +6600 +10000 +2500 +200 +125 +110 +5000  

NL West Division

Team Preseason,
as of...
Regular season,
as of...
Result
Nov 6  Dec 22  Feb 13  Mar 30  May 1 Jun 1 Jul 1 All-Star
Break
Aug 1 Sep 1
Los Angeles Dodgers   -140 -140 -120 -120 -650 -175 -275 -650   ** WINNER **
San Diego Padres   +140 +140 +115 +135 +1000 +2500 +3000 +2500    
San Francisco Giants   +1200 +1200 +1200 +1400 +1400 +400 +700 +600    
Arizona Diamondbacks   +4000 +4000 +4000 +1100 +1000 +325 +375 +1400    
Colorado Rockies   +15000 +15000 +15000 +50000 +50000 +50000 +50000 +100000