Home > Archived MLB Futures Odds > 2025 MLB Divisional Odds
2025 MLB Divisional Odds
Lines courtesy of BetMGM
Advertise on this page. |
AL East Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 30 | Dec 1 | Dec 9 | Feb 20 | Mar 27 | May 1 | Jun 1 | Jul 1 |
All-Star Break |
Aug 1 | Sep 1 | ||
New York Yankees | +150 | +130 | +180 | +105 | +155 | -145 | -900 | -220 | ||||
Tampa Bay Rays | +575 | +800 | +1200 | +950 | +900 | +1000 | +2000 | +350 | ||||
Toronto Blue Jays | +725 | +900 | +1000 | +1400 | +1200 | +1000 | +1600 | +550 | ||||
Boston Red Sox | +700 | +425 | +290 | +400 | +240 | +260 | +1600 | +3500 | ||||
Baltimore Orioles | +210 | +240 | +200 | +270 | +300 | +1200 | +15000 | +25000 |
AL Central Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 30 | Dec 1 | Dec 9 | Feb 20 | Mar 27 | May 1 | Jun 1 | Jul 1 |
All-Star Break |
Aug 1 | Sep 1 | ||
Detroit Tigers | +290 | +290 | +290 | +250 | +250 | -150 | -500 | -3000 | ||||
Cleveland Guardians | +225 | +225 | +225 | +275 | +300 | +360 | +1400 | +2500 | ||||
Minnesota Twins | +260 | +260 | +260 | +220 | +210 | +600 | +650 | +3000 | ||||
Kansas City Royals | +275 | +275 | +275 | +300 | +300 | +500 | +1400 | +8000 | ||||
Chicago White Sox | +15000 | +15000 | +15000 | +25000 | +25000 | +50000 | +100000 | +100000 |
AL West Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 30 | Dec 1 | Dec 9 | Feb 20 | Mar 27 | May 1 | Jun 1 | Jul 1 |
All-Star Break |
Aug 1 | Sep 1 | ||
Houston Astros | +160 | +160 | +160 | +140 | +160 | +190 | +105 | -700 | ||||
Seattle Mariners | +200 | +200 | +200 | +225 | +225 | +175 | +140 | +600 | ||||
Texas Rangers | +170 | +170 | +170 | +210 | +200 | +190 | +500 | +1600 | ||||
Los Angeles Angels | +10000 | +10000 | +10000 | +2800 | +2800 | +4000 | +4000 | +6600 | ||||
Athletics | +6600 | +6600 | +6600 | +2200 | +2200 | +2200 | +10000 | +50000 |
NL East Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 30 | Dec 1 | Dec 9 | Feb 20 | Mar 27 | May 1 | Jun 1 | Jul 1 |
All-Star Break |
Aug 1 | Sep 1 | ||
Philadelphia Phillies | +175 | +190 | +190 | +195 | +200 | +225 | -130 | -175 | ||||
New York Mets | +10000 | +300 | +150 | +200 | +230 | -150 | +120 | +145 | ||||
Atlanta Braves | -115 | +100 | +180 | +135 | +115 | +375 | +1000 | +2200 | ||||
Washington Nationals | +8000 | +6600 | +6600 | +10000 | +8000 | +20000 | +50000 | +50000 | ||||
Miami Marlins | +425 | +12500 | +12500 | +25000 | +25000 | +50000 | +50000 | +50000 |
NL Central Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 30 | Dec 1 | Dec 9 | Feb 20 | Mar 27 | May 1 | Jun 1 | Jul 1 |
All-Star Break |
Aug 1 | Sep 1 | ||
Chicago Cubs | +275 | +260 | +260 | +110 | +115 | -220 | -325 | -235 | ||||
Milwaukee Brewers | +210 | +210 | +210 | +290 | +275 | +475 | +1100 | +400 | ||||
St Louis Cardinals | +350 | +400 | +400 | +800 | +900 | +1600 | +400 | +650 | ||||
Cincinnati Reds | +375 | +325 | +325 | +475 | +450 | +500 | +1800 | +1700 | ||||
Pittsburgh Pirates | +1000 | +1200 | +1200 | +900 | +850 | +6600 | +50000 | +50000 |
NL West Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 30 | Dec 1 | Dec 9 | Feb 20 | Mar 27 | May 1 | Jun 1 | Jul 1 |
All-Star Break |
Aug 1 | Sep 1 | ||
Los Angeles Dodgers | -150 | -300 | -300 | -600 | -600 | -500 | -800 | -5000 | ||||
San Diego Padres | +260 | +325 | +350 | +900 | +1000 | +650 | +900 | +3000 | ||||
San Francisco Giants | +1500 | +2500 | +1600 | +3000 | +3000 | +1300 | +1600 | +3500 | ||||
Arizona Diamondbacks | +500 | +1100 | +1200 | +700 | +650 | +1300 | +3000 | +10000 | ||||
Colorado Rockies | +20000 | +25000 | +25000 | +50000 | +50000 | +100000 | +100000 | +100000 |