Home > Archived MLB Futures Odds > 2002 American League Pennant Odds
2002 American League Pennant Odds
<<-- 2001 Season 2003 Season -->>
Lines are from the archives of NewsPapers.com
| Team | Preseason, as of... |
Playoffs, prior to... |
Result | |
|---|---|---|---|---|
| Apr 1 | Divisional Series |
League Champ Series |
||
| Anaheim Angels | +2000 | +500 | -160 | ** WINNER ** |
| Minnesota Twins | +1800 | +600 | +140 | |
| New York Yankees | +100 | -120 | ||
| Oakland Athletics | +400 | +200 | ||
| Seattle Mariners | +300 | |||
| Boston Red Sox | +500 | |||
| Chicago White Sox | +1000 | |||
| Cleveland Indians | +1000 | |||
| Texas Rangers | +1000 | |||
| Toronto Blue Jays | +2500 | |||
| Detroit Tigers | +7500 | |||
| Baltimore Orioles | +10000 | |||
| Kansas City Royals | +10000 | |||
| Tampa Bay Devil Rays | +15000 | |||





