Home > Archived MLB Futures Odds > Arizona Diamondbacks Futures Odds
Arizona Diamondbacks Futures Odds
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
World Series
League Pennant
Divisional
Regular Season Win Totals
Make/Miss Playoffs
Playoffs Series Prices
Advertise on this page. |
World Series Odds
Year | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | Wild Card Game |
Divisional Series |
League Champ Series |
World Series |
|||
2023 | +10000 | |||||||||||
2022 | +25000 | +100000 | +50000 | +100000 | +500000 | +500000 | +500000 | |||||
2021 | +10000 | +20000 | +20000 | +100000 | +100000 | +100000 | ||||||
2020 | +5000 | +5050 | +5400 | +45000 | ||||||||
2019 | +20000 | +6000 | +6600 | +9500 | +12500 | +22500 | +9250 | |||||
2018 | +3000 | +950 | +1900 | +1475 | +2050 | +2000 | +1250 | |||||
2017 | +13000 | +3300 | +2000 | +1500 | +1400 | +3000 | +3250 | +1800 | +1080 | |||
2016 | +2500 | +2500 | +6600 | +12500 | +50000 | +200000 | ||||||
2015 | +15000 | +15000 | +10000 | +12500 | +10000 | +15000 | +50000 | |||||
2014 | +5000 | +20000 | +50000 | +300000 | +300000 | |||||||
2013 | +4000 | +2500 | +2000 | +1800 | +2000 | +2500 | +8000 | |||||
2012 | +2800 | +2200 | +4000 | +3300 | +3300 | +4000 | +8000 | |||||
2011 | +8000 | +10000 | +4000 | +3300 | +3300 | +4000 | +1600 | +1400 | ||||
2010 | +4000 | +4000 | +10000 | +50000 | ||||||||
2009 | +2500 | +15000 | +25000 | |||||||||
2008 | +1800 | |||||||||||
2007 | +5000 | +1000 | +500 | |||||||||
2006 | +10000 | |||||||||||
2005 | +12000 | |||||||||||
2004 | +1600 | |||||||||||
2003 | +400 | |||||||||||
2002 | +800 | +300 | ||||||||||
2001 | +1000 | +600 | +130 | ** WINNER ** | ||||||||
2000 | +1000 | |||||||||||
1999 | +2200 | +400 | ||||||||||
1998 | +16000 |
National League Pennant Odds
Year | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | Wild Card Game |
Divisional Series |
League Champ Series |
|||
2023 | +5000 | ||||||||||
2022 | +12500 | +50000 | +25000 | +50000 | +250000 | +250000 | +250000 | ||||
2021 | +6600 | +10000 | +12500 | +30000 | +50000 | +100000 | |||||
2020 | +2200 | +2800 | +2500 | +20000 | |||||||
2019 | +6600 | +3300 | +3500 | +5000 | +6000 | +9750 | +5000 | ||||
2018 | +1450 | +450 | +965 | +690 | +775 | +990 | +500 | ||||
2017 | +5200 | +1525 | +1015 | +750 | +685 | +1400 | +1600 | +675 | +495 | ||
2016 | +1050 | +1250 | +2800 | +6250 | +25000 | +100000 | |||||
2015 | +7500 | +7500 | +6600 | +6600 | +6600 | +7500 | +25000 | ||||
2014 | +2300 | +10000 | +20000 | +125000 | +150000 | ||||||
2013 | +2200 | +1000 | +800 | +900 | +1000 | +1200 | |||||
2012 | +1000 | +1000 | +2000 | +1600 | +1400 | +2000 | +4000 | ||||
2011 | +4000 | +5000 | +2000 | +1600 | +1600 | +2200 | +750 | +650 | |||
2010 | +2500 | +1600 | +6600 | +30000 | |||||||
2009 | +1200 | +8000 | +15000 | ||||||||
2008 | +800 | ||||||||||
2007 | +2200 | +300 | +110 | ||||||||
2006 | +2800 | ||||||||||
2005 | +6000 | ||||||||||
2004 | +700 | ||||||||||
2003 | +200 | ||||||||||
2002 | +400 | +140 | |||||||||
2001 | +500 | -140 | ** WINNER ** | ||||||||
2000 | +500 | ||||||||||
1998 | +8000 |
NL West Odds
Year | Preseason | Regular season, as of... |
Result | |||||
---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | |||
2023 | +4000 | |||||||
2022 | +10000 | +50000 | +50000 | +100000 | +100000 | +100000 | ||
2021 | +5000 | +20000 | +20000 | +50000 | +50000 | +100000 | ||
2020 | +750 | |||||||
2019 | +3500 | +1850 | ||||||
2018 | +575 | -145 | +130 | +335 | +325 | +140 | ||
2017 | +2000 | +450 | +550 | +400 | +750 | |||
2016 | +430 | +450 | +1500 | +5000 | +15000 | |||
2015 | +5000 | +5000 | +8000 | +2500 | +4000 | +3300 | ||
2014 | +950 | +7500 | +500 | +50000 | +30000 | +30000 | ||
2013 | +650 | +350 | +140 | +160 | +220 | +350 | ||
2012 | +170 | +220 | +1000 | +500 | +300 | +400 | +20000 | |
2011 | +1600 | +5000 | +200 | +250 | +200 | ** WINNER ** | ||
2010 | +320 | +350 | +3000 | +20000 | ||||
2009 | +160 | +10000 | ||||||
2008 | +200 |
Regular Season Win Totals Odds
Year | Win Total | Over | Under | Game number bet settled |
Actual Wins | Result |
---|---|---|---|---|---|---|
2023 | 75.5 | -110 | -110 | |||
2022 | 66.5 | -110 | -110 | Game 142 | 74 | Over |
2021 | 75.5 | -110 | -110 | Game 131 | 52 | Under |
2020 | 30.5 | -120 | +100 | Game 47 | 25 | Under |
2019 | 75.5 | -110 | -110 | Game 149 | 85 | Over |
2018 | 85 | -125 | +105 | Game 157 | 82 | Under |
2017 | 77.5 | -125 | +105 | Game 136 | 93 | Over |
2016 | 81.5 | -115 | -105 | Game 139 | 69 | Under |
2015 | 72.5 | +120 | -140 | Game 151 | 79 | Over |
2014 | 81.5 | -120 | -110 | Game 138 | 64 | Under |
2013 | 82.5 | -115 | -115 | Game 160 | 81 | Under |
2012 | 86.5 | -115 | -115 | Game 153 | 81 | Under |
2011 | 72.5 | -115 | -115 | Game 132 | 94 | Over |
2010 | 82.5 | -120 | -110 | Game 136 | 65 | Under |
2009 | 87.5 | N/A | N/A | Game 136 | 70 | Under |
2008 | 87.5 | -125 | -105 | Game 147 | 82 | Under |
2007 | 77.5 | -120 | -110 | Game 141 | 90 | Over |
2006 | 74 | N/A | N/A | Game 158 | 76 | Over |
2005 | 70.5 | N/A | N/A | Game 155 | 77 | Over |
2004 | 82.5 | -120 | -110 | Game 115 | 51 | Under |
2003 | 90.5 | Game 148 | 84 | Under | ||
2002 | 90.5 | Game 148 | 98 | Over | ||
2001 | 85.5 | Game 153 | 92 | Over | ||
2000 | 89.5 | Game 155 | 85 | Under | ||
1999 | 86.5 | Game 144 | 100 | Over | ||
1998 | 71.5 | Game 149 | 65 | Under |
Odds to Make the MLB Playoffs
Year | Make Odds | Miss Odds | Result |
---|---|---|---|
2023 | +450 | -600 | |
2022 | +1500 | -5000 | MISS |
2021 | +1000 | -2500 | MISS |
2019 | +650 | -1000 | MISS |
2018 | +110 | -150 | MISS |
2017 | +400 | -600 | MAKE |
2016 | +190 | -250 | MISS |
Playoffs Series Prices
BOLD = team favored to win the series
Season | League | Round | Team with home-field (seed) |
Team with home-field odds |
Team w/o home-field (seed) |
Team w/o home-field odds |
Winning Team | Series Score |
---|---|---|---|---|---|---|---|---|
2017 | NL | LDS | Los Angeles Dodgers (1) | -260 | Arizona Diamondbacks (WC1) | +220 | Los Angeles Dodgers | 3-0 |
2011 | NL | LDS | Milwaukee Brewers (2) | -160 | Arizona Diamondbacks (3) | +140 | Milwaukee Brewers | 3-2 |
2007 | NL | LCS | Arizona Diamondbacks (1) | +110 | Colorado Rockies (WC) | -130 | Colorado Rockies | 4-0 |
2007 | NL | LDS | Arizona Diamondbacks (1) | +105 | Chicago Cubs (3) | -125 | Arizona Diamondbacks | 3-0 |
2002 | NL | LDS | Arizona Diamondbacks (2) | -185 | St Louis Cardinals (3) | +160 | St Louis Cardinals | 3-0 |
2001 | WS | Arizona Diamondbacks (2) | +130 | New York Yankees (2) | -150 | Arizona Diamondbacks | 4-3 | |
2001 | NL | LCS | Arizona Diamondbacks (2) | -140 | Atlanta Braves (3) | +120 | Arizona Diamondbacks | 4-1 |
2001 | NL | LDS | Arizona Diamondbacks (2) | -145 | St Louis Cardinals (WC) | +125 | Arizona Diamondbacks | 3-2 |
1999 | NL | LDS | Arizona Diamondbacks (2) | -180 | New York Mets (WC) | +160 | New York Mets | 3-1 |