Home > Archived NBA Futures Odds > 2016-2017 NBA All-Star MVP Odds
2016-2017 NBA All-Star MVP Odds
<<-- 2015-2016 Season 2017-2018 Season -->>
As of February 18, 2017
| Player | Odds | Result |
|---|---|---|
| Anthony Davis | +600 | ** WINNER ** |
| Russell Westbrook | +400 | |
| James Harden | +700 | |
| Kevin Durant | +700 | |
| Stephen Curry | +750 | |
| LeBron James | +800 | |
| Giannis Antetokounmpo | +1400 | |
| Isaiah Thomas | +1600 | |
| Kawhi Leonard | +1600 | |
| Kyrie Irving | +1600 | |
| Jimmy Butler | +2200 | |
| John Wall | +2500 | |
| DeMar DeRozan | +2800 | |
| DeMarcus Cousins | +4000 | |
| Carmelo Anthony | +4500 | |
| Klay Thompson | +4500 | |
| Draymond Green | +5000 | |
| Kyle Lowry | +5000 | |
| Paul George | +5000 | |
| DeAndre Jordan | +6600 | |
| Kemba Walker | +6600 | |
| Gordon Hayward | +7500 | |
| Marc Gasol | +10000 | |
| Paul Millsap | +10000 |





