Home >  Archived NBA Futures Odds >  2020-2021 NBA Divisional Odds

2020-2021 NBA Divisional Odds

<<-- 2019-2020 Season     2021-2022 Season -->>

All divisional bets were voided due to the regular season being shortened from the pandemic.

Lines courtesy of BetMGM


Price per head sportsbook software - Free Virtual & Live Casino | Pay Only For Active Players


Atlantic Division

Team Preseason,
as of...
Regular season,
as of...
Result
Oct 11  Nov 26  Dec 4  Dec 22  Dec 1 Jan 1 Feb 1 All-Star
Break
Mar 1 Apr 1
Philadelphia 76ers     +450 +350   +325 +240 +170 +175 +190 ** WINNER **
Brooklyn Nets     +155 +150   -139 -125 -200 -200 -250  
Boston Celtics     +180 +260   +425 +375 +2800 +2500 +15000  
New York Knicks     +25000 +25000   +25000 +25000 +15000 +15000 +20000  
Toronto Raptors     +500 +400   +1000 +1600 +5000 +1800 +50000  

Central Division

Team Preseason,
as of...
Regular season,
as of...
Result
Oct 11  Nov 26  Dec 4  Dec 22  Dec 1 Jan 1 Feb 1 All-Star
Break
Mar 1 Apr 1
Milwaukee Bucks     -2500 -2500   -1250 -1000 -5000 -5000 -10000 ** WINNER **
Indiana Pacers     +1100 +1100   +600 +550 +2000 +1800 +4000  
Chicago Bulls     +6500 +6500   +8000 +20000 +15000 +15000 +15000  
Cleveland Cavaliers     +25000 +25000   +8000 +25000 +25000 +25000 +25000  
Detroit Pistons     +15000 +15000   +20000 +25000 +25000 +25000 +25000  

Southeast Division

Team Preseason,
as of...
Regular season,
as of...
Result
Oct 11  Nov 26  Dec 4  Dec 22  Dec 1 Jan 1 Feb 1 All-Star
Break
Mar 1 Apr 1
Atlanta Hawks     +500 +500   +400 +240 +450 +500 +220 ** WINNER **
Miami Heat     -303 -304   -200 -164 -250 -275 -175  
Charlotte Hornets     +3500 +3300   +2500 +2000 +750 +700 +550  
Washington Wizards     +900 +900   +2000 +2500 +1100 +1000 +6600  
Orlando Magic     +1600 +1600   +600 +700 +5000 +5000 +50000  

Northwest Division

Team Preseason,
as of...
Regular season,
as of...
Result
Oct 11  Nov 26  Dec 4  Dec 22  Dec 1 Jan 1 Feb 1 All-Star
Break
Mar 1 Apr 1
Utah Jazz     +225 +225   +225 -200 -3000 -3000 -5000 ** WINNER **
Denver Nuggets     -125 -125   -120 +225 +2000 +2000 +1800  
Portland Trail Blazers     +375 +375   +350 +600 +4000 +4000 +6600  
Minnesota Timberwolves     +5000 +5000   +3500 +12500 +25000 +25000 +25000  
Oklahoma City Thunder     +15000 +15000   +20000 +25000 +25000 +25000 +25000  

Pacific Division

Team Preseason,
as of...
Regular season,
as of...
Result
Oct 11  Nov 26  Dec 4  Dec 22  Dec 1 Jan 1 Feb 1 All-Star
Break
Mar 1 Apr 1
Phoenix Suns     +2500 +2000   +1400 +2500 +400 +1000 +120 ** WINNER **
LA Clippers     +120 +115   +135 +130 +125 -125 -135  
Los Angeles Lakers     -125 -118   -139 -164 +115 +115 +1800  
Golden State Warriors     +1800 +1800   +4000 +4000 +20000 +15000 +25000  
Sacramento Kings     +15000 +15000   +15000 +50000 +50000 +50000 +50000  

Southwest Division

Team Preseason,
as of...
Regular season,
as of...
Result
Oct 11  Nov 26  Dec 4  Dec 22  Dec 1 Jan 1 Feb 1 All-Star
Break
Mar 1 Apr 1
Dallas Mavericks     -182 -182   -164 -110 -160 -145 -400 ** WINNER **
San Antonio Spurs     +2500 +2500   +2000 +300 +300 +240 +500  
Memphis Grizzlies     +1400 +1400   +2000 +500 +650 +800 +1100  
New Orleans Pelicans     +500 +500   +375 +1000 +900 +800 +1300  
Houston Rockets     +425 +425   +450 +900 +5000 +3500 +50000