Home > Archived NBA Futures Odds > 2004-2005 NBA Finals Odds
2004-2005 NBA Finals Odds
<<-- 2003-2004 Season 2005-2006 Season -->>
Lines are from the archives of NewsPapers.com
| Team | Preseason, as of... |
Playoffs, prior to... |
Result | |||
|---|---|---|---|---|---|---|
| Nov 2 | Round 1 | Conf Semis |
Conf Finals |
Finals | ||
| San Antonio Spurs | +400 | +250 | +180 | -250 | ** WINNER ** | |
| Detroit Pistons | +900 | +600 | +300 | +200 | ||
| Miami Heat | +2200 | +250 | +180 | |||
| Phoenix Suns | +10000 | +450 | +250 | |||
| Dallas Mavericks | +1600 | +800 | ||||
| Seattle SuperSonics | +7000 | +1600 | ||||
| Sacramento Kings | +500 | +1800 | ||||
| Houston Rockets | +1800 | +2000 | ||||
| Denver Nuggets | +2500 | +2000 | ||||
| Boston Celtics | +5000 | +2200 | ||||
| Chicago Bulls | +17500 | +2500 | ||||
| Indiana Pacers | +1200 | +2800 | ||||
| Washington Wizards | +12500 | +2800 | ||||
| Philadelphia 76ers | +3500 | +3000 | ||||
| New Jersey Nets | +1800 | +4000 | ||||
| Memphis Grizzlies | +900 | +5000 | ||||
| Los Angeles Lakers | +500 | |||||
| Minnesota Timberwolves | +500 | |||||
| New Orleans Hornets | +3500 | |||||
| Cleveland Cavaliers | +4000 | |||||
| Milwaukee Bucks | +4000 | |||||
| Golden State Warriors | +5000 | |||||
| Utah Jazz | +5000 | |||||
| Portland Trail Blazers | +5500 | |||||
| Toronto Raptors | +5500 | |||||
| Orlando Magic | +7500 | |||||
| New York Knicks | +10000 | |||||
| Atlanta Hawks | +17500 | |||||
| Los Angeles Clippers | +17500 | |||||
| Charlotte Bobcats | +40000 | |||||





