Home > Archived NBA Futures Odds > 2015-2016 NBA Eastern Conference Odds
2015-2016 NBA Eastern Conference Odds
<<-- 2014-2015 Season 2016-2017 Season -->>
| Team | Preseason, as of... |
Regular season, as of... |
Playoffs, prior to... |
Result | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 17 | Aug 1 | Oct 27 | Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | Round 1 | Conf Semis |
Conf Finals |
||
| Cleveland Cavaliers | -175 | -230 | -280 | -270 | -310 | -285 | -330 | -320 | -233 | -400 | -1350 | ** WINNER ** | |
| Chicago Bulls | +600 | +700 | +950 | +930 | +975 | +1700 | +2300 | +15000 | |||||
| Miami Heat | +1475 | +1450 | +1500 | +1500 | +2300 | +2800 | +2500 | +1600 | +1500 | +1100 | |||
| Atlanta Hawks | +1300 | +1500 | +1600 | +1500 | +1800 | +2500 | +2700 | +1600 | +1600 | +1000 | |||
| Toronto Raptors | +1800 | +2500 | +1600 | +2000 | +1050 | +810 | +600 | +650 | +535 | +700 | +885 | ||
| Indiana Pacers | +2150 | +2800 | +2500 | +1400 | +3300 | +3000 | +3500 | +5500 | +7500 | ||||
| Washington Wizards | +1450 | +2400 | +4000 | +10000 | +6500 | +8000 | +8750 | +23000 | |||||
| Boston Celtics | +4750 | +5000 | +4500 | +3500 | +4500 | +1700 | +2000 | +1800 | +2000 | ||||
| New York Knicks | +6300 | +8500 | +7000 | +15000 | +12000 | +50000 | +60000 | ||||||
| Milwaukee Bucks | +2300 | +2800 | +7500 | +15000 | +35000 | +50000 | +65000 | ||||||
| Detroit Pistons | +6300 | +8500 | +10000 | +10000 | +8000 | +9000 | +9000 | +8500 | +10000 | ||||
| Charlotte Hornets | +12500 | +11500 | +12000 | +15000 | +13000 | +10000 | +13000 | +4500 | +4000 | ||||
| Orlando Magic | +9500 | +16000 | +13000 | +10000 | +36000 | +30000 | +40000 | ||||||
| Brooklyn Nets | +9000 | +10000 | +100000 | +100000 | +500000 | ||||||||
| Philadelphia 76ers | +10500 | +30000 | +120000 | +500000 | +500000 | ||||||||





