Home > Archived NBA Futures Odds > 2023-2024 NBA Eastern Conference Odds
2023-2024 NBA Eastern Conference Odds
<<-- 2022-2023 Season 2024-2025 Season -->>
Lines courtesy of BetMGM
| Team | Preseason, as of... |
Regular season, as of... |
Playoffs, prior to... |
Result | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 14 | Jun 24 | Jul 12 | Sep 27 | Sep 28 | Oct 2 | Oct 24 | Nov 1 | Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | Round 1 | Conf Semis |
Conf Finals |
||
| Boston Celtics | +190 | +160 | +190 | +200 | +225 | +200 | +175 | +170 | +150 | +125 | +140 | +110 | +100 | -130 | -200 | -275 | -900 | ** WINNER ** |
| Milwaukee Bucks | +220 | +220 | +280 | +280 | +175 | +175 | +175 | +175 | +185 | +175 | +250 | +300 | +290 | +300 | +700 | |||
| Philadelphia 76ers | +500 | +750 | +700 | +650 | +650 | +800 | +800 | +900 | +600 | +650 | +500 | +1400 | +1800 | +2000 | +650 | |||
| Cleveland Cavaliers | +1000 | +1100 | +900 | +900 | +900 | +900 | +900 | +900 | +1300 | +2200 | +2500 | +800 | +1000 | +1300 | +1600 | +2500 | ||
| Miami Heat | +1000 | +700 | +425 | +425 | +1200 | +1200 | +1300 | +1300 | +1400 | +1800 | +1100 | +1800 | +1400 | +1600 | +2800 | |||
| New York Knicks | +1600 | +2200 | +2200 | +2000 | +1800 | +1800 | +1800 | +1800 | +2200 | +2200 | +1100 | +700 | +850 | +1100 | +1200 | +325 | ||
| Atlanta Hawks | +3000 | +3500 | +3000 | +3300 | +3000 | +3000 | +3300 | +5000 | +4000 | +6600 | +10000 | +12500 | +25000 | +50000 | ||||
| Brooklyn Nets | +4000 | +5000 | +3000 | +4000 | +4000 | +4000 | +4000 | +5000 | +10000 | +15000 | +25000 | +50000 | +50000 | +50000 | ||||
| Chicago Bulls | +5000 | +5000 | +6600 | +6600 | +6600 | +6600 | +6600 | +5000 | +8000 | +12500 | +20000 | +25000 | +25000 | +50000 | ||||
| Toronto Raptors | +3500 | +3500 | +4000 | +4000 | +4000 | +4000 | +5000 | +6600 | +10000 | +12500 | +25000 | +50000 | +50000 | +50000 | ||||
| Indiana Pacers | +10000 | +10000 | +10000 | +12500 | +12500 | +12500 | +12500 | +6600 | +6600 | +3500 | +2200 | +3500 | +3000 | +6600 | +2500 | +1200 | +600 | |
| Orlando Magic | +10000 | +10000 | +10000 | +15000 | +15000 | +15000 | +12500 | +8000 | +5000 | +4000 | +8000 | +12500 | +10000 | +8000 | +6600 | |||
| Washington Wizards | +10000 | +20000 | +25000 | +20000 | +20000 | +20000 | +25000 | +25000 | +50000 | +50000 | ||||||||
| Charlotte Hornets | +20000 | +20000 | +25000 | +20000 | +20000 | +20000 | +25000 | +25000 | +50000 | +50000 | ||||||||
| Detroit Pistons | +20000 | +20000 | +25000 | +20000 | +20000 | +20000 | +25000 | +25000 | +50000 | +50000 | ||||||||





