Home > Archived NBA Futures Odds > Houston Rockets Futures Odds
Houston Rockets Futures Odds
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
NBA Finals
Conference
Division
Regular Season Win Totals
Make/Miss Playoffs
Playoffs Series Prices
Advertise on this page. |
NBA Finals Odds
Season | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | Round 1 | Conf Semis |
Conf Finals |
Finals | |||
2024-2025 | +12500 | |||||||||||
2023-2024 | +50000 | +30000 | +12500 | +25000 | +50000 | +50000 | +50000 | |||||
2022-2023 | +50000 | +50000 | +50000 | +50000 | +100000 | +100000 | ||||||
2021-2022 | +50000 | +75000 | +75000 | +75000 | +75000 | +75000 | ||||||
2020-2021 | +5000 | +5000 | +15000 | +25000 | +25000 | +100000 | ||||||
2019-2020 | +700 | +950 | +1250 | +1075 | +1300 | +1400 | +1600 | +1300 | +1075 | |||
2018-2019 | +1000 | +2000 | +1600 | +1850 | +1500 | +1650 | +1350 | +950 | +475 | |||
2017-2018 | +2150 | +1350 | +825 | +645 | +540 | +500 | +163 | +207 | +208 | +248 | ||
2016-2017 | +16000 | +6600 | +5000 | +2200 | +2850 | +2500 | +2250 | +2900 | +2350 | |||
2015-2016 | +1500 | +4000 | +7000 | +10000 | +11000 | +12000 | +16500 | +40000 | ||||
2014-2015 | +2200 | +1400 | +1600 | +2000 | +2000 | +2500 | +2000 | +2000 | +1000 | +1000 | ||
2013-2014 | +1200 | +1200 | +1400 | +1600 | +1800 | +1600 | +1600 | +1800 | ||||
2012-2013 | +6600 | +8000 | +10000 | +8000 | +10000 | +10000 | +12500 | |||||
2011-2012 | +6600 | +6600 | +6600 | +6600 | +15000 | |||||||
2010-2011 | +4000 | +12500 | +15000 | +15000 | +20000 | +20000 | +25000 | |||||
2009-2010 | +4000 | +6600 | +6600 | +6600 | +8000 | +10000 | ||||||
2008-2009 | +1200 | +2500 | ||||||||||
2007-2008 | +1000 | +3000 | ||||||||||
2006-2007 | +2000 | +1800 | ||||||||||
2005-2006 | +1500 | |||||||||||
2004-2005 | +1800 | +2000 | ||||||||||
2003-2004 | +3500 | +5000 | ||||||||||
2002-2003 | +4500 | |||||||||||
2001-2002 | +4500 | |||||||||||
2000-2001 | +7500 | |||||||||||
1999-2000 | +1500 | |||||||||||
1998-1999 | +500 | +1200 | ||||||||||
1997-1998 | +1200 | +3500 | ||||||||||
1996-1997 | +800 | +1200 | +1200 | |||||||||
1995-1996 | +700 | +2000 | ||||||||||
1994-1995 | +450 | +1800 | +130 | ** WINNER ** | ||||||||
1993-1994 | +1200 | +600 | +150 | -220 | ** WINNER ** | |||||||
1992-1993 | +3000 | +800 | ||||||||||
1991-1992 | +1200 | |||||||||||
1990-1991 | +3500 | +1500 | ||||||||||
1989-1990 | +2200 | +10000 | ||||||||||
1988-1989 | +4000 | +4000 | ||||||||||
1987-1988 | +700 | +2500 | ||||||||||
1986-1987 | +350 | +2500 | ||||||||||
1985-1986 | +700 | +800 | +500 | |||||||||
1984-1985 | +1200 | +600 | ||||||||||
1983-1984 | ||||||||||||
1982-1983 | ||||||||||||
1981-1982 | +2000 | |||||||||||
1980-1981 | +10000 | +220 | ||||||||||
1979-1980 | +3000 | |||||||||||
1978-1979 | +2000 | |||||||||||
1977-1978 | ||||||||||||
1976-1977 | +500 | |||||||||||
1975-1976 | ||||||||||||
1973-1974 | ||||||||||||
1972-1973 |
Western Conference Odds
Season | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | Round 1 | Conf Semis |
Conf Finals |
|||
2024-2025 | +5000 | ||||||||||
2023-2024 | +15000 | +8000 | +6600 | +15000 | +25000 | +25000 | +25000 | ||||
2022-2023 | +25000 | +30000 | +30000 | +25000 | +50000 | +20000 | |||||
2021-2022 | +25000 | +30000 | +30000 | +30000 | +30000 | +40000 | |||||
2020-2021 | +3000 | +3000 | +8000 | +20000 | +20000 | +25000 | |||||
2019-2020 | +435 | +425 | +525 | +750 | +700 | +750 | +715 | +650 | +760 | ||
2018-2019 | +585 | +1060 | +1025 | +980 | +1000 | +900 | +650 | +475 | +275 | ||
2017-2018 | +1100 | +775 | +475 | +460 | +375 | +400 | +118 | +125 | +132 | +170 | |
2016-2017 | +7000 | +3500 | +2500 | +1350 | +1625 | +1400 | +1250 | +1300 | +1425 | ||
2015-2016 | +975 | +2000 | +3300 | +4500 | +5000 | +6500 | +7500 | +20000 | |||
2014-2015 | +1100 | +700 | +1100 | +1000 | +900 | +1200 | +1000 | +950 | +500 | +700 | |
2013-2014 | +500 | +600 | +700 | +800 | +900 | +800 | +800 | +900 | |||
2012-2013 | +3300 | +5000 | +6600 | +5000 | +5000 | +6600 | +6600 | ||||
2011-2012 | +3300 | +5000 | +2800 | +3300 | +6600 | ||||||
2010-2011 | +2000 | +6600 | +8000 | +10000 | +15000 | +10000 | +12500 | ||||
2009-2010 | +2000 | +3300 | +3300 | +4000 | +4000 | +5000 | |||||
2008-2009 | +600 |
Southwest Division Odds
Season | Preseason | Regular season, as of... |
Result | |||||
---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | |||
2024-2025 | +1400 | |||||||
2023-2024 | +3000 | +500 | +525 | +2000 | +12500 | +25000 | ||
2022-2023 | +25000 | +50000 | +50000 | +50000 | +50000 | +50000 | ||
2021-2022 | +10000 | +50000 | +50000 | +100000 | +100000 | |||
2020-2021 | +425 | +450 | +900 | +5000 | +3500 | +50000 | ||
2019-2020 | -290 | -485 | -240 | -200 | -240 | -360 | ||
2018-2019 | -540 | -175 | -290 | -290 | -335 | -670 | ** WINNER ** | |
2017-2018 | -125 | -303 | -500 | -833 | -10000 | ** WINNER ** | ||
2016-2017 | +1600 | +500 | +400 | +450 | +550 | |||
2015-2016 | +200 | +700 | ||||||
2014-2015 | +325 | +400 | +320 | +350 | +500 | ** WINNER ** | ||
2013-2014 | +140 | +200 | +300 | +300 | +200 | +250 | ||
2012-2013 | +1500 | +2500 | +2000 | |||||
2011-2012 | +500 | |||||||
2010-2011 | +450 | |||||||
2009-2010 | +550 | |||||||
2008-2009 | +200 |
Regular Season Win Totals Odds
All bets in 2019-2020 void after season cut short due to pandemic.
66 games played in 2011-2012 due to strike.
Season | Win Total | Over | Under | Game number bet settled |
Actual Wins | Result |
---|---|---|---|---|---|---|
2023-2024 | 31.5 | -115 | -105 | Game 67 | 41 | Over |
2022-2023 | 23.5 | -115 | -105 | Game 77 | 22 | Under |
2021-2022 | 27.5 | +110 | -130 | Game 73 | 20 | Under |
2020-2021 | 34.5 | -110 | -110 | Game 52 | 17 | Under |
2019-2020 | 54 | -110 | -110 | 72 | 44 | VOID |
2018-2019 | 56.5 | -115 | -105 | Game 68 | 53 | Under |
2017-2018 | 55.5 | -110 | -110 | Game 70 | 65 | Over |
2016-2017 | 44 | -145 | +125 | Game 66 | 55 | Over |
2015-2016 | 56.5 | -110 | -110 | Game 53 | 41 | Under |
2014-2015 | 49 | -115 | -115 | Game 73 | 56 | Over |
2013-2014 | 54.5 | -115 | -115 | Game 82 | 54 | Under |
2012-2013 | 31.5 | -115 | -115 | Game 60 | 45 | Over |
2011-2012 | 33.5 | -120 | -120 | Game 66 | 34 | Over |
2010-2011 | 48.5 | +100 | -130 | Game 67 | 43 | Under |
2009-2010 | 35.5 | -150 | +120 | Game 68 | 42 | Over |
2008-2009 | 53.5 | -110 | -110 | Game 82 | 53 | Under |
2007-2008 | 53.5 | -115 | -115 | Game 79 | 55 | Over |
2006-2007 | 45.5 | N/A | N/A | Game 72 | 52 | Over |
2005-2006 | 53 | N/A | N/A | Game 49 | 34 | Under |
2004-2005 | 50.5 | N/A | N/A | Game 82 | 51 | Over |
2003-2004 | 47.5 | N/A | N/A | Game 77 | 45 | Under |
2002-2003 | 39.5 | -130 | +110 | Game 77 | 43 | Over |
2001-2002 | 41.5 | -110 | -110 | Game 66 | 28 | Under |
2000-2001 | 38.5 | N/A | N/A | Game 71 | 45 | Over |
1999-2000 | 44.5 | N/A | N/A | Game 62 | 34 | Under |
1997-1998 | 50.5 | N/A | N/A | Game 68 | 41 | Under |
1996-1997 | 53.5 | N/A | N/A | Game 79 | 57 | Over |
1995-1996 | 51 | N/A | N/A | Game 75 | 48 | Under |
1994-1995 | 52 | N/A | N/A | Game 74 | 47 | Under |
1993-1994 | 47 | N/A | N/A | Game 66 | 58 | Over |
Odds to Make the NBA Playoffs
Season | Make Odds | Miss Odds | Result |
---|---|---|---|
2023-2024 | +600 | -900 | MISS |
2022-2023 | +2500 | -10000 | MISS |
2021-2022 | +1600 | -5000 | MISS |
2020-2021 | +105 | -125 | MISS |
2019-2020 | -1580 | +750 | MAKE |
2018-2019 | -10000 | +3500 | MAKE |
2017-2018 | -1900 | +1200 | MAKE |
2016-2017 | -160 | +130 | MAKE |
2015-2016 | -1750 | +1000 | MAKE |
2014-2015 | -260 | +200 | MAKE |
Playoffs Series Prices
BOLD = team favored to win the series