Home > Archived NBA Futures Odds > Memphis Grizzlies Futures Odds
Memphis Grizzlies Futures Odds
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
The Grizzlies moved from Vancouver prior to the 2001-2002 season.
Jump to:
NBA Finals
Conference
Division
Regular Season Win Totals
Make/Miss Playoffs
Playoffs Series Prices
Advertise on this page. |
NBA Finals Odds
Season | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | Round 1 | Conf Semis |
Conf Finals |
Finals | |||
2024-2025 | +3500 | +4000 | ||||||||||
2023-2024 | +2500 | +10000 | +10000 | +100000 | ||||||||
2022-2023 | +2000 | +1800 | +1300 | +1100 | +1600 | +1600 | +1400 | +1800 | ||||
2021-2022 | +10000 | +10000 | +8000 | +2500 | +2500 | +2800 | +1600 | +1200 | +1300 | |||
2020-2021 | +15000 | +15000 | +15000 | +20000 | +20000 | +25000 | +10000 | |||||
2019-2020 | +100000 | +40000 | +65000 | +50000 | +40000 | +125000 | +15000 | |||||
2018-2019 | +65000 | +15000 | +30000 | +100000 | +999999 | |||||||
2017-2018 | +37000 | +25000 | +200000 | +500000 | +999999 | +999999 | ||||||
2016-2017 | +8800 | +10000 | +8000 | +10000 | +11000 | +10000 | +17500 | +25000 | ||||
2015-2016 | +3300 | +6500 | +16000 | +13000 | +12500 | +13500 | +30000 | +100000 | ||||
2014-2015 | +5500 | +1600 | +1600 | +1600 | +1200 | +900 | +1400 | +2200 | +2500 | |||
2013-2014 | +2800 | +3300 | +5500 | +5000 | +5500 | +4500 | +6600 | +8000 | ||||
2012-2013 | +3300 | +2000 | +1600 | +2000 | +4000 | +3300 | +3300 | +1000 | +650 | |||
2011-2012 | +2500 | +2800 | +4000 | +6600 | +2500 | |||||||
2010-2011 | +10000 | +15000 | +20000 | +20000 | +20000 | +15000 | +15000 | +20000 | +2800 | |||
2009-2010 | +15000 | +25000 | +25000 | +12500 | +10000 | +15000 | ||||||
2008-2009 | +25000 | |||||||||||
2007-2008 | +20000 | |||||||||||
2006-2007 | +4500 | |||||||||||
2005-2006 | +3500 | +4000 | ||||||||||
2004-2005 | +900 | +5000 | ||||||||||
2003-2004 | +20000 | +3000 | ||||||||||
2002-2003 | +25000 | |||||||||||
2001-2002 | +8000 | |||||||||||
2000-2001 | +35000 | |||||||||||
1999-2000 | +25000 | |||||||||||
1998-1999 | +30000 | |||||||||||
1997-1998 | +30000 | |||||||||||
1996-1997 | +50000 | |||||||||||
1995-1996 | +75000 |
Western Conference Odds
Season | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | Round 1 | Conf Semis |
Conf Finals |
|||
2024-2025 | +1400 | +1100 | |||||||||
2023-2024 | +1200 | +5000 | +5000 | +50000 | |||||||
2022-2023 | +1000 | +700 | +550 | +400 | +750 | +800 | +600 | +800 | |||
2021-2022 | +5000 | +4000 | +3500 | +1100 | +1200 | +1200 | +700 | +500 | +600 | ||
2020-2021 | +8000 | +8000 | +8000 | +10000 | +10000 | +10000 | +5000 | ||||
2019-2020 | +50000 | +20000 | +30000 | +20000 | +42500 | +62500 | +6000 | ||||
2018-2019 | +18500 | +5000 | +9250 | +25000 | +500000 | ||||||
2017-2018 | +12500 | +12500 | +32500 | +250000 | +350000 | +100000 | |||||
2016-2017 | +4100 | +5000 | +4500 | +5750 | +4500 | +4800 | +9000 | +9500 | |||
2015-2016 | +1600 | +3000 | +5000 | +5000 | +5500 | +6500 | +10000 | +47500 | |||
2014-2015 | +2700 | +850 | +850 | +900 | +650 | +500 | +700 | +1200 | +1000 | ||
2013-2014 | +1100 | +1600 | +3300 | +3300 | +2200 | +2500 | +3300 | +4000 | |||
2012-2013 | +1500 | +900 | +900 | +1000 | +1800 | +1600 | +1400 | +550 | +125 | ||
2011-2012 | +1200 | +1400 | +2200 | +3300 | +2000 | +1000 | |||||
2010-2011 | +5000 | +10000 | +10000 | +10000 | +12500 | +8000 | +6600 | +8000 | +900 | ||
2009-2010 | +8000 | +15000 | +15000 | +5000 | +5000 | +6600 | |||||
2008-2009 | +12500 |
Southwest Division Odds
Season | Preseason | Regular season, as of... |
Result | |||||
---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | |||
2024-2025 | +250 | +300 | ||||||
2023-2024 | +150 | +3500 | +1400 | |||||
2022-2023 | +110 | +120 | +110 | -1000 | -450 | -1000 | ** WINNER ** | |
2021-2022 | +350 | +350 | -200 | -400 | -1200 | -1600 | ** WINNER ** | |
2020-2021 | +1400 | +2000 | +500 | +650 | +800 | +1100 | ||
2019-2020 | +25000 | +10000 | ||||||
2018-2019 | +7500 | +725 | +1350 | |||||
2017-2018 | +4750 | +4000 | +100000 | +150000 | +400000 | |||
2016-2017 | +1400 | +4000 | +6600 | +8000 | +12500 | |||
2015-2016 | +725 | +1200 | ||||||
2014-2015 | +750 | +400 | +300 | +100 | -220 | |||
2013-2014 | +400 | +3000 | +25000 | +4000 | +6000 | +8000 | ||
2012-2013 | +280 | +225 | +300 | |||||
2011-2012 | +300 | |||||||
2010-2011 | +1400 | |||||||
2009-2010 | +6500 | |||||||
2008-2009 | +10000 |
Regular Season Win Totals Odds
All bets in 2019-2020 void after season cut short due to pandemic.
66 games played in 2011-2012 due to strike.
Season | Win Total | Over | Under | Game number bet settled |
Actual Wins | Result |
---|---|---|---|---|---|---|
2024-2025 | 47.5 | +100 | -120 | |||
2023-2024 | 45.5 | -115 | -105 | Game 57 | 27 | Under |
2022-2023 | 49.5 | -110 | -110 | Game 79 | 51 | Over |
2021-2022 | 41.5 | -120 | +100 | Game 62 | 56 | Over |
2020-2021 | 31.5 | -110 | -110 | Game 62 | 38 | Over |
2019-2020 | 27.5 | -120 | +100 | 73 | 34 | VOID |
2018-2019 | 34.5 | -105 | -115 | Game 80 | 33 | Under |
2017-2018 | 37.5 | -125 | +105 | Game 63 | 22 | Under |
2016-2017 | 42.5 | +100 | -120 | Game 80 | 43 | Over |
2015-2016 | 50.5 | -115 | -105 | Game 73 | 42 | Under |
2014-2015 | 48.5 | -115 | -115 | Game 70 | 55 | Over |
2013-2014 | 50.5 | -140 | +110 | Game 77 | 50 | Under |
2012-2013 | 48.5 | -120 | -110 | Game 73 | 56 | Over |
2011-2012 | 37.5 | -120 | -120 | Game 63 | 41 | Over |
2010-2011 | 38.5 | -115 | -115 | Game 71 | 46 | Over |
2009-2010 | 27.5 | -115 | -115 | Game 55 | 40 | Over |
2008-2009 | 22.5 | -135 | +110 | Game 79 | 24 | Over |
2007-2008 | 32.5 | -115 | -115 | Game 65 | 22 | Under |
2006-2007 | 40 | N/A | N/A | Game 58 | 22 | Under |
2005-2006 | 42.5 | N/A | N/A | Game 75 | 49 | Over |
2004-2005 | 47.5 | N/A | N/A | Game 79 | 45 | Under |
2003-2004 | 31.5 | N/A | N/A | Game 54 | 50 | Over |
2002-2003 | 30.5 | +115 | -135 | Game 80 | 28 | Under |
2001-2002 | 19.5 | -110 | -110 | Game 76 | 23 | Over |
Odds to Make the NBA Playoffs
Season | Make Odds | Miss Odds | Result |
---|---|---|---|
2024-2025 | -275 | +225 | |
2023-2024 | -250 | +200 | MISS |
2022-2023 | -700 | +475 | MAKE |
2021-2022 | +115 | -140 | MAKE |
2020-2021 | +185 | -230 | MAKE |
2019-2020 | +950 | -1950 | MISS |
2018-2019 | +450 | -675 | MISS |
2017-2018 | +245 | -290 | MISS |
2016-2017 | -200 | +165 | MAKE |
2015-2016 | -800 | +500 | MAKE |
2014-2015 | -215 | +170 | MAKE |
Playoffs Series Prices
BOLD = team favored to win the series