Home > Archived NBA Futures Odds > Minnesota Timberwolves Futures Odds
Minnesota Timberwolves Futures Odds
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
NBA Finals
Conference
Division
Regular Season Win Totals
Make/Miss Playoffs
Playoffs Series Prices
Advertise on this page. |
NBA Finals Odds
Season | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | Round 1 | Conf Semis |
Conf Finals |
Finals | |||
2024-2025 | +1000 | |||||||||||
2023-2024 | +6600 | +2500 | +1800 | +2000 | +2200 | +2500 | +2500 | +2000 | +900 | +260 | ||
2022-2023 | +2800 | +8000 | +10000 | +12500 | +25000 | +25000 | +12500 | +15000 | ||||
2021-2022 | +25000 | +20000 | +20000 | +20000 | +12500 | +12500 | +8000 | +5000 | ||||
2020-2021 | +20000 | +20000 | +50000 | +50000 | +50000 | +100000 | ||||||
2019-2020 | +50000 | +22500 | +22500 | +250000 | +999900 | |||||||
2018-2019 | +25000 | +15000 | +25000 | +50000 | +200000 | +200000 | ||||||
2017-2018 | +5000 | +6700 | +10000 | +4350 | +7350 | +11500 | +20000 | +25000 | ||||
2016-2017 | +10000 | +30000 | +75000 | +50000 | +150000 | +100000 | ||||||
2015-2016 | +30000 | +30000 | +50000 | +500000 | ||||||||
2014-2015 | +25000 | +50000 | +50000 | |||||||||
2013-2014 | +10000 | +6600 | +6600 | +8000 | +10000 | +12500 | +30000 | |||||
2012-2013 | +8000 | +10000 | +10000 | +25000 | +25000 | +75000 | ||||||
2011-2012 | +20000 | +15000 | +15000 | +15000 | ||||||||
2010-2011 | +20000 | +40000 | +75000 | |||||||||
2009-2010 | +20000 | +50000 | +100000 | |||||||||
2008-2009 | +15000 | |||||||||||
2007-2008 | +15000 | |||||||||||
2006-2007 | +10000 | |||||||||||
2005-2006 | +1800 | |||||||||||
2004-2005 | +500 | |||||||||||
2003-2004 | +1200 | +450 | +500 | |||||||||
2002-2003 | +2000 | +5000 | ||||||||||
2001-2002 | +2500 | +1800 | ||||||||||
2000-2001 | +1500 | +6000 | ||||||||||
1999-2000 | +4000 | +1500 | ||||||||||
1998-1999 | +4000 | +10000 | ||||||||||
1997-1998 | +6000 | +10000 | ||||||||||
1996-1997 | +15000 | +6000 | ||||||||||
1995-1996 | +25000 | |||||||||||
1994-1995 | +20000 | |||||||||||
1993-1994 | +30000 | |||||||||||
1992-1993 | +50000 | |||||||||||
1991-1992 | +50000 | |||||||||||
1990-1991 | +200000 | |||||||||||
1989-1990 | +500000 |
Western Conference Odds
Season | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | Round 1 | Conf Semis |
Conf Finals |
|||
2024-2025 | +500 | ||||||||||
2023-2024 | +3300 | +1300 | +900 | +800 | +825 | +850 | +1000 | +900 | +375 | -175 | |
2022-2023 | +1400 | +4000 | +5000 | +6600 | +10000 | +12500 | +5000 | +6600 | |||
2021-2022 | +12500 | +8000 | +8000 | +10000 | +5000 | +5000 | +3000 | +2500 | |||
2020-2021 | +10000 | +10000 | +25000 | +25000 | +25000 | +25000 | |||||
2019-2020 | +25000 | +11250 | +17500 | +125000 | +499000 | ||||||
2018-2019 | +10000 | +5000 | +8750 | +15000 | +100000 | +100000 | |||||
2017-2018 | +2600 | +3300 | +4250 | +3000 | +3000 | +6000 | +12500 | +10000 | |||
2016-2017 | +4600 | +10000 | +50000 | +22500 | +60000 | +45000 | |||||
2015-2016 | +10000 | +16500 | +50000 | +250000 | |||||||
2014-2015 | +10000 | +25000 | |||||||||
2013-2014 | +6000 | +3300 | +3300 | +5000 | +6600 | +6600 | +25000 | ||||
2012-2013 | +4500 | +6600 | +5000 | +10000 | +12500 | +25000 | |||||
2011-2012 | +10000 | +12500 | +10000 | +10000 | |||||||
2010-2011 | +10000 | +20000 | +50000 | ||||||||
2009-2010 | +12500 | +25000 | +75000 | ||||||||
2008-2009 | +7500 |
Northwest Division Odds
Season | Preseason | Regular season, as of... |
Result | |||||
---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | |||
2024-2025 | +225 | |||||||
2023-2024 | +600 | +260 | +125 | +160 | -110 | +150 | +225 | |
2022-2023 | +150 | +900 | +3000 | +5000 | ||||
2021-2022 | +4000 | +6600 | +10000 | +6600 | +3000 | +5000 | ||
2020-2021 | +5000 | +3500 | +12500 | +25000 | +25000 | +25000 | ||
2019-2020 | +5000 | +4500 | ||||||
2018-2019 | +800 | +2005 | +3000 | |||||
2017-2018 | +295 | +200 | +120 | +110 | +100 | +125 | ||
2016-2017 | +400 | +5000 | +30000 | +30000 | +30000 | |||
2015-2016 | +7500 | +7500 | ||||||
2014-2015 | +10000 | +15000 | +500000 | |||||
2013-2014 | +1800 | +1500 | +5000 | +20000 | ||||
2012-2013 | +2500 | +2800 | ||||||
2011-2012 | +2200 | |||||||
2010-2011 | +2000 | |||||||
2009-2010 | +6500 | |||||||
2008-2009 | +4000 |
Regular Season Win Totals Odds
All bets in 2019-2020 void after season cut short due to pandemic.
66 games played in 2011-2012 due to strike.
Season | Win Total | Over | Under | Game number bet settled |
Actual Wins | Result |
---|---|---|---|---|---|---|
2023-2024 | 44.5 | -115 | -105 | Game 66 | 56 | Over |
2022-2023 | 49.5 | -110 | -110 | Gmae 67 | 42 | Under |
2021-2022 | 35.5 | -110 | -110 | Game 65 | 46 | Over |
2020-2021 | 29.5 | -110 | -110 | Game 58 | 23 | Under |
2019-2020 | 35.5 | -125 | +105 | 64 | 19 | VOID |
2018-2019 | 41.5 | -120 | +100 | Game 74 | 36 | Under |
2017-2018 | 48.5 | +130 | -150 | Game 78 | 47 | Under |
2016-2017 | 41.5 | -155 | +135 | Game 69 | 31 | Under |
2015-2016 | 27.5 | -125 | +105 | Game 80 | 29 | Over |
2014-2015 | 29 | -115 | -115 | Game 69 | 16 | Under |
2013-2014 | 40.5 | -115 | -115 | Game 82 | 40 | Under |
2012-2013 | 39.5 | -115 | -115 | Game 66 | 31 | Under |
2011-2012 | 23.5 | -125 | -125 | Game 50 | 26 | Over |
2010-2011 | 23.5 | -115 | -115 | Game 76 | 17 | Under |
2009-2010 | 26.5 | -125 | -105 | Game 70 | 15 | Under |
2008-2009 | 30.5 | -110 | -110 | Game 72 | 24 | Under |
2007-2008 | 19.5 | -115 | -115 | Game 79 | 22 | Over |
2006-2007 | 36 | N/A | N/A | Game 79 | 32 | Under |
2005-2006 | 44 | N/A | N/A | Game 65 | 33 | Under |
2004-2005 | 55.5 | N/A | N/A | Game 52 | 44 | Under |
2003-2004 | 54.5 | N/A | N/A | Game 79 | 58 | Over |
2002-2003 | 46.5 | +120 | -140 | Game 77 | 51 | Over |
2001-2002 | 46.5 | -110 | -110 | Game 76 | 50 | Over |
2000-2001 | 48.5 | N/A | N/A | Game 81 | 47 | Under |
1999-2000 | 43.5 | N/A | N/A | Game 71 | 50 | Over |
1997-1998 | 38.5 | N/A | N/A | Game 75 | 45 | Over |
1996-1997 | 26.5 | N/A | N/A | Game 54 | 40 | Over |
1995-1996 | 28 | N/A | N/A | Game 81 | 26 | Under |
1994-1995 | 25 | N/A | N/A | Game 79 | 21 | Under |
1993-1994 | 25.5 | N/A | N/A | Game 77 | 20 | Under |
Odds to Make the NBA Playoffs
Season | Make Odds | Miss Odds | Result |
---|---|---|---|
2023-2024 | -150 | +125 | MAKE |
2022-2023 | -300 | +250 | MAKE |
2021-2022 | +600 | -900 | MAKE |
2020-2021 | +350 | -455 | MISS |
2019-2020 | +400 | -600 | MISS |
2018-2019 | +120 | -150 | MISS |
2017-2018 | -705 | +503 | MAKE |
2016-2017 | -115 | -115 | MISS |
2015-2016 | +1500 | -3750 | MISS |
2014-2015 | +1000 | -2000 | MISS |
Playoffs Series Prices
BOLD = team favored to win the series