Home > Archived NBA Futures Odds > Orlando Magic Futures Odds
Orlando Magic Futures Odds
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
NBA Finals
Conference
Division
Regular Season Win Totals
Make/Miss Playoffs
Playoffs Series Prices
Advertise on this page. |
NBA Finals Odds
Season | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | Round 1 | Conf Semis |
Conf Finals |
Finals | |||
2024-2025 | +4000 | +3500 | ||||||||||
2023-2024 | +35000 | +12500 | +10000 | +15000 | +25000 | +25000 | +25000 | +20000 | ||||
2022-2023 | +50000 | +50000 | +50000 | +50000 | +100000 | +100000 | +100000 | |||||
2021-2022 | +50000 | +75000 | +100000 | +100000 | +100000 | +100000 | ||||||
2020-2021 | +20000 | +20000 | +15000 | +25000 | +25000 | +100000 | ||||||
2019-2020 | +20000 | +37500 | +9000 | +40000 | +34500 | +250000 | +100000 | +10000 | ||||
2018-2019 | +75000 | +35000 | +50000 | +75000 | +150000 | +200000 | +100000 | +75000 | ||||
2017-2018 | +250000 | +75000 | +999999 | +999999 | +999999 | +999999 | ||||||
2016-2017 | +22500 | +40000 | +35000 | +100000 | +200000 | +300000 | ||||||
2015-2016 | +50000 | +50000 | +25000 | +100000 | +100000 | +100000 | ||||||
2014-2015 | +25000 | +50000 | +50000 | +100000 | +100000 | |||||||
2013-2014 | +30000 | +25000 | +30000 | +35000 | +75000 | +50000 | ||||||
2012-2013 | +15000 | +25000 | +25000 | +75000 | +100000 | |||||||
2011-2012 | +2500 | +2500 | +3300 | +3300 | +4000 | +10000 | ||||||
2010-2011 | +1000 | +900 | +1000 | +1000 | +1200 | +1400 | +1800 | +1800 | ||||
2009-2010 | +1000 | +800 | +800 | +900 | +800 | +750 | +650 | +650 | +350 | +145 | ||
2008-2009 | +2000 | +1200 | +2000 | +240 | ||||||||
2007-2008 | +4000 | +3000 | ||||||||||
2006-2007 | +15000 | +15000 | ||||||||||
2005-2006 | +7000 | |||||||||||
2004-2005 | +7500 | |||||||||||
2003-2004 | +2000 | |||||||||||
2002-2003 | +1300 | +10000 | ||||||||||
2001-2002 | +1000 | +200 | ||||||||||
2000-2001 | +800 | +5000 | ||||||||||
1999-2000 | +10000 | |||||||||||
1998-1999 | +3000 | +1000 | ||||||||||
1997-1998 | +2000 | |||||||||||
1996-1997 | +1500 | +3000 | ||||||||||
1995-1996 | +400 | +400 | +600 | |||||||||
1994-1995 | +450 | +600 | -150 | |||||||||
1993-1994 | +1400 | +2000 | ||||||||||
1992-1993 | +10000 | |||||||||||
1991-1992 | +50000 | |||||||||||
1990-1991 | +200000 | |||||||||||
1989-1990 | +500000 |
Eastern Conference Odds
Season | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | Round 1 | Conf Semis |
Conf Finals |
|||
2024-2025 | +1600 | +1400 | |||||||||
2023-2024 | +12500 | +5000 | +4000 | +8000 | +12500 | +10000 | +8000 | +6600 | |||
2022-2023 | +25000 | +50000 | +30000 | +25000 | +50000 | +20000 | +20000 | ||||
2021-2022 | +25000 | +40000 | +50000 | +50000 | +50000 | +50000 | |||||
2020-2021 | +10000 | +8000 | +6500 | +20000 | +20000 | +50000 | |||||
2019-2020 | +5000 | +17500 | +6600 | +20000 | +14500 | +100000 | +25000 | +12500 | |||
2018-2019 | +12000 | +9250 | +9250 | +11750 | +50000 | +100000 | +20000 | +22500 | |||
2017-2018 | +25000 | +15000 | +100000 | +100000 | +150000 | +50000 | |||||
2016-2017 | +8000 | +15000 | +15000 | +16500 | +65000 | +60000 | |||||
2015-2016 | +16000 | +13000 | +10000 | +36000 | +30000 | +40000 | |||||
2014-2015 | +10000 | +20000 | +25000 | +50000 | +50000 | ||||||
2013-2014 | +20000 | +15000 | +20000 | +20000 | +50000 | +50000 | |||||
2012-2013 | +5000 | +10000 | +12500 | +50000 | +50000 | ||||||
2011-2012 | +1200 | +1200 | +2000 | +2000 | +2000 | +6600 | |||||
2010-2011 | +450 | +450 | +500 | +500 | +600 | +600 | +800 | +1000 | |||
2009-2010 | +400 | +300 | +330 | +400 | +350 | +350 | +325 | +300 | -260 | ||
2008-2009 | +1000 | ** WINNER ** |
Southeast Division Odds
Season | Preseason | Regular season, as of... |
Result | |||||
---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | |||
2024-2025 | -150 | -450 | ||||||
2023-2024 | +700 | +150 | +190 | +100 | +110 | +130 | -210 | ** WINNER ** |
2022-2023 | +15000 | +12500 | +8000 | +12500 | +25000 | +12500 | ||
2021-2022 | +10000 | +50000 | +100000 | +100000 | ||||
2020-2021 | +1600 | +600 | +700 | +5000 | +5000 | +50000 | ||
2019-2020 | +150 | +615 | ||||||
2018-2019 | +5000 | +460 | +500 | +850 | +300 | +180 | -155 | ** WINNER ** |
2017-2018 | +8000 | +2200 | +4000 | +50000 | +75000 | |||
2016-2017 | +1500 | +2500 | +20000 | +40000 | +100000 | |||
2015-2016 | +7000 | +2000 | +1200 | +7500 | +5000 | |||
2014-2015 | +7000 | +15000 | +150000 | |||||
2013-2014 | +15000 | |||||||
2012-2013 | +3000 | +4000 | +5000 | |||||
2011-2012 | +800 | |||||||
2010-2011 | +325 | |||||||
2009-2010 | -500 | ** WINNER ** | ||||||
2008-2009 | -200 | ** WINNER ** |
Regular Season Win Totals Odds
All bets in 2019-2020 void after season cut short due to pandemic.
66 games played in 2011-2012 due to strike.
Season | Win Total | Over | Under | Game number bet settled |
Actual Wins | Result |
---|---|---|---|---|---|---|
2024-2025 | 47.5 | -125 | +105 | |||
2023-2024 | 37.5 | -110 | -110 | Game 66 | 47 | Over |
2022-2023 | 26.5 | -120 | +100 | Game 64 | 34 | Over |
2021-2022 | 22.5 | -110 | -110 | Game 81 | 22 | Under |
2020-2021 | 31.5 | -110 | -110 | Game 59 | 21 | Under |
2019-2020 | 41.5 | -120 | +100 | 73 | 33 | VOID |
2018-2019 | 31 | -105 | -115 | Game 70 | 42 | Over |
2017-2018 | 33.5 | -105 | -115 | Game 70 | 25 | Under |
2016-2017 | 37.5 | +105 | -125 | Game 69 | 29 | Under |
2015-2016 | 34.5 | -105 | -115 | Game 81 | 35 | Over |
2014-2015 | 26.5 | -115 | -115 | Game 81 | 25 | Under |
2013-2014 | 23.5 | -105 | -125 | Game 82 | 23 | Under |
2012-2013 | 23.5 | -115 | -115 | Game 78 | 20 | Under |
2011-2012 | 37.5 | +110 | -140 | Game 66 | 37 | Under |
2010-2011 | 54.5 | -160 | +130 | Game 75 | 52 | Under |
2009-2010 | 57.5 | -130 | +100 | Game 81 | 59 | Over |
2008-2009 | 47.5 | -105 | -120 | Game 65 | 59 | Over |
2007-2008 | 47.5 | -105 | -125 | Game 76 | 52 | Over |
2006-2007 | 37 | N/A | N/A | Game 80 | 40 | Over |
2005-2006 | 34.5 | N/A | N/A | Game 79 | 36 | Over |
2004-2005 | 34.5 | N/A | N/A | Game 73 | 36 | Over |
2003-2004 | 44.5 | N/A | N/A | Game 51 | 21 | Under |
2002-2003 | 48.5 | -110 | -110 | Game 71 | 42 | Under |
2001-2002 | 51.5 | -110 | -110 | Game 68 | 44 | Under |
2000-2001 | 52.5 | N/A | N/A | Game 66 | 43 | Under |
1999-2000 | 29.5 | N/A | N/A | Game 62 | 41 | Over |
1997-1998 | 46.5 | N/A | N/A | Game 73 | 41 | Under |
1996-1997 | 48 | N/A | N/A | Game 80 | 45 | Under |
1995-1996 | N/A | N/A | N/A | 60 | N/A | |
1994-1995 | 54 | N/A | N/A | Game 76 | 57 | Over |
1993-1994 | 45 | N/A | N/A | Game 75 | 50 | Over |
Odds to Make the NBA Playoffs
Season | Make Odds | Miss Odds | Result |
---|---|---|---|
2024-2025 | -900 | +500 | |
2023-2024 | +165 | -200 | MAKE |
2022-2023 | +1300 | -3000 | MISS |
2021-2022 | +2000 | -10000 | MISS |
2020-2021 | +180 | -225 | MISS |
2019-2020 | -195 | +155 | MAKE |
2018-2019 | +550 | -925 | MAKE |
2017-2018 | +275 | -335 | MISS |
2016-2017 | +150 | -180 | MISS |
2015-2016 | +550 | -925 | MISS |
2014-2015 | +800 | -1500 | MISS |
Playoffs Series Prices
BOLD = team favored to win the series
Year | Conference | Round | Team with home-court (seed) |
Team with home-court odds |
Team w/o home-court (seed) |
Team w/o home-court odds |
Winning Team | Series Score |
---|---|---|---|---|---|---|---|---|
2024 | Eastern | Round 1 | Cleveland Cavaliers (4) | -210 | Orlando Magic (5) | +180 | Cleveland Cavaliers | 4-3 |
2020 | Eastern | Round 1 | Milwaukee Bucks (1) | -7500 | Orlando Magic (8) | +3250 | Milwaukee Bucks | 4-1 |
2019 | Eastern | Round 1 | Toronto Raptors (2) | -1200 | Orlando Magic (7) | +775 | Toronto Raptors | 4-1 |
2012 | Eastern | Round 1 | Indiana Pacers (3) | -800 | Orlando Magic (6) | +600 | Indiana Pacers | 4-1 |
2011 | Eastern | Round 1 | Orlando Magic (4) | -650 | Atlanta Hawks (5) | +425 | Atlanta Hawks | 4-2 |
2010 | Eastern | Conf Finals | Orlando Magic (2) | -260 | Boston Celtics (4) | +220 | Boston Celtics | 4-2 |
2010 | Eastern | Conf Semis | Orlando Magic (2) | -800 | Atlanta Hawks (3) | +550 | Orlando Magic | 4-0 |
2010 | Eastern | Round 1 | Orlando Magic (2) | -1000 | Charlotte Bobcats (7) | +650 | Orlando Magic | 4-0 |
2009 | NBA Finals | Los Angeles Lakers (1) | -280 | Orlando Magic (3) | +240 | Los Angeles Lakers | 4-1 | |
2009 | Eastern | Conf Finals | Cleveland Cavaliers (1) | -700 | Orlando Magic (3) | +550 | Orlando Magic | 4-2 |
2009 | Eastern | Conf Semis | Boston Celtics (2) | -120 | Orlando Magic (3) | +100 | Orlando Magic | 4-3 |
2009 | Eastern | Round 1 | Orlando Magic (3) | -1400 | Philadelphia 76ers (6) | +800 | Orlando Magic | 4-2 |
2008 | Eastern | Conf Semis | Detroit Pistons (2) | -305 | Orlando Magic (3) | +255 | Detroit Pistons | 4-1 |
2008 | Eastern | Round 1 | Orlando Magic (3) | -310 | Toronto Raptors (6) | +260 | Orlando Magic | 4-1 |
2007 | Eastern | Round 1 | Detroit Pistons (1) | -2200 | Orlando Magic (8) | +1400 | Detroit Pistons | 4-0 |
2003 | Eastern | Round 1 | Detroit Pistons (1) | -220 | Orlando Magic (8) | +180 | Detroit Pistons | 4-3 |
2002 | Eastern | Round 1 | Charlotte Hornets (4) | -300 | Orlando Magic (5) | +250 | Charlotte Hornets | 3-1 |
2001 | Eastern | Round 1 | Milwaukee Bucks (2) | -500 | Orlando Magic (7) | +350 | Milwaukee Bucks | 3-1 |
1999 | Eastern | Round 1 | Orlando Magic (3) | -210 | Philadelphia 76ers (6) | +175 | Philadelphia 76ers | 3-1 |
1997 | Eastern | Round 1 | Miami Heat (2) | -400 | Orlando Magic (7) | +300 | Miami Heat | 3-2 |
1996 | Eastern | Conf Finals | Chicago Bulls (1) | -500 | Orlando Magic (2) | +350 | Chicago Bulls | 4-0 |
1996 | Eastern | Conf Semis | Orlando Magic (2) | -1800 | Atlanta Hawks (6) | +1400 | Orlando Magic | 4-1 |
1996 | Eastern | Round 1 | Orlando Magic (2) | -1500 | Detroit Pistons (7) | +1000 | Orlando Magic | 3-0 |
1995 | NBA Finals | Orlando Magic (1) | -150 | Houston Rockets (6) | +130 | Houston Rockets | 4-0 | |
1995 | Eastern | Conf Finals | Orlando Magic (1) | -200 | Indiana Pacers (2) | +170 | Orlando Magic | 4-3 |
1995 | Eastern | Conf Semis | Orlando Magic (1) | +165 | Chicago Bulls (5) | -185 | Orlando Magic | 4-2 |
1995 | Eastern | Round 1 | Orlando Magic (1) | -950 | Boston Celtics (8) | +650 | Orlando Magic | 3-1 |
1994 | Eastern | Round 1 | Orlando Magic (4) | -170 | Indiana Pacers (5) | +150 | Indiana Pacers | 3-0 |