Home > Archived NBA Futures Odds > Portland Trail Blazers Futures Odds
Portland Trail Blazers Futures Odds
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
NBA Finals
Conference
Division
Regular Season Win Totals
Make/Miss Playoffs
Playoffs Series Prices
Advertise on this page. |
NBA Finals Odds
Season | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | Round 1 | Conf Semis |
Conf Finals |
Finals | |||
2024-2025 | +100000 | |||||||||||
2023-2024 | +25000 | +100000 | +100000 | |||||||||
2022-2023 | +8000 | +5000 | +8000 | +10000 | +25000 | +50000 | ||||||
2021-2022 | +5000 | +10000 | +12500 | +15000 | +75000 | +75000 | +100000 | |||||
2020-2021 | +4000 | +4000 | +5000 | +6600 | +6600 | +6600 | +3500 | |||||
2019-2020 | +3500 | +17550 | +6000 | +12500 | +9500 | +35000 | +8500 | +2500 | ||||
2018-2019 | +30000 | +9000 | +15000 | +25000 | +20000 | +15000 | +12500 | +10000 | +6000 | +1525 | ||
2017-2018 | +31500 | +20000 | +30000 | +30000 | +40000 | +37500 | +6600 | +5800 | ||||
2016-2017 | +13000 | +12500 | +15000 | +32500 | +75000 | +50000 | +27500 | +30000 | ||||
2015-2016 | +30000 | +35000 | +100000 | +100000 | +75000 | +20000 | +20000 | +27500 | +8300 | |||
2014-2015 | +5000 | +2800 | +2500 | +3300 | +3000 | +2500 | +3300 | +4000 | ||||
2013-2014 | +8000 | +2800 | +1800 | +1400 | +1600 | +1800 | +3000 | +4000 | +2500 | |||
2012-2013 | +10000 | +15000 | +15000 | +15000 | +20000 | +20000 | ||||||
2011-2012 | +3300 | +3300 | +2200 | +3300 | ||||||||
2010-2011 | +2800 | +4000 | +10000 | +10000 | +10000 | +10000 | +8000 | +8000 | ||||
2009-2010 | +2000 | +2000 | +3300 | +4000 | +5000 | +5000 | +5000 | +6600 | ||||
2008-2009 | +3000 | +1500 | ||||||||||
2007-2008 | +8000 | |||||||||||
2006-2007 | +50000 | |||||||||||
2005-2006 | +10000 | |||||||||||
2004-2005 | +5500 | |||||||||||
2003-2004 | +2500 | |||||||||||
2002-2003 | +2000 | +5000 | ||||||||||
2001-2002 | +1500 | +1800 | ||||||||||
2000-2001 | +600 | +1200 | ||||||||||
1999-2000 | +350 | +500 | ||||||||||
1998-1999 | +3000 | +500 | +250 | |||||||||
1997-1998 | +2500 | +5000 | ||||||||||
1996-1997 | +3000 | +4000 | ||||||||||
1995-1996 | +4000 | +5000 | ||||||||||
1994-1995 | +2500 | +7500 | ||||||||||
1993-1994 | +1200 | +4000 | ||||||||||
1992-1993 | +350 | +1800 | ||||||||||
1991-1992 | +400 | +300 | +200 | |||||||||
1990-1991 | +800 | +250 | ||||||||||
1989-1990 | +3500 | +400 | +400 | +300 | ||||||||
1988-1989 | +2500 | +15000 | ||||||||||
1987-1988 | +1800 | +1500 | ||||||||||
1986-1987 | +2800 | +2500 | ||||||||||
1985-1986 | +1000 | +10000 | ||||||||||
1984-1985 | +800 | +3000 | ||||||||||
1983-1984 | +700 | |||||||||||
1982-1983 | +5000 | |||||||||||
1981-1982 | ||||||||||||
1980-1981 | +4000 | |||||||||||
1979-1980 | +10000 | |||||||||||
1978-1979 | +2500 | |||||||||||
1977-1978 | +300 | |||||||||||
1976-1977 | +500 | +140 | ** WINNER ** | |||||||||
1975-1976 | ||||||||||||
1973-1974 | ||||||||||||
1972-1973 |
NBA Finals Odds
Season | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | Round 1 | Conf Semis |
Conf Finals |
|||
2024-2025 | +50000 | ||||||||||
2023-2024 | +15000 | +50000 | +20000 | ||||||||
2022-2023 | +4000 | +2500 | +3500 | +5000 | +12500 | +20000 | |||||
2021-2022 | +2500 | +3500 | +6600 | +6600 | +30000 | +30000 | +50000 | ||||
2020-2021 | +2200 | +2200 | +3000 | +3500 | +3500 | +2200 | +1600 | ||||
2019-2020 | +2000 | +8750 | +5000 | +7500 | +5000 | +17500 | +4000 | +1300 | |||
2018-2019 | +11000 | +4000 | +6600 | +9000 | +12500 | +6600 | +4750 | +5000 | +1550 | +425 | |
2017-2018 | +10500 | +9500 | +10000 | +17500 | +15000 | +11000 | +5900 | +3600 | |||
2016-2017 | +6000 | +6600 | +10000 | +15000 | +27000 | +25000 | +15000 | +12500 | |||
2015-2016 | +10000 | +23000 | +50000 | +50000 | +25000 | +12500 | +10000 | +13500 | +2800 | ||
2014-2015 | +2300 | +1400 | +1500 | +1600 | +1400 | +1800 | +1800 | +2200 | |||
2013-2014 | +6000 | +1400 | +800 | +750 | +800 | +800 | +1800 | +1800 | +1000 | ||
2012-2013 | +3500 | +8000 | +10000 | +8000 | +10000 | ||||||
2011-2012 | +1600 | +1200 | +1200 | +1600 | |||||||
2010-2011 | +1200 | +2200 | +4000 | +5000 | +8000 | +6600 | +4000 | +3300 | |||
2009-2010 | +1000 | +1000 | +1600 | +1800 | +1600 | +2200 | +2500 | +2500 | |||
2008-2009 | +1500 |
NBA Finals Odds
Season | Preseason | Regular season, as of... |
Result | |||||
---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | |||
2024-2025 | +30000 | |||||||
2023-2024 | +10000 | +50000 | ||||||
2022-2023 | +900 | +500 | +900 | +10000 | ||||
2021-2022 | +1000 | +1100 | +10000 | +25000 | +25000 | +50000 | ||
2020-2021 | +375 | +350 | +600 | +4000 | +4000 | +6600 | ||
2019-2020 | +440 | +3250 | ||||||
2018-2019 | +775 | +400 | +680 | +800 | +1300 | +960 | ||
2017-2018 | +2600 | +1200 | +1700 | +1200 | +1200 | +700 | ** WINNER ** | |
2016-2017 | +260 | +1000 | +7500 | +12500 | +15000 | |||
2015-2016 | +7500 | +10000 | ||||||
2014-2015 | +300 | +300 | -2000 | ** WINNER ** | ||||
2013-2014 | +2800 | +500 | +220 | +300 | ||||
2012-2013 | +2800 | +4000 | ||||||
2011-2012 | +500 | |||||||
2010-2011 | +265 | |||||||
2009-2010 | +120 | |||||||
2008-2009 | +375 |
Regular Season Win Totals Odds
All bets in 2019-2020 void after season cut short due to pandemic.
66 games played in 2011-2012 due to strike.
Season | Win Total | Over | Under | Game number bet settled |
Actual Wins | Result |
---|---|---|---|---|---|---|
2024-2025 | 21.5 | -105 | -115 | |||
2023-2024 | 28.5 | -110 | -110 | Game 73 | 21 | Under |
2022-2023 | 39.5 | +105 | -125 | Game 75 | 33 | Under |
2021-2022 | 44.5 | -110 | -110 | Game 63 | 27 | Under |
2020-2021 | 40.5 | -110 | -110 | Game 70 | 42 | Over |
2019-2020 | 46.5 | -110 | -110 | 74 | 35 | VOID |
2018-2019 | 42 | -130 | +110 | Game 70 | 53 | Over |
2017-2018 | 42.5 | -140 | +120 | Game 69 | 49 | Over |
2016-2017 | 45.5 | +100 | -120 | Game 66 | 41 | Under |
2015-2016 | 28.5 | -120 | +100 | Game 56 | 44 | Over |
2014-2015 | 49 | -115 | -115 | Game 76 | 51 | Over |
2013-2014 | 38.5 | -120 | -110 | Game 57 | 54 | Over |
2012-2013 | 34.5 | -115 | -115 | Game 81 | 33 | Under |
2011-2012 | 37.5 | -120 | -120 | Game 56 | 28 | Under |
2010-2011 | 51.5 | -120 | -110 | Game 73 | 48 | Under |
2009-2010 | 52.5 | -135 | +105 | Game 76 | 50 | Under |
2008-2009 | 44.5 | -125 | +100 | Game 72 | 54 | Over |
2007-2008 | 30.5 | -115 | -115 | Game 59 | 41 | Over |
2006-2007 | 24 | N/A | N/A | Game 59 | 32 | Over |
2005-2006 | 28.5 | N/A | N/A | Game 75 | 21 | Under |
2004-2005 | 40.5 | N/A | N/A | Game 65 | 27 | Under |
2003-2004 | 44.5 | N/A | N/A | Game 79 | 41 | Under |
2002-2003 | 49.5 | -110 | -110 | Game 81 | 50 | Over |
2001-2002 | 48.5 | -110 | -110 | Game 82 | 49 | Over |
2000-2001 | 56.5 | N/A | N/A | Game 73 | 50 | Under |
1999-2000 | 57.5 | N/A | N/A | Game 80 | 59 | Over |
1997-1998 | 48.5 | N/A | N/A | Game 78 | 46 | Under |
1996-1997 | 47 | N/A | N/A | Game 81 | 49 | Over |
1995-1996 | 47.5 | N/A | N/A | Game 67 | 44 | Under |
1994-1995 | N/A | N/A | N/A | 44 | N/A | |
1993-1994 | 47.5 | N/A | N/A | Game 82 | 47 | Under |
Odds to Make the NBA Playoffs
Season | Make Odds | Miss Odds | Result |
---|---|---|---|
2024-2025 | +2500 | -10000 | |
2023-2024 | +1100 | -2500 | MISS |
2022-2023 | +170 | -210 | MISS |
2021-2022 | -165 | +140 | MISS |
2020-2021 | -170 | +140 | MAKE |
2019-2020 | -290 | +210 | MAKE |
2018-2019 | +110 | -140 | MAKE |
2017-2018 | -140 | +120 | MAKE |
2016-2017 | -250 | +200 | MAKE |
2015-2016 | +1500 | -3750 | MAKE |
2014-2015 | -195 | +160 | MAKE |
Playoffs Series Prices
BOLD = team favored to win the series