Home > Archived NBA Futures Odds > Washington Wizards Futures Odds
Washington Wizards Futures Odds
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Washington changed their name from the Bullets to the Wizards prior to the 1997-1998 season.
Jump to:
NBA Finals
Conference
Division
Regular Season Win Totals
Make/Miss Playoffs
Playoffs Series Prices
Advertise on this page. |
NBA Finals Odds
Season | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | Round 1 | Conf Semis |
Conf Finals |
Finals | |||
2024-2025 | +100000 | |||||||||||
2023-2024 | +50000 | +100000 | +100000 | |||||||||
2022-2023 | +25000 | +20000 | +50000 | +50000 | +50000 | +50000 | +100000 | |||||
2021-2022 | +15000 | +15000 | +20000 | +20000 | +50000 | +75000 | ||||||
2020-2021 | +10000 | +10000 | +50000 | +20000 | +20000 | +20000 | +10000 | |||||
2019-2020 | +125000 | +42500 | +50000 | +999999 | +999900 | +999900 | +100000 | |||||
2018-2019 | +11000 | +30000 | +50000 | +75000 | +300000 | +300000 | ||||||
2017-2018 | +9000 | +4500 | +6600 | +6600 | +6250 | +6600 | +12500 | +20000 | ||||
2016-2017 | +16000 | +20000 | +25000 | +8500 | +4300 | +6000 | +3500 | +7250 | +4200 | |||
2015-2016 | +5500 | +8000 | +23000 | +15000 | +20000 | +25000 | +100000 | |||||
2014-2015 | +3000 | +2800 | +2800 | +2800 | +3000 | +5000 | +8000 | +8000 | +2800 | |||
2013-2014 | +10000 | +15000 | +10000 | +12500 | +15000 | +12500 | +10000 | +15000 | +3300 | |||
2012-2013 | +20000 | +50000 | +100000 | +250000 | ||||||||
2011-2012 | +15000 | +15000 | +50000 | +100000 | ||||||||
2010-2011 | +5000 | +25000 | +50000 | |||||||||
2009-2010 | +8000 | +10000 | +15000 | +40000 | +50000 | |||||||
2008-2009 | +6000 | |||||||||||
2007-2008 | +2500 | +5000 | ||||||||||
2006-2007 | +6500 | +25000 | ||||||||||
2005-2006 | +3000 | +5000 | ||||||||||
2004-2005 | +12500 | +2800 | ||||||||||
2003-2004 | +7500 | |||||||||||
2002-2003 | +2500 | |||||||||||
2001-2002 | +2500 | |||||||||||
2000-2001 | +20000 | |||||||||||
1999-2000 | +7500 | |||||||||||
1998-1999 | +6000 | |||||||||||
1997-1998 | +2500 | |||||||||||
1996-1997 | +4000 | +10000 | ||||||||||
1995-1996 | +5000 | |||||||||||
1994-1995 | +10000 | |||||||||||
1993-1994 | +20000 | |||||||||||
1992-1993 | +15000 | |||||||||||
1991-1992 | +7500 | |||||||||||
1990-1991 | +7500 | |||||||||||
1989-1990 | +5500 | |||||||||||
1988-1989 | +15000 | |||||||||||
1987-1988 | +4000 | +20000 | ||||||||||
1986-1987 | +1300 | |||||||||||
1985-1986 | +2000 | +10000 | ||||||||||
1984-1985 | +2000 | +4000 | ||||||||||
1983-1984 | +20000 | |||||||||||
1982-1983 | ||||||||||||
1981-1982 | +5000 | |||||||||||
1980-1981 | ||||||||||||
1979-1980 | +3000 | |||||||||||
1978-1979 | +240 | -150 | ||||||||||
1977-1978 | +800 | +120 | ** WINNER ** | |||||||||
1976-1977 | +500 | |||||||||||
1975-1976 | +600 | |||||||||||
1973-1974 | +1000 | |||||||||||
1972-1973 | +800 |
Eastern Conference Odds
Season | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | Round 1 | Conf Semis |
Conf Finals |
Southeast Division Odds
Season | Preseason | Regular season, as of... |
Result | |||||
---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | |||
2024-2025 | +25000 | |||||||
2023-2024 | +10000 | +50000 | ||||||
2022-2023 | +3300 | +800 | +1800 | +1800 | +1200 | +2000 | ||
2021-2022 | +1600 | +1400 | +2500 | +8000 | +50000 | |||
2020-2021 | +900 | +2000 | +2500 | +1100 | +1000 | +6600 | ||
2019-2020 | +10000 | +10000 | ||||||
2018-2019 | -163 | +280 | +490 | +385 | +750 | +1200 | ||
2017-2018 | -180 | -303 | -303 | -110 | -180 | -222 | ||
2016-2017 | +260 | +400 | -118 | -175 | -175 | ** WINNER ** | ||
2015-2016 | +240 | +400 | +700 | +600 | +750 | |||
2014-2015 | +185 | -140 | +120 | |||||
2013-2014 | +1600 | |||||||
2012-2013 | +4000 | +12500 | +5000 | |||||
2011-2012 | +6600 | |||||||
2010-2011 | +2500 | |||||||
2009-2010 | +1000 | |||||||
2008-2009 | +900 |
Regular Season Win Totals Odds
All bets in 2019-2020 void after season cut short due to pandemic.
66 games played in 2011-2012 due to strike.
Season | Win Total | Over | Under | Game number bet settled |
Actual Wins | Result |
---|---|---|---|---|---|---|
2023-2024 | 24.5 | -110 | -110 | Game 69 | 15 | Under |
2022-2023 | 35.5 | -110 | -110 | Game 82 | 35 | Under |
2021-2022 | 33.5 | -125 | +105 | Game 77 | 35 | Over |
2020-2021 | 32.5 | -110 | -110 | Game 71 | 34 | Over |
2019-2020 | 27 | +100 | -120 | 72 | 25 | VOID |
2018-2019 | 45.5 | -110 | -110 | Game 62 | 32 | Under |
2017-2018 | 48.5 | -150 | +130 | Game 75 | 43 | Under |
2016-2017 | 42.5 | +105 | -125 | Game 71 | 49 | Over |
2015-2016 | 45.5 | -145 | +125 | Game 72 | 41 | Under |
2014-2015 | 48.5 | -115 | -115 | Game 79 | 46 | Under |
2013-2014 | 39.5 | -110 | -120 | Game 76 | 44 | Over |
2012-2013 | 27.5 | -130 | +100 | Game 74 | 29 | Over |
2011-2012 | 20.5 | -125 | -125 | Game 60 | 20 | Under |
2010-2011 | 32.5 | -125 | -105 | Game 66 | 23 | Under |
2009-2010 | 41.5 | -120 | -110 | Game 62 | 26 | Under |
2008-2009 | 38.5 | +100 | -125 | Game 57 | 19 | Under |
2007-2008 | 39.5 | -115 | -115 | Game 77 | 43 | Over |
2006-2007 | 39 | N/A | N/A | Game 79 | 41 | Over |
2005-2006 | 40 | N/A | N/A | Game 81 | 42 | Over |
2004-2005 | 33.5 | N/A | N/A | Game 62 | 45 | Over |
2003-2004 | 29.5 | N/A | N/A | Game 76 | 25 | Under |
2002-2003 | 42.5 | -125 | +105 | Game 74 | 37 | Under |
2001-2002 | 37.5 | +120 | -145 | Game 81 | 37 | Under |
2000-2001 | 29.5 | N/A | N/A | Game 70 | 19 | Under |
1999-2000 | 35.5 | N/A | N/A | Game 72 | 29 | Under |
1997-1998 | 46.5 | N/A | N/A | Game 72 | 42 | Under |
Odds to Make the NBA Playoffs
Season | Make Odds | Miss Odds | Result |
---|---|---|---|
2023-2024 | +1100 | -2500 | MISS |
2022-2023 | +375 | -500 | MISS |
2021-2022 | +425 | -600 | MISS |
2020-2021 | -110 | -110 | MAKE |
2019-2020 | +550 | -1050 | MISS |
2018-2019 | -850 | +520 | MISS |
2017-2018 | -1100 | +700 | MAKE |
2016-2017 | -650 | +440 | MAKE |
2015-2016 | -650 | +440 | MISS |
2014-2015 | -500 | +350 | MAKE |
Playoffs Series Prices
BOLD = team favored to win the series