Home > Archived NBA Futures Odds > 2007-2008 NBA Regular Season Wins Total Odds
2007-2008 NBA Regular Season Wins Total Odds
<<-- 2006-2007 Season 2008-2009 Season -->>
As of October 12, 2007
| Team | Win Total | Over Odds | Under Odds | Game number bet settled |
Actual Wins |
Result |
|---|---|---|---|---|---|---|
| Orlando Magic | 47.5 | -105 | -125 | Game 76 | 52 | Over |
| Atlanta Hawks | 38.5 | -115 | -115 | Game 81 | 37 | Under |
| Boston Celtics | 49.5 | -115 | -115 | Game 62 | 66 | Over |
| Charlotte Bobcats | 35.5 | -115 | -115 | Game 75 | 32 | Under |
| Chicago Bulls | 50.5 | -115 | -115 | Game 53 | 33 | Under |
| Cleveland Cavaliers | 49.5 | -115 | -115 | Game 73 | 45 | Under |
| Dallas Mavericks | 56.5 | -115 | -115 | Game 70 | 51 | Under |
| Denver Nuggets | 48.5 | -115 | -115 | Game 81 | 50 | Over |
| Detroit Pistons | 50.5 | -115 | -115 | Game 72 | 59 | Over |
| Golden State Warriors | 42.5 | -115 | -115 | Game 69 | 48 | Over |
| Houston Rockets | 53.5 | -115 | -115 | Game 79 | 55 | Over |
| Indiana Pacers | 30.5 | -115 | -115 | Game 74 | 36 | Over |
| Los Angeles Clippers | 30.5 | -115 | -115 | Game 74 | 23 | Under |
| Los Angeles Lakers | 43.5 | -115 | -115 | Game 62 | 57 | Over |
| Memphis Grizzlies | 32.5 | -115 | -115 | Game 65 | 22 | Under |
| Miami Heat | 46.5 | -115 | -115 | Game 45 | 15 | Under |
| Milwaukee Bucks | 35.5 | -115 | -115 | Game 71 | 26 | Under |
| Minnesota Timberwolves | 19.5 | -115 | -115 | Game 79 | 22 | Over |
| New Jersey Nets | 43.5 | -115 | -115 | Game 67 | 34 | Under |
| New Orleans Hornets | 37.5 | -115 | -115 | Game 56 | 56 | Over |
| New York Knicks | 37.5 | -115 | -115 | Game 63 | 23 | Under |
| Philadelphia 76ers | 32.5 | -115 | -115 | Game 67 | 40 | Over |
| Phoenix Suns | 55.5 | -115 | -115 | Game 80 | 55 | Under |
| Portland Trail Blazers | 30.5 | -115 | -115 | Game 59 | 41 | Over |
| Sacramento Kings | 34.5 | -115 | -115 | Game 75 | 38 | Over |
| Seattle SuperSonics | 27.5 | -115 | -115 | Game 72 | 20 | Under |
| Toronto Raptors | 41.5 | -115 | -115 | Game 82 | 41 | Under |
| Utah Jazz | 47.5 | -115 | -115 | Game 73 | 54 | Over |
| Washington Wizards | 39.5 | -115 | -115 | Game 77 | 43 | Over |
| San Antonio Spurs | 54.5 | -125 | -105 | Game 81 | 56 | Over |





