Home > Archived NBA Futures Odds > 2025-2026 NBA Best/Worst Regular Season Record Odds
2025-2026 NBA Best/Worst Regular Season Record Odds
Lines courtesy of DraftKings.com
As of October 21, 2025
| Team | Best Record Odds |
Worst Record Odds |
Result |
|---|---|---|---|
| Oklahoma City Thunder | -120 | +300000 | |
| Cleveland Cavaliers | +550 | +300000 | |
| Houston Rockets | +600 | +300000 | |
| Denver Nuggets | +1000 | +300000 | |
| New York Knicks | +1500 | +300000 | |
| Minnesota Timberwolves | +3000 | +300000 | |
| Orlando Magic | +3500 | +300000 | |
| Los Angeles Lakers | +4500 | +100000 | |
| Los Angeles Clippers | +6000 | +100000 | |
| Atlanta Hawks | +9000 | +200000 | |
| Golden State Warriors | +10000 | +200000 | |
| San Antonio Spurs | +10000 | +100000 | |
| Milwaukee Bucks | +13000 | +100000 | |
| Detroit Pistons | +15000 | +100000 | |
| Philadelphia 76ers | +18000 | +15000 | |
| Boston Celtics | +30000 | +50000 | |
| Dallas Mavericks | +30000 | +40000 | |
| Memphis Grizzlies | +40000 | +80000 | |
| Miami Heat | +50000 | +50000 | |
| Indiana Pacers | +70000 | +35000 | |
| Portland Trail Blazers | +70000 | +8000 | |
| Sacramento Kings | +70000 | +35000 | |
| Toronto Raptors | +70000 | +30000 | |
| Charlotte Hornets | +80000 | +900 | |
| Chicago Bulls | +80000 | +7000 | |
| New Orleans Pelicans | +80000 | +1800 | |
| Phoenix Suns | +80000 | +3000 | |
| Brooklyn Nets | +100000 | +250 | |
| Utah Jazz | +100000 | +160 | |
| Washington Wizards | +100000 | +300 |





