Home > Archived NFL Futures Odds > 2017 NFL Comeback Player of the Year Odds
2017 NFL Comeback Player of the Year Odds
<<-- 2016 Season 2018 Season -->>
As of September 7, 2017 - prior to the start of the season
Lines courtesy of Ladbrokes.com
Advertise on this page. |
Player | Odds | Result |
---|---|---|
Keenan Allen | +900 | ** WINNER ** |
JJ Watt | +400 | |
Derek Carr | +500 | |
Marshawn Lynch | +800 | |
Earl Thomas | +1000 | |
Justin Houston | +1000 | |
Jay Cutler | +1200 | |
Marcus Mariota | +1200 | |
Tyrann Mathieu | +1200 | |
Luke Kuechly | +1600 | |
Darren McFadden | +1800 | |
Desmond Trufant | +1800 | |
Adrian Peterson | +2000 | |
Jamaal Charles | +2000 | |
Navarro Bowman | +2000 | |
Carson Palmer | +2500 | |
Eric Decker | +2500 | |
Rob Gronkowski | +2500 | |
Cam Newton | +3300 | |
DeShaun Jackson | +3300 | |
Eddie Lacy | +3300 | |
Jeremy Maclin | +3300 | |
Joe Hayden | +3300 | |
Martavis Bryant | +3300 | |
Robert Quinn | +3300 | |
Todd Gurley | +3300 | |
Brandon Marshall | +4000 | |
Junior Galette | +5000 | |
Clay Matthews | +6600 | |
DeAndre Hopkins | +6600 | |
Randall Cobb | +6600 | |
Victor Cruz | +6600 | |
Blake Bortles | +8000 | |
Brock Osweiler | +8000 | |
Matt Moore | +8000 | |
CJ Spiller | +12500 | |
Robert Griffin III | +12500 | |
Colin Kaepernick | +15000 | |
Teddy Bridgewater | +15000 | |
Tony Romo | +15000 |
'Dead Heat Rule' applies. In the event of a dead heat (a tie), stakes will be divided by the number of selections that have tied, with the divided stake settled at full odds. Remaining stakes are lost. If the tie was a betting option, then the dead heat rule does not apply. The dead heat rule only applies to 'future' wagers. For example, if there is a 3 way tie for the top scorer in a basketball game, then your winnings are calculated by taking your stake, dividing it by 3, and multiplying that amount by the odds on your betting ticket.