Home >  Archived NFL Futures Odds >  2012 NFL Divisional Odds

2012 NFL Divisional Odds

From the regular season

<<-- 2011 Season    2013 Season -->>


Price per head sportsbook - Four Week Trial | No deposit required


AFC East Division

Team Regular season,
prior to...
Result
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17
New England Patriots -400 -455 -400 -225 -500 -1250 -588 -667 -667 -1250 -3333 -10000 -10000         ** WINNER **
Miami Dolphins +1400 +3300 +2500 +3300 +4000 +1400 +1000 +800 +600 +750 +1000 +2800 +4000          
New York Jets +750 +400 +500 +400 +700 +1600 +1000 +1000 +1600 +2500 +6600 +2500 +10000          
Buffalo Bills +700 +1100 +700 +400 +700 +1600 +1000 +1400 +1800 +4000 +6600 +2800 +15000          

AFC North Division

Team Regular season,
prior to...
Result
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17
Baltimore Ravens +140 -143 -125 -160 -167 -200 -333 -250 -182 -133 -125 -286 -833 -303 -400 -303   ** WINNER **
Pittsburgh Steelers +110 +165 +150 +200 +250 +225 +350 +175 +125 +100 -110 +210 +500 +250 +350 +500    
Cincinnati Bengals +425 +600 +550 +500 +400 +600 +800 +1400 +1200 +2500 +3300 +2000 +3000 +1400 +1600 +400    
Cleveland Browns +3300 +5000 +6600 +10000 +20000 +25000 +10000 +15000 +10000 +15000   +30000            

AFC South Division

Team Regular season,
prior to...
Result
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17
Houston Texans -500 -833 -2500 -5000 -10000   -10000 -10000 -10000   -10000 -10000     -10000     ** WINNER **
Tennessee Titans +425 +700 +1200 +1400 +3300   +2500 +2500 +5000   +15000 +15000            
Indianapolis Colts +2000 +1400 +1600 +2800 +4500   +2500 +2500 +2000   +1600 +1600     +1400      
Jacksonville Jaguars +2200 +2000 +4000 +2500 +5000   +6600 +15000 +25000                  

AFC West Division

Team Regular season,
prior to...
Result
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17
San Diego Chargers +190 +170 -120 +135 +120 +100 +175 +185 +400 +350 +550 +1000 +1800          
Denver Broncos +150 +110 +120 +150 +120 +100 -200 -227 -455 -500 -1250 -5000 -10000         ** WINNER **
Oakland Raiders +650 +800 +1600 +650 +1000 +1200 +1800 +2500 +1000 +2000 +4000 +12500            
Kansas City Chiefs +325 +500 +1200 +500 +800 +1800 +3300 +3300 +10000 +25000 +30000              

NFC East Division

Team Regular season,
prior to...
Result
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17
New York Giants +220 +300 +250 +160 +185 +140 +100 -125 -303 -455 -303 -182 -400 -140 -149 +350    
Philadelphia Eagles +135 +150 +125 +175 +135 +175 +275 +300 +550 +750 +1400 +3300 +12500 +50000        
Dallas Cowboys +250 +200 +250 +225 +300 +275 +400 +350 +550 +600 +300 +175 +500 +350 +325 +175 +160  
Washington Redskins +1000 +600 +800 +1400 +1000 +1400 +600 +1100 +1600 +2500 +2500 +1600 +600 +250 +275 +100 -180 ** WINNER **

NFC North Division

Team Regular season,
prior to...
Result
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17
Green Bay Packers -250 -167 -250 -200 -175 +130 +110 +110 +100 +110 +100 -175 +120 -200 -500     ** WINNER **
Chicago Bears +400 +300 +400 +300 +160 +150 +135 +110 +100 -111 +100 +150 -161 +150 +325      
Minnesota Vikings +3300 +2000 +3300 +1600 +1000 +350 +750 +600 +1200 +1800 +1200 +1200 +2000 +3300 +3300      
Detroit Lions +475 +350 +450 +600 +1600 +1700 +900 +2500 +2000 +2000 +5000 +8000 +20000          

NFC South Division

Team Regular season,
prior to...
Result
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17
Atlanta Falcons +125 +100 -200 -500 -1250 -1429 -2500 -2500 -5000 -10000 -2500 -3333 -10000         ** WINNER **
New Orleans Saints +115 +160 +333 +750 +1200 +1100 +1200 +850 +1800 +1400 +1200 +1400 +6600          
Carolina Panthers +550 +800 +650 +1100 +1600 +2000 +3300 +6600 +20000 +25000 +30000              
Tampa Bay Buccaneers +1600 +700 +900 +1100 +2000 +2000 +2000 +3300 +2000 +1600 +1400 +1400 +2000          

NFC West Division

Team Regular season,
prior to...
Result
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17
San Francisco 49ers -250 -400 -400 -222 -227 -303 -250 -455 -1250 -1250 -500 -714 -1667 -588 -625 -3333   ** WINNER **
Arizona Cardinals +800 +800 +650 +325 +300 +600 +800 +900 +1800 +2800 +3300 +6600 +8000          
Seattle Seahawks +400 +600 +650 +450 +700 +700 +350 +550 +800 +550 +350 +400 +700 +350 +333 +900    
St Louis Rams +1100 +1400 +1400 +4000 +2000 +900 +1400 +2500 +4000 +5000 +4000 +8000 +8000 +4000 +8000