Home >  Archived NFL Futures Odds >  2023 NFL Divisional Odds

2023 NFL Divisional Odds

From the regular season

<<-- 2022 Season    2024 Season -->>

Lines courtesy of BetMGM


Price per head sportsbook - Four Week Trial | No deposit required


AFC East Division

Team Regular season,
prior to...
Result
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Wk 18
Buffalo Bills +120 +145 +140 +150 -125 +135 +145 +175 +200 +225 +350 +450 +900 +1100 +300 +200 +275 -160 ** WINNER **
Miami Dolphins +300 +135 +100 -140 +125 -135 -145 -160 -190 -200 -350 -500 -2000 -2500 -400 -250 -350 +130  
New York Jets +250 +550 +800 +2200 +2200 +1600 +1300 +1000 +900 +800 +1400 +2500 +25000            
New England Patriots +800 +900 +1400 +1400 +2000 +4000 +9000 +4000 +10000 +20000                  

AFC North Division

Team Regular season,
prior to...
Result
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Wk 18
Baltimore Ravens +220 +200 -110 +165 -145 +110 +115 +100 -135 -150 -120 -225 -300 -650 -1000 -3000 -5000   ** WINNER **
Cleveland Browns +375 +220 +350 +250 +300 +275 +260 +240 +425 +500 +450 +275 +550 +1000 +800 +1100 +1400    
Pittsburgh Steelers +450 +750 +500 +375 +700 +475 +550 +500 +900 +1000 +450 +750 +500 +900 +2500        
Cincinnati Bengals +155 +200 +450 +350 +700 +450 +400 +650 +325 +320 +400 +8000 +25000 +15000 +15000        

AFC South Division

Team Regular season,
prior to...
Result
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Wk 18
Houston Texans +1100 +800 +1400 +850 +475 +650 +320 +450 +750 +550 +250 +225 +1100 +350 +750 +300 +350 +450 ** WINNER **
Jacksonville Jaguars -155 -190 -120 +135 +150 -120 -155 -225 -500 -500 -225 -250 -1200 -250 -550 -135 -150 -185  
Indianapolis Colts +550 +800 +600 +275 +500 +390 +700 +1000 +2500 +2200 +1300 +1600 +1800 +500 +750 +275 +325 +325  
Tennessee Titans +300 +350 +200 +240 +180 +375 +700 +750 +900 +1600 +2000 +8000 +15000            

AFC West Division

Team Regular season,
prior to...
Result
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Wk 18
Kansas City Chiefs -200 -150 -250 -350 -400 -350 -550 -2000 -750 -1000 -2000 -2000 -10000 -5000 -1600 -10000 -10000   ** WINNER **
Denver Broncos +650 +700 +1200 +2500 +2500 +5000 +15000 +15000 +5000 +6600 +5000 +2500 +4000 +3300 +900 +3000 +2500    
Las Vegas Raiders +2000 +1000 +750 +1100 +2000 +1800 +1400 +3000 +3000 +4000 +2500 +3300 +12500 +8000 +12500 +10000 +2500    
Los Angeles Chargers +300 +260 +450 +400 +350 +350 +550 +1300 +650 +600 +1400 +2500 +8000 +3000 +12500        

NFC East Division

Team Regular season,
prior to...
Result
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Wk 18
Dallas Cowboys +175 +120 +105 +155 +150 +210 +140 +175 +155 +450 +400 +600 +700 +400 +225 +200 +375 -1400 ** WINNER **
Philadelphia Eagles -120 -110 +105 -155 -165 -275 -165 -225 -200 -650 -550 -900 -1200 -550 -275 -250 -500 +800  
Washington Commanders +1200 +1400 +1200 +1600 +2200 +4000 +2200 +5000 +8000 +15000                  
New York Giants +750 +2000 +2500 +2800 +5000 +10000 +12500 +12500 +10000 +30000                  

NFC North Division

Team Regular season,
prior to...
Result
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Wk 18
Detroit Lions +135 -110 +110 -105 -225 -450 -650 -400 -2000 -1000 -750 -1200 -1000 -1000 -1000 -10000     ** WINNER **
Minnesota Vikings +270 +400 +375 +550 +550 +1000 +1100 +450 +1400 +800 +600 +800 +750 +1000 +600 +2000      
Green Bay Packers +350 +280 +185 +160 +350 +600 +850 +1000 +3500 +3000 +8000 +5000 +2500 +1400 +3300        
Chicago Bears +450 +800 +1600 +2200 +4000 +3000 +8000 +8000 +15000 +15000 +25000 +25000 +15000 +15000 +15000        

NFC South Division

Team Regular season,
prior to...
Result
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Wk 18
Tampa Bay Buccaneers +750 +600 +425 +400 +175 +200 +220 +350 +450 +600 +300 +450 +500 +350 +165 -155 -600 -275 ** WINNER **
New Orleans Saints +115 +120 +120 +125 +175 +155 +140 +200 +125 -175 -110 -135 +150 +375 +200 +200 +650 +375  
Atlanta Falcons +200 +170 +150 +145 +200 +185 +185 +100 +125 +210 +220 +210 +100 -175 +175 +750 +1100 +700  
Carolina Panthers +450 +700 +2000 +2500 +3000 +4000 +6600 +5000 +6600 +10000 +20000 +20000              

NFC West Division

Team Regular season,
prior to...
Result
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Wk 18
San Francisco 49ers -165 -400 -450 -600 -650 -800 -800 -650 -300 -400 -650 -1000 -10000 -10000         ** WINNER **
Los Angeles Rams +1000 +850 +1000 +1300 +1400 +2500 +2000 +3000 +2500 +4000 +5000 +5000 +4000 +5000          
Seattle Seahawks +190 +500 +600 +600 +650 +700 +750 +500 +250 +300 +500 +650 +2500 +15000          
Arizona Cardinals +3000 +6600 +8000 +4000 +10000 +15000 +30000 +30000 +30000 +30000 +50000 +50000