Home > Archived NFL Futures Odds > 2001 NFL Divisional Odds
2001 NFL Divisional Odds
From prior to the start of the season
Lines from Millenium Sports, via NorthCoast Sports preseason issue of Power Sweep.
Advertise on this page. |
AFC East Division
Team | Preseason, as of... |
Result |
---|---|---|
Jul 15 | ||
New England Patriots | +1200 | ** WINNER ** |
Indianapolis Colts | +100 | |
Miami Dolphins | +250 | |
New York Jets | +300 | |
Buffalo Bills | +400 |
AFC Central Division
Team | Preseason, as of... |
Result |
---|---|---|
Jul 15 | ||
Pittsburgh Steelers | +1500 | ** WINNER ** |
Baltimore Ravens | +100 | |
Tennessee Titans | +120 | |
Jacksonville Jaguars | +400 | |
Cincinnati Bengals | +2000 | |
Cleveland Browns | +2500 |
AFC West Division
Team | Preseason, as of... |
Result |
---|---|---|
Jul 15 | ||
Oakland Raiders | +200 | ** WINNER ** |
Denver Broncos | +200 | |
Seattle Seahawks | +600 | |
Kansas City Chiefs | +700 | |
San Diego Chargers | +1200 |
NFC East Division
Team | Preseason, as of... |
Result |
---|---|---|
Jul 15 | ||
Philadelphia Eagles | +120 | ** WINNER ** |
Washington Redskins | +100 | |
New York Giants | +120 | |
Arizona Cardinals | +1800 | |
Dallas Cowboys | +1800 |
NFC Central Division
Team | Preseason, as of... |
Result |
---|---|---|
Jul 15 | ||
Chicago Bears | +1600 | ** WINNER ** |
Tampa Bay Buccaneers | +100 | |
Minnesota Vikings | +120 | |
Green Bay Packers | +400 | |
Detroit Lions | +500 |
NFC West Division
Team | Preseason, as of... |
Result |
---|---|---|
Jul 15 | ||
St Louis Rams | -350 | ** WINNER ** |
New Orleans Saints | +400 | |
San Francisco 49ers | +500 | |
Atlanta Falcons | +1000 | |
Carolina Panthers | +1000 |