Home > Archived NFL Futures Odds > 2004 NFL Divisional Odds
2004 NFL Divisional Odds
From prior to the start of the season
<<-- 2003 Season 2005 Season -->>
Lines from Millenium Sports, via NorthCoast Sports preseason issue of Power Sweep.
AFC East Division
| Team | Preseason, as of... |
Result |
|---|---|---|
| Jul 15 | ||
| New England Patriots | -160 | ** WINNER ** |
| Miami Dolphins | +280 | |
| New York Jets | +300 | |
| Buffalo Bills | +525 |
AFC North Division
| Team | Preseason, as of... |
Result |
|---|---|---|
| Jul 15 | ||
| Pittsburgh Steelers | +350 | ** WINNER ** |
| Baltimore Ravens | -165 | |
| Cincinnati Bengals | +300 | |
| Cleveland Browns | +350 |
AFC South Division
| Team | Preseason, as of... |
Result |
|---|---|---|
| Jul 15 | ||
| Indianapolis Colts | -150 | ** WINNER ** |
| Tennessee Titans | +120 | |
| Jacksonville Jaguars | +400 | |
| Houston Texans | +1000 |
AFC West Division
| Team | Preseason, as of... |
Result |
|---|---|---|
| Jul 15 | ||
| San Diego Chargers | +700 | ** WINNER ** |
| Kansas City Chiefs | -130 | |
| Denver Broncos | +170 | |
| Oakland Raiders | +400 |
NFC East Division
| Team | Preseason, as of... |
Result |
|---|---|---|
| Jul 15 | ||
| Philadelphia Eagles | -185 | ** WINNER ** |
| Dallas Cowboys | +300 | |
| Washington Redskins | +300 | |
| New York Giants | +450 |
NFC North Division
| Team | Preseason, as of... |
Result |
|---|---|---|
| Jul 15 | ||
| Green Bay Packers | +100 | ** WINNER ** |
| Minnesota Vikings | +120 | |
| Chicago Bears | +500 | |
| Detroit Lions | +600 |
NFC South Division
| Team | Preseason, as of... |
Result |
|---|---|---|
| Jul 15 | ||
| Atlanta Falcons | +165 | ** WINNER ** |
| Tampa Bay Buccaneers | +180 | |
| Carolina Panthers | +200 | |
| New Orleans Saints | +475 |
NFC West Division
| Team | Preseason, as of... |
Result |
|---|---|---|
| Jul 15 | ||
| Seattle Seahawks | +110 | ** WINNER ** |
| St Louis Rams | -140 | |
| San Francisco 49ers | +800 | |
| Arizona Cardinals | +1200 |





