Home >  Archived NFL Futures Odds >  2022 NFL Divisional Odds

2022 NFL Divisional Odds

From prior to the start of the season

<<-- 2021 Season    2023 Season -->>

Lines courtesy of BetMGM


Advertise on this page.
Please e-mail us to find out how
.


AFC East Division

Team Preseason,
as of...
Result
Feb 28  Apr 1  May 1  Jun 1  Jul 20  Sep 8 
Buffalo Bills -185 -190 -190 -190 -190 -225 ** WINNER **
Miami Dolphins +550 +400 +400 +400 +400 +475  
New England Patriots +320 +400 +400 +400 +400 +475  
New York Jets +1400 +1800 +1800 +1800 +2000 +2200  

AFC North Division

Team Preseason,
as of...
Result
Feb 28  Apr 1  May 1  Jun 1  Jul 20  Sep 8 
Baltimore Ravens +175 +210 +210 +200 +150 +145  
Cincinnati Bengals +200 +240 +240 +200 +185 +175 ** WINNER **
Cleveland Browns +320 +160 +160 +200 +300 +375  
Pittsburgh Steelers +500 +900 +900 +850 +900 +900  

AFC South Division

Team Preseason,
as of...
Result
Feb 28  Apr 1  May 1  Jun 1  Jul 20  Sep 8 
Houston Texans +2500 +2500 +2500 +2500 +2500 +3000  
Indianapolis Colts +140 +125 +125 -105 -115 -140  
Jacksonville Jaguars +550 +550 +550 +700 +750 +750 ** WINNER **
Tennessee Titans +100 +115 +115 +135 +150 +180  

AFC West Division

Team Preseason,
as of...
Result
Feb 28  Apr 1  May 1  Jun 1  Jul 20  Sep 8 
Denver Broncos +400 +280 +280 +260 +260 +260  
Kansas City Chiefs -140 +135 +135 +150 +155 +170 ** WINNER **
Las Vegas Raiders +800 +600 +600 +600 +650 +650  
Los Angeles Chargers +375 +270 +270 +250 +230 +230  

NFC East Division

Team Preseason,
as of...
Result
Feb 28  Apr 1  May 1  Jun 1  Jul 20  Sep 8 
Dallas Cowboys -120 -120 -120 +115 +120 +150  
New York Giants +700 +700 +700 +700 +650 +800  
Philadelphia Eagles +300 +300 +300 +190 +190 +130 ** WINNER **
Washington Commanders +450 +450 +450 +500 +500 +600  

NFC North Division

Team Preseason,
as of...
Result
Feb 28  Apr 1  May 1  Jun 1  Jul 20  Sep 8 
Chicago Bears +650 +800 +800 +900 +1000 +1200  
Detroit Lions +800 +1200 +1200 +900 +850 +850  
Green Bay Packers -155 -185 -185 -185 -165 -155  
Minnesota Vikings +300 +270 +270 +275 +260 +240 ** WINNER **

NFC South Division

Team Preseason,
as of...
Result
Feb 28  Apr 1  May 1  Jun 1  Jul 20  Sep 8 
Atlanta Falcons +500 +1200 +1200 +1600 +2500 +3500  
Carolina Panthers +375 +1000 +1000 +1200 +1000 +1000  
New Orleans Saints +220 +500 +500 +375 +375 +300  
Tampa Bay Buccaneers +140 -300 -300 -300 -300 -250 ** WINNER **

NFC West Division

Team Preseason,
as of...
Result
Feb 28  Apr 1  May 1  Jun 1  Jul 20  Sep 8 
Arizona Cardinals +320 +270 +270 +300 +300 +375  
Los Angeles Rams +150 +150 +150 +140 +120 +125  
San Francisco 49ers +230 +200 +200 +190 +200 +160 ** WINNER **
Seattle Seahawks +500 +900 +900 +1000 +1600 +2000