Home >  Archived NFL Futures Odds >  2023 NFL Divisional Odds

2023 NFL Divisional Odds

From prior to the start of the season

<<-- 2022 Season    2024 Season -->>

Lines courtesy of BetMGM


Advertise on this page.
Please e-mail us to find out how
.


AFC East Division

Team Preseason,
as of...
Result
Feb 12  Mar 4  Apr 6  May 1  Jun 1  Jul 21  Sep 7 
Buffalo Bills   +100 +125 +135 +125 +130 +120 ** WINNER **
Miami Dolphins   +400 +360 +300 +300 +275 +300  
New England Patriots   +325 +750 +750 +750 +750 +800  
New York Jets   +500 +210 +225 +250 +250 +250  

AFC North Division

Team Preseason,
as of...
Result
Feb 12  Mar 4  Apr 6  May 1  Jun 1  Jul 21  Sep 7 
Baltimore Ravens   +225 +325 +250 +240 +220 +220 ** WINNER **
Cincinnati Bengals   +125 +110 +115 +120 +150 +155  
Cleveland Browns   +400 +300 +350 +375 +400 +375  
Pittsburgh Steelers   +550 +550 +650 +600 +450 +450  

AFC South Division

Team Preseason,
as of...
Result
Feb 12  Mar 4  Apr 6  May 1  Jun 1  Jul 21  Sep 7 
Houston Texans   +850 +850 +800 +800 +900 +1100 ** WINNER **
Indianapolis Colts   +700 +475 +550 +550 +550 +550  
Jacksonville Jaguars   -150 -150 -160 -160 -155 -155  
Tennessee Titans   +275 +325 +350 +350 +325 +300  

AFC West Division

Team Preseason,
as of...
Result
Feb 12  Mar 4  Apr 6  May 1  Jun 1  Jul 21  Sep 7 
Denver Broncos   +450 +450 +500 +500 +500 +650  
Kansas City Chiefs   -160 -160 -160 -160 -165 -200 ** WINNER **
Las Vegas Raiders   +1400 +1400 +1200 +1200 +1400 +2000  
Los Angeles Chargers   +325 +325 +325 +325 +300 +300  

NFC East Division

Team Preseason,
as of...
Result
Feb 12  Mar 4  Apr 6  May 1  Jun 1  Jul 21  Sep 7 
Dallas Cowboys   +175 +175 +175 +175 +170 +175 ** WINNER **
New York Giants   +550 +500 +550 +600 +750 +750  
Philadelphia Eagles   +100 +110 +100 +100 -110 -120  
Washington Commanders   +1100 +1000 +1000 +1000 +1000 +1200  

NFC North Division

Team Preseason,
as of...
Result
Feb 12  Mar 4  Apr 6  May 1  Jun 1  Jul 21  Sep 7 
Chicago Bears   +400 +300 +325 +375 +400 +450  
Detroit Lions   +150 +135 +130 +140 +130 +135 ** WINNER **
Green Bay Packers   +300 +450 +400 +350 +400 +350  
Minnesota Vikings   +300 +300 +325 +300 +280 +270  

NFC South Division

Team Preseason,
as of...
Result
Feb 12  Mar 4  Apr 6  May 1  Jun 1  Jul 21  Sep 7 
Atlanta Falcons   +350 +400 +275 +240 +220 +200  
Carolina Panthers   +200 +250 +350 +375 +350 +450  
New Orleans Saints   +200 +125 +125 +130 +125 +115  
Tampa Bay Buccaneers   +375 +500 +500 +550 +750 +750 ** WINNER **

NFC West Division

Team Preseason,
as of...
Result
Feb 12  Mar 4  Apr 6  May 1  Jun 1  Jul 21  Sep 7 
Arizona Cardinals   +2500 +2200 +2500 +2500 +2500 +3000  
Los Angeles Rams   +250 +450 +550 +700 +900 +1000  
San Francisco 49ers   -160 -155 -175 -185 -165 -165 ** WINNER **
Seattle Seahawks   +500 +300 +275 +250 +195 +190