Home >  Archived NFL Futures Odds >  2023 NFL Exact Order of Divisional Finish Odds

2023 NFL Exact Order of Divisional Finish Odds

From prior to the start of the season

<<-- 2022 Season    2024 Season -->>

Lines courtesy of BetMGM


Advertise on this page.
Please e-mail us to find out how
.


AFC East Division

Team Exact order
of finish
Result
1st Place  2nd Place  3rd Place  4th Place 
Buffalo Bills +120 +180 +325 +1000 1st
Miami Dolphins +300 +230 +200 +325 2nd
New York Jets +250 +200 +210 +425 3rd
New England Patriots +800 +550 +300 -175 4th

AFC North Division

Team Exact order
of finish
Result
1st Place  2nd Place  3rd Place  4th Place 
Baltimore Ravens +220 +210 +250 +400 1st
Cleveland Browns +375 +290 +225 +175 2nd
Pittsburgh Steelers +450 +350 +240 +130 3rd
Cincinnati Bengals +155 +190 +290 +600 4th

AFC South Division

Team Exact order
of finish
Result
1st Place  2nd Place  3rd Place  4th Place 
Houston Texans +1100 +550 +275 -185 1st
Jacksonville Jaguars -155 +190 +600 +3500 2nd
Indianapolis Colts +550 +280 +150 +225 3rd
Tennessee Titans +300 +155 +200 +475 4th

AFC West Division

Team Exact order
of finish
Result
1st Place  2nd Place  3rd Place  4th Place 
Kansas City Chiefs -200 +200 +850 +5000 1st
Las Vegas Raiders +2000 +900 +375 -375 2nd
Denver Broncos +650 +280 +100 +300 3rd
Los Angeles Chargers +300 +120 +200 +900 4th

NFC East Division

Team Exact order
of finish
Result
1st Place  2nd Place  3rd Place  4th Place 
Dallas Cowboys +175 +120 +300 +1400 1st
Philadelphia Eagles -120 +160 +550 +3000 2nd
New York Giants +750 +400 +115 +170 3rd
Washington Commanders +1200 +750 +250 -225 4th

NFC North Division

Team Exact order
of finish
Result
1st Place  2nd Place  3rd Place  4th Place 
Detroit Lions +135 +190 +325 +750 1st
Green Bay Packers +350 +280 +220 +180 2nd
Minnesota Vikings +270 +220 +230 +300 3rd
Chicago Bears +450 +325 +240 +130 4th

NFC South Division

Team Exact order
of finish
Result
1st Place  2nd Place  3rd Place  4th Place 
Tampa Bay Buccaneers +750 +500 +290 -150 1st
New Orleans Saints +115 +175 +325 +1000 2nd
Atlanta Falcons +200 +180 +240 +550 3rd
Carolina Panthers +450 +270 +180 +230 4th

NFC West Division

Team Exact order
of finish
Result
1st Place  2nd Place  3rd Place  4th Place 
San Francisco 49ers -165 +160 +900 +10000 1st
Los Angeles Rams +1000 +500 -150 +250 2nd
Seattle Seahawks +190 -110 +350 +2800 3rd
Arizona Cardinals +3000 +1400 +325 -500 4th