Home >  Historical NFL Game Odds > New Orleans Saints Historical Game Odds

New Orleans Saints Historical Game Odds


View historical futures odds for the New Orleans Saints

Odds from 1952 - 1977 courtesy of Newspapers.com and are from the night prior to the game. Odds from 1978 - present courtesy of Pro-Football-Reference.com and are the closing odds

Please let others know about our site - if you use data from SportsOddsHistory.com for an article, tweet or research
for a podcast/broadcast, please reference this site or @SOHistory as the source of material. Thanks!


Sports Capper Picks - Follow their betting tips and win


Click on a season (or scroll down) to view all games for the season. Summary statistics are regular season games only.

Year Overall Favorite Home Home
Favorite
Home
Underdog
Over/
Unders
Straight
Up
ATS Straight
Up
ATS Straight
Up
ATS Straight
Up
ATS Straight
Up
ATS
2024 2-3 (40.0%) 3-2 (60.0%) 1-1 (50.0%) 1-1 (50.0%) 1-1 (50.0%) 1-1 (50.0%) 1-1 (50.0%) 1-1 (50.0%) 0-0 0-0 3-2 (60.0%)
2023 9-8 (52.9%) 7-9-1 (43.8%) 7-5 (58.3%) 4-7-1 (36.4%) 5-3 (62.5%) 3-5 (37.5%) 5-2 (71.4%) 3-4 (42.9%) 0-1 (0.0%) 0-1 (0.0%) 6-11 (35.3%)
2022 7-10 (41.2%) 7-10 (41.2%) 4-3 (57.1%) 2-5 (28.6%) 4-4 (50.0%) 3-5 (37.5%) 3-1 (75.0%) 2-2 (50.0%) 1-3 (25.0%) 1-3 (25.0%) 6-11 (35.3%)
2021 9-8 (52.9%) 9-8 (52.9%) 6-3 (66.7%) 5-4 (55.6%) 2-5 (28.6%) 2-5 (28.6%) 1-2 (33.3%) 1-2 (33.3%) 1-3 (25.0%) 1-3 (25.0%) 6-10-1 (37.5%)
2020 12-4 (75.0%) 9-7 (56.3%) 11-3 (78.6%) 8-6 (57.1%) 6-2 (75.0%) 4-4 (50.0%) 6-1 (85.7%) 4-3 (57.1%) 0-1 (0.0%) 0-1 (0.0%) 10-6 (62.5%)
2019 13-3 (81.3%) 11-5 (68.8%) 9-2 (81.8%) 7-4 (63.6%) 6-2 (75.0%) 4-4 (50.0%) 5-2 (71.4%) 3-4 (42.9%) 1-0 (100.%) 1-0 (100.%) 9-7 (56.3%)
2018 13-3 (81.3%) 10-6 (62.5%) 10-3 (76.9%) 7-6 (53.8%) 6-2 (75.0%) 4-4 (50.0%) 5-2 (71.4%) 3-4 (42.9%) 1-0 (100.%) 1-0 (100.%) 7-9 (43.8%)
2017 11-5 (68.8%) 9-7 (56.3%) 10-1 (90.9%) 8-3 (72.7%) 7-1 (87.5%) 5-3 (62.5%) 7-0 (100.%) 5-2 (71.4%) 0-1 (0.0%) 0-1 (0.0%) 9-7 (56.3%)
2016 7-9 (43.8%) 11-5 (68.8%) 3-4 (42.9%) 3-4 (42.9%) 4-4 (50.0%) 4-4 (50.0%) 2-4 (33.3%) 2-4 (33.3%) 2-0 (100.%) 2-0 (100.%) 9-7 (56.3%)
2015 7-9 (43.8%) 8-7-1 (53.3%) 3-4 (42.9%) 2-4-1 (33.3%) 4-4 (50.0%) 4-3-1 (57.1%) 3-3 (50.0%) 2-3-1 (40.0%) 1-1 (50.0%) 2-0 (100.%) 10-6 (62.5%)
2014 7-9 (43.8%) 6-10 (37.5%) 6-8 (42.9%) 4-10 (28.6%) 3-5 (37.5%) 2-6 (25.0%) 3-5 (37.5%) 2-6 (25.0%) 0-0 0-0 10-6 (62.5%)
2013 11-5 (68.8%) 8-8 (50.0%) 11-2 (84.6%) 8-5 (61.5%) 8-0 (100.%) 7-1 (87.5%) 8-0 (100.%) 7-1 (87.5%) 0-0 0-0 6-10 (37.5%)
2012 7-9 (43.8%) 8-8 (50.0%) 5-4 (55.6%) 5-4 (55.6%) 4-4 (50.0%) 4-4 (50.0%) 3-3 (50.0%) 3-3 (50.0%) 1-1 (50.0%) 1-1 (50.0%) 10-6 (62.5%)
2011 13-3 (81.3%) 12-4 (75.0%) 12-2 (85.7%) 11-3 (78.6%) 8-0 (100.%) 8-0 (100.%) 8-0 (100.%) 8-0 (100.%) 0-0 0-0 9-7 (56.3%)
2010 11-5 (68.8%) 6-9-1 (40.0%) 10-4 (71.4%) 5-8-1 (38.5%) 5-3 (62.5%) 3-4-1 (42.9%) 5-3 (62.5%) 3-4-1 (42.9%) 0-0 0-0 8-8 (50.0%)
2009 13-3 (81.3%) 8-8 (50.0%) 13-2 (86.7%) 8-7 (53.3%) 6-2 (75.0%) 4-4 (50.0%) 6-2 (75.0%) 4-4 (50.0%) 0-0 0-0 6-9-1 (40.0%)
2008 8-8 (50.0%) 10-5-1 (66.7%) 8-1 (88.9%) 8-1 (88.9%) 5-2 (71.4%) 5-2 (71.4%) 5-1 (83.3%) 5-1 (83.3%) 0-1 (0.0%) 0-1 (0.0%) 10-6 (62.5%)
2007 7-9 (43.8%) 6-10 (37.5%) 6-6 (50.0%) 5-7 (41.7%) 3-5 (37.5%) 2-6 (25.0%) 3-5 (37.5%) 2-6 (25.0%) 0-0 0-0 10-6 (62.5%)
2006 10-6 (62.5%) 10-6 (62.5%) 3-3 (50.0%) 2-4 (33.3%) 4-4 (50.0%) 3-5 (37.5%) 2-3 (40.0%) 1-4 (20.0%) 2-1 (66.7%) 2-1 (66.7%) 8-8 (50.0%)
2005 3-13 (18.8%) 5-11 (31.3%) 1-2 (33.3%) 1-2 (33.3%) 1-7 (12.5%) 2-6 (25.0%) 0-2 (0.0%) 0-2 (0.0%) 1-5 (16.7%) 2-4 (33.3%) 7-9 (43.8%)
2004 8-8 (50.0%) 8-8 (50.0%) 2-2 (50.0%) 1-3 (25.0%) 3-5 (37.5%) 2-6 (25.0%) 2-1 (66.7%) 1-2 (33.3%) 1-4 (20.0%) 1-4 (20.0%) 7-9 (43.8%)
2003 8-8 (50.0%) 9-7 (56.3%) 6-2 (75.0%) 5-3 (62.5%) 5-3 (62.5%) 4-4 (50.0%) 4-2 (66.7%) 3-3 (50.0%) 1-1 (50.0%) 1-1 (50.0%) 7-9 (43.8%)
2002 9-7 (56.3%) 8-7-1 (53.3%) 6-6 (50.0%) 5-6-1 (45.5%) 4-4 (50.0%) 3-4-1 (42.9%) 2-4 (33.3%) 1-4-1 (20.0%) 2-0 (100.%) 2-0 (100.%) 12-4 (75.0%)
2001 7-9 (43.8%) 6-10 (37.5%) 6-3 (66.7%) 4-5 (44.4%) 3-5 (37.5%) 2-6 (25.0%) 3-3 (50.0%) 2-4 (33.3%) 0-2 (0.0%) 0-2 (0.0%) 9-7 (56.3%)
2000 10-6 (62.5%) 10-6 (62.5%) 5-1 (83.3%) 5-1 (83.3%) 3-5 (37.5%) 3-5 (37.5%) 2-1 (66.7%) 2-1 (66.7%) 0-2 (0.0%) 0-2 (0.0%) 6-9-1 (40.0%)
1999 3-13 (18.8%) 4-11-1 (26.7%) 1-3 (25.0%) 1-3 (25.0%) 3-5 (37.5%) 3-4-1 (42.9%) 1-2 (33.3%) 1-2 (33.3%) 2-3 (40.0%) 2-2-1 (50.0%) 10-5-1 (66.7%)
1998 6-10 (37.5%) 10-6 (62.5%) 1-0 (100.%) 1-0 (100.%) 4-4 (50.0%) 5-3 (62.5%) 1-0 (100.%) 1-0 (100.%) 3-4 (42.9%) 4-3 (57.1%) 9-7 (56.3%)
1997 6-10 (37.5%) 6-9-1 (40.0%) 1-3 (25.0%) 1-3 (25.0%) 3-5 (37.5%) 3-5 (37.5%) 1-3 (25.0%) 1-3 (25.0%) 2-2 (50.0%) 2-2 (50.0%) 6-10 (37.5%)
1996 3-13 (18.8%) 6-10 (37.5%) 2-4 (33.3%) 2-4 (33.3%) 2-6 (25.0%) 3-5 (37.5%) 2-4 (33.3%) 2-4 (33.3%) 0-2 (0.0%) 1-1 (50.0%) 6-9-1 (40.0%)
1995 7-9 (43.8%) 8-7-1 (53.3%) 4-3 (57.1%) 4-3 (57.1%) 4-4 (50.0%) 5-3 (62.5%) 3-2 (60.0%) 3-2 (60.0%) 1-2 (33.3%) 2-1 (66.7%) 7-8-1 (46.7%)
1994 7-9 (43.8%) 9-7 (56.3%) 2-1 (66.7%) 0-3 (0.0%) 3-5 (37.5%) 2-6 (25.0%) 2-1 (66.7%) 0-3 (0.0%) 1-4 (20.0%) 2-3 (40.0%) 12-4 (75.0%)
1993 8-8 (50.0%) 6-9-1 (40.0%) 6-6 (50.0%) 4-7-1 (36.4%) 4-4 (50.0%) 4-4 (50.0%) 3-4 (42.9%) 3-4 (42.9%) 1-0 (100.%) 1-0 (100.%) 8-8 (50.0%)
1992 12-4 (75.0%) 11-5 (68.8%) 10-1 (90.9%) 7-4 (63.6%) 6-2 (75.0%) 3-5 (37.5%) 6-1 (85.7%) 3-4 (42.9%) 0-1 (0.0%) 0-1 (0.0%) 5-9-2 (35.7%)
1991 11-5 (68.8%) 10-6 (62.5%) 10-3 (76.9%) 9-4 (69.2%) 6-2 (75.0%) 5-3 (62.5%) 6-2 (75.0%) 5-3 (62.5%) 0-0 0-0 7-9 (43.8%)
1990 8-8 (50.0%) 7-8-1 (46.7%) 5-3 (62.5%) 2-5-1 (28.6%) 5-3 (62.5%) 3-4-1 (42.9%) 5-2 (71.4%) 2-4-1 (33.3%) 0-1 (0.0%) 1-0 (100.%) 5-11 (31.3%)
1989 9-7 (56.3%) 9-7 (56.3%) 6-3 (66.7%) 5-4 (55.6%) 5-3 (62.5%) 5-3 (62.5%) 4-0 (100.%) 3-1 (75.0%) 1-2 (33.3%) 2-1 (66.7%) 10-6 (62.5%)
1988 10-6 (62.5%) 7-9 (43.8%) 8-2 (80.0%) 4-6 (40.0%) 5-3 (62.5%) 2-6 (25.0%) 5-2 (71.4%) 2-5 (28.6%) 0-0 0-0 7-9 (43.8%)
1987 12-3 (80.0%) 11-4 (73.3%) 9-1 (90.0%) 7-3 (70.0%) 6-1 (85.7%) 5-2 (71.4%) 5-0 (100.%) 3-2 (60.0%) 1-1 (50.0%) 2-0 (100.%) 8-4 (66.7%)
1986 7-9 (43.8%) 10-6 (62.5%) 5-2 (71.4%) 4-3 (57.1%) 4-4 (50.0%) 5-3 (62.5%) 2-2 (50.0%) 2-2 (50.0%) 2-2 (50.0%) 3-1 (75.0%) 7-8-1 (46.7%)
1985 5-11 (31.3%) 4-12 (25.0%) 2-1 (66.7%) 1-2 (33.3%) 3-5 (37.5%) 2-6 (25.0%) 2-1 (66.7%) 1-2 (33.3%) 1-3 (25.0%) 1-3 (25.0%) 9-7 (56.3%)
1984 7-9 (43.8%) 7-8-1 (46.7%) 2-3 (40.0%) 1-4 (20.0%) 3-5 (37.5%) 2-5-1 (28.6%) 1-3 (25.0%) 0-4 (0.0%) 1-2 (33.3%) 1-1-1 (50.0%) 7-9 (43.8%)
1983 8-8 (50.0%) 7-7-2 (50.0%) 5-3 (62.5%) 3-4-1 (42.9%) 5-3 (62.5%) 3-4-1 (42.9%) 4-3 (57.1%) 2-4-1 (33.3%) 1-0 (100.%) 1-0 (100.%) 9-7 (56.3%)
1982 4-5 (44.4%) 4-5 (44.4%) 0-1 (0.0%) 0-1 (0.0%) 2-3 (40.0%) 2-3 (40.0%) 0-1 (0.0%) 0-1 (0.0%) 2-2 (50.0%) 2-2 (50.0%) 3-5-1 (37.5%)
1981 4-12 (25.0%) 6-10 (37.5%) 0-0 0-0 2-6 (25.0%) 3-5 (37.5%) 0-0 0-0 2-6 (25.0%) 3-5 (37.5%) 6-9-1 (40.0%)
1980 1-15 (6.3%) 5-9-2 (35.7%) 0-2 (0.0%) 0-2 (0.0%) 0-8 (0.0%) 1-7 (12.5%) 0-2 (0.0%) 0-2 (0.0%) 0-6 (0.0%) 1-5 (16.7%) 9-7 (56.3%)
1979 8-8 (50.0%) 8-8 (50.0%) 4-4 (50.0%) 4-4 (50.0%) 3-5 (37.5%) 3-5 (37.5%) 3-4 (42.9%) 3-4 (42.9%) 0-1 (0.0%) 0-1 (0.0%) 9-6-1 (60.0%)
1978 7-9 (43.8%) 10-6 (62.5%) 3-2 (60.0%) 3-2 (60.0%) 3-5 (37.5%) 4-4 (50.0%) 2-1 (66.7%) 2-1 (66.7%) 1-3 (25.0%) 2-2 (50.0%) -
1977 3-11 (21.4%) 5-8-1 (38.5%) 0-4 (0.0%) 0-4 (0.0%) 2-5 (28.6%) 2-5 (28.6%) 0-4 (0.0%) 0-4 (0.0%) 2-1 (66.7%) 2-1 (66.7%) -
1976 4-10 (28.6%) 6-8 (42.9%) 1-1 (50.0%) 1-1 (50.0%) 2-5 (28.6%) 4-3 (57.1%) 0-1 (0.0%) 0-1 (0.0%) 1-4 (20.0%) 3-2 (60.0%) -
1975 2-12 (14.3%) 5-9 (35.7%) 1-1 (50.0%) 0-2 (0.0%) 2-5 (28.6%) 3-4 (42.9%) 1-1 (50.0%) 0-2 (0.0%) 1-4 (20.0%) 3-2 (60.0%) -
1974 5-9 (35.7%) 6-8 (42.9%) 0-1 (0.0%) 0-1 (0.0%) 4-3 (57.1%) 4-3 (57.1%) 0-1 (0.0%) 0-1 (0.0%) 4-2 (66.7%) 4-2 (66.7%) -
1973 5-9 (35.7%) 8-6 (57.1%) 0-0 0-0 5-2 (71.4%) 6-1 (85.7%) 0-0 0-0 5-2 (71.4%) 6-1 (85.7%) -
1972 2-11-1 (15.4%) 7-7 (50.0%) 1-1 (50.0%) 1-1 (50.0%) 2-5 (28.6%) 4-3 (57.1%) 1-1 (50.0%) 1-1 (50.0%) 1-4 (20.0%) 3-2 (60.0%) -
1971 4-8-2 (33.3%) 7-7 (50.0%) 0-1 (0.0%) 0-1 (0.0%) 2-4-1 (33.3%) 3-4 (42.9%) 0-1 (0.0%) 0-1 (0.0%) 2-3-1 (40.0%) 3-3 (50.0%) -
1970 2-11-1 (15.4%) 4-9-1 (30.8%) 1-0 (100.%) 1-0 (100.%) 2-5 (28.6%) 2-4-1 (33.3%) 1-0 (100.%) 1-0 (100.%) 1-5 (16.7%) 1-4-1 (20.0%) -
1969 5-9 (35.7%) 8-6 (57.1%) 2-0 (100.%) 1-1 (50.0%) 3-4 (42.9%) 3-4 (42.9%) 2-0 (100.%) 1-1 (50.0%) 1-4 (20.0%) 2-3 (40.0%) -
1968 4-9-1 (30.8%) 6-8 (42.9%) 2-1 (66.7%) 2-1 (66.7%) 3-4 (42.9%) 4-3 (57.1%) 1-1 (50.0%) 1-1 (50.0%) 2-3 (40.0%) 3-2 (60.0%) -
1967 3-11 (21.4%) 7-6-1 (53.8%) 1-0 (100.%) 0-1 (0.0%) 2-5 (28.6%) 2-5 (28.6%) 1-0 (100.%) 0-1 (0.0%) 1-5 (16.7%) 2-4 (33.3%) -


<<-- 1980's     2000's -->>

Back to top

New Orleans Saints 1999 Season

Regular Season

3-13 straight up; 4-11-1 against the spread; 10-5-1 over/under

Week # Day Date Time (ET)   Opponent Score Spread Total Notes
1 Sun Sep 12, 1999 1:02 Carolina Panthers W 19-10 W -3.5 U 38
2 Sun Sep 19, 1999 4:05 @ San Francisco 49ers L 21-28 W +11 O 42.5
4 Sun Oct 3, 1999 1:02 @ Chicago Bears L 10-14 L -1 U 37
5 Sun Oct 10, 1999 1:03 Atlanta Falcons L 17-20 L -3 O 35.5
6 Sun Oct 17, 1999 1:02 Tennessee Titans L 21-24 P +3 O 36.5
7 Sun Oct 24, 1999 1:03 @ New York Giants L 3-31 L +3 P 34
8 Sun Oct 31, 1999 1:02 Cleveland Browns L 16-21 L -9.5 O 33.5
9 Sun Nov 7, 1999 4:06 Tampa Bay Buccaneers L 16-31 L +3.5 O 33.5
10 Sun Nov 14, 1999 1:02 San Francisco 49ers W 24-6 W +1 U 38.5
11 Sun Nov 21, 1999 8:20 @ Jacksonville Jaguars L 23-41 L +12.5 O 35
12 Sun Nov 28, 1999 1:02 @ St Louis Rams L 12-43 L +14 O 47
13 Sun Dec 5, 1999 1:03 @ Atlanta Falcons L 12-35 L +4 O 39.5
14 Sun Dec 12, 1999 1:00 St Louis Rams L 14-30 L +10.5 U 49
15 Sun Dec 19, 1999 1:02 @ Baltimore Ravens L 8-31 L +8.5 U 41.5
16 Fri Dec 24, 1999 3:00 Dallas Cowboys W 31-24 W +8.5 O 38.5
17 Sun Jan 2, 2000 1:02 @ Carolina Panthers L 13-45 L +8.5 O 46.5


Back to top

New Orleans Saints 1998 Season

Regular Season

6-10 straight up; 10-6 against the spread; 9-7 over/under

Week # Day Date Time (ET)   Opponent Score Spread Total Notes
1 Sun Sep 6, 1998 1:00 @ St Louis Rams W 24-17 W +4 O 36.5
2 Sun Sep 13, 1998 1:00 Carolina Panthers W 19-14 W +4 U 35
4 Sun Sep 27, 1998 1:00 @ Indianapolis Colts W 19-13 (OT) W PK U 35.5
5 Sun Oct 4, 1998 1:00 New England Patriots L 27-30 W +7 O 36
6 Sun Oct 11, 1998 1:00 San Francisco 49ers L 0-31 L +10.5 U 43
7 Sun Oct 18, 1998 1:00 @ Atlanta Falcons L 23-31 L +7 O 37.5
8 Sun Oct 25, 1998 1:00 Tampa Bay Buccaneers W 9-3 W +3 U 35
9 Sun Nov 1, 1998 1:00 @ Carolina Panthers L 17-31 L +3 O 36
10 Sun Nov 8, 1998 1:00 @ Minnesota Vikings L 24-31 W +14 O 44
11 Sun Nov 15, 1998 1:00 St Louis Rams W 24-3 W -3 U 37.5
12 Sun Nov 22, 1998 8:20 @ San Francisco 49ers L 20-31 W +12.5 O 44
13 Sun Nov 29, 1998 4:15 @ Miami Dolphins L 10-30 L +8.5 O 37.5
14 Sun Dec 6, 1998 1:00 Dallas Cowboys W 22-3 W +6.5 U 41
15 Sun Dec 13, 1998 1:00 Atlanta Falcons L 17-27 L +4 O 41.5
16 Sun Dec 20, 1998 4:15 @ Arizona Cardinals L 17-19 W +3.5 U 41.5
17 Sun Dec 27, 1998 1:00 Buffalo Bills L 33-45 L +2.5 O 41


Back to top

New Orleans Saints 1997 Season

Regular Season

6-10 straight up; 6-9-1 against the spread; 6-10 over/under

Week # Day Date Time (ET)   Opponent Score Spread Total Notes
1 Sun Aug 31, 1997 1:00 @ St Louis Rams L 24-38 L +4.5 O 38.5
2 Sun Sep 7, 1997 1:00 San Diego Chargers L 6-20 L -2 U 40
3 Sun Sep 14, 1997 4:00 @ San Francisco 49ers L 7-33 L +8 O 36.5
4 Sun Sep 21, 1997 1:00 Detroit Lions W 35-17 W +5.5 O 39.5
5 Sun Sep 28, 1997 1:00 @ New York Giants L 9-14 P +5 U 39.5
6 Sun Oct 5, 1997 8:00 @ Chicago Bears W 20-17 W +3 U 38
7 Sun Oct 12, 1997 1:00 Atlanta Falcons L 17-23 L -2 O 38
8 Sun Oct 19, 1997 1:00 Carolina Panthers L 0-13 L +4.5 U 37
9 Sun Oct 26, 1997 1:00 San Francisco 49ers L 0-23 L +13.5 U 39
11 Sun Nov 9, 1997 4:00 @ Oakland Raiders W 13-10 W +9.5 U 43
12 Sun Nov 16, 1997 1:00 Seattle Seahawks W 20-17 (OT) W +6 U 39
13 Sun Nov 23, 1997 1:00 @ Atlanta Falcons L 3-20 L +4.5 U 38
14 Sun Nov 30, 1997 1:00 @ Carolina Panthers W 16-13 W +9 U 36
15 Sun Dec 7, 1997 1:00 St Louis Rams L 27-34 L -1.5 O 37
16 Sun Dec 14, 1997 4:00 Arizona Cardinals W 27-10 W -2 U 38.5
17 Sun Dec 21, 1997 1:00 @ Kansas City Chiefs L 13-25 L +7 O 37


Back to top

New Orleans Saints 1996 Season

Regular Season

3-13 straight up; 6-10 against the spread; 6-9-1 over/under

Week # Day Date Time (ET)   Opponent Score Spread Total Notes
1 Sun Sep 1, 1996 4:00 @ San Francisco 49ers L 11-27 L +12 U 45
2 Sun Sep 8, 1996 1:00 Carolina Panthers L 20-22 L -3 O 40.5
3 Sun Sep 15, 1996 1:00 @ Cincinnati Bengals L 15-30 L +3 O 42.5
4 Sun Sep 22, 1996 1:00 Arizona Cardinals L 14-28 L -7.5 O 39
5 Sun Sep 29, 1996 1:00 @ Baltimore Ravens L 10-17 L +6 U 41
6 Sun Oct 6, 1996 4:00 Jacksonville Jaguars W 17-13 W -2 U 40.5
7 Sun Oct 13, 1996 1:00 Chicago Bears W 27-24 W -1 O 40
8 Sun Oct 20, 1996 1:00 @ Carolina Panthers L 7-19 L +7 U 39.5
10 Sun Nov 3, 1996 8:00 San Francisco 49ers L 17-24 W +8.5 P 41
11 Sun Nov 10, 1996 1:00 Houston Oilers L 14-31 L +3.5 O 40.5
12 Sun Nov 17, 1996 1:00 @ Atlanta Falcons L 15-17 W +4 U 44
13 Sun Nov 24, 1996 1:00 @ Tampa Bay Buccaneers L 7-13 L +5.5 U 38
14 Sun Dec 1, 1996 4:00 St Louis Rams L 10-26 L -3 U 42
15 Sun Dec 8, 1996 1:00 Atlanta Falcons L 15-31 L -2 O 41
16 Sun Dec 15, 1996 1:00 @ New York Giants W 17-3 W +7 U 36
17 Sat Dec 21, 1996 4:00 @ St Louis Rams L 13-14 W +5 U 42


Back to top

New Orleans Saints 1995 Season

Regular Season

7-9 straight up; 8-7-1 against the spread; 7-8-1 over/under

Week # Day Date Time (ET)   Opponent Score Spread Total Notes
1 Sun Sep 3, 1995 1:00 San Francisco 49ers L 22-24 W +8.5 P 46
2 Sun Sep 10, 1995 1:00 @ St Louis Rams L 13-17 L +2.5 U 41
3 Sun Sep 17, 1995 1:00 Atlanta Falcons L 24-27 (OT) L -3 O 46.5
4 Sun Sep 24, 1995 1:00 @ New York Giants L 29-45 L +3 O 38
5 Sun Oct 1, 1995 1:00 Philadelphia Eagles L 10-15 L -1.5 U 45
7 Sun Oct 15, 1995 4:00 Miami Dolphins W 33-30 W +6.5 O 44
8 Sun Oct 22, 1995 1:00 @ Carolina Panthers L 3-20 L -3.5 U 40.5
9 Sun Oct 29, 1995 4:00 @ San Francisco 49ers W 11-7 W +14 U 44.5
10 Sun Nov 5, 1995 1:00 St Louis Rams W 19-10 W -1.5 U 41.5
11 Sun Nov 12, 1995 1:00 Indianapolis Colts W 17-14 W -1.5 U 40
12 Sun Nov 19, 1995 4:00 @ Minnesota Vikings L 24-43 L +5.5 O 40.5
13 Sun Nov 26, 1995 8:00 Carolina Panthers W 34-26 W -5 O 40
14 Sun Dec 3, 1995 1:00 @ New England Patriots W 31-17 W +4.5 O 41.5
15 Sun Dec 10, 1995 1:00 @ Atlanta Falcons L 14-19 P +5 U 47
16 Sat Dec 16, 1995 4:00 Green Bay Packers L 23-34 L +5 O 46
17 Sun Dec 24, 1995 1:00 @ New York Jets W 12-0 W -2.5 U 39.5


Back to top

New Orleans Saints 1994 Season

Regular Season

7-9 straight up; 9-7 against the spread; 12-4 over/under

Week # Day Date Time (ET)   Opponent Score Spread Total Notes
1 Sun Sep 4, 1994 1:00 Kansas City Chiefs L 17-30 L +3 O 39
2 Sun Sep 11, 1994 4:00 Washington Redskins L 24-38 L -8 O 38
3 Sun Sep 18, 1994 1:00 @ Tampa Bay Buccaneers W 9-7 W +3.5 U 38.5
4 Sun Sep 25, 1994 4:00 @ San Francisco 49ers L 13-24 W +15 U 45
5 Sun Oct 2, 1994 4:00 New York Giants W 27-22 W +2 O 40
6 Sun Oct 9, 1994 1:00 @ Chicago Bears L 7-17 L +3.5 U 37
7 Sun Oct 16, 1994 4:00 San Diego Chargers L 22-36 L +3 O 39
8 Sun Oct 23, 1994 1:00 Los Angeles Rams W 37-34 L -3.5 O 36.5
10 Sun Nov 6, 1994 1:00 @ Minnesota Vikings L 20-21 W +9.5 O 38.5
11 Sun Nov 13, 1994 1:00 Atlanta Falcons W 33-32 L -2.5 O 43.5
12 Sun Nov 20, 1994 4:00 @ Los Angeles Raiders L 19-24 W +6.5 O 39
13 Mon Nov 28, 1994 9:00 San Francisco 49ers L 14-35 L +8.5 O 46.5
14 Sun Dec 4, 1994 4:00 @ Los Angeles Rams W 31-15 W +3 O 41.5
15 Sun Dec 11, 1994 8:00 @ Atlanta Falcons W 29-20 W +4 O 46
16 Mon Dec 19, 1994 9:00 Dallas Cowboys L 16-24 W +10 U 45.5
17 Sat Dec 24, 1994 4:00 @ Denver Broncos W 30-28 W +4.5 O 45


Back to top

New Orleans Saints 1993 Season

Regular Season

8-8 straight up; 6-9-1 against the spread; 8-8 over/under

Week # Day Date Time (ET)   Opponent Score Spread Total Notes
1 Sun Sep 5, 1993 8:00 Houston Oilers W 33-21 W -3 O 39
2 Sun Sep 12, 1993 1:00 @ Atlanta Falcons W 34-31 L -3.5 O 39.5
3 Sun Sep 19, 1993 1:00 Detroit Lions W 14-3 W -5 U 41
4 Sun Sep 26, 1993 4:00 San Francisco 49ers W 16-13 W +1 U 41
5 Sun Oct 3, 1993 4:00 @ Los Angeles Rams W 37-6 W -4 O 38
7 Sun Oct 17, 1993 1:00 @ Pittsburgh Steelers L 14-37 L -3 O 33
8 Sun Oct 24, 1993 1:00 Atlanta Falcons L 15-26 L -11 U 43
9 Sun Oct 31, 1993 4:00 @ Phoenix Cardinals W 20-17 P -3 U 38
11 Sun Nov 14, 1993 1:00 Green Bay Packers L 17-19 L -6 U 37.5
12 Mon Nov 22, 1993 9:00 @ San Francisco 49ers L 7-42 L +8 O 41.5
13 Sun Nov 28, 1993 1:00 @ Minnesota Vikings W 17-14 W +2.5 U 37
14 Sun Dec 5, 1993 1:00 @ Cleveland Browns L 13-17 L -4 U 33
15 Sun Dec 12, 1993 1:00 Los Angeles Rams L 20-23 L -14 O 36.5
16 Mon Dec 20, 1993 9:00 New York Giants L 14-24 L -1 O 35.5
17 Sun Dec 26, 1993 1:00 @ Philadelphia Eagles L 26-37 L +3 O 29.5
18 Sun Jan 2, 1994 4:00 Cincinnati Bengals W 20-13 W -6 U 34


Back to top

New Orleans Saints 1992 Season

Regular Season

12-4 straight up; 11-5 against the spread; 5-9-2 over/under

Week # Day Date Time (ET)   Opponent Score Spread Total Notes
1 Sun Sep 6, 1992 1:00 @ Philadelphia Eagles L 13-15 W +3.5 U 34
2 Sun Sep 13, 1992 1:00 Chicago Bears W 28-6 W -4 P 34
3 Sun Sep 20, 1992 1:00 @ Atlanta Falcons W 10-7 W +1 U 37
4 Sun Sep 27, 1992 8:00 San Francisco 49ers L 10-16 L +3 U 37
5 Sun Oct 4, 1992 1:00 @ Detroit Lions W 13-7 W PK U 36
6 Sun Oct 11, 1992 7:35 Los Angeles Rams W 13-10 L -9 U 34
7 Sun Oct 18, 1992 4:00 @ Phoenix Cardinals W 30-21 W -7 O 35
9 Sun Nov 1, 1992 1:00 Tampa Bay Buccaneers W 23-21 L -11.5 O 36
10 Sun Nov 8, 1992 1:00 @ New England Patriots W 31-14 W -8 O 32
11 Sun Nov 15, 1992 4:00 @ San Francisco 49ers L 20-21 W +6 O 40
12 Mon Nov 23, 1992 9:00 Washington Redskins W 20-3 W -4 U 37
13 Sun Nov 29, 1992 1:00 Miami Dolphins W 24-13 W -4 P 37
14 Thu Dec 3, 1992 8:00 Atlanta Falcons W 22-14 L -10 U 39
15 Sun Dec 13, 1992 4:00 @ Los Angeles Rams W 37-14 W -5.5 O 38
16 Sun Dec 20, 1992 1:00 Buffalo Bills L 16-20 L -3.5 U 39
17 Sat Dec 26, 1992 12:30 @ New York Jets W 20-0 W -8 U 33

Playoffs

Round Day Date Time (ET)   Opponent Score Spread Total
NFC Wild Card Sun Jan 3, 1993 4:00 Philadelphia Eagles L 20-36 L -3.5 O 35


Back to top

New Orleans Saints 1991 Season

Regular Season

11-5 straight up; 10-6 against the spread; 7-9 over/under

Week # Day Date Time (ET)   Opponent Score Spread Total Notes
