Home > Archived NFL Futures Odds > 2009 NFC Championship Odds
2009 NFC Championship Odds
From the preseason Regular Season Playoffs
<<-- 2008 Season 2010 Season -->>
| Team | Preseason, as of... |
Result | ||
|---|---|---|---|---|
| Jun 1 | Jul 24 | Sep 9 | ||
| New Orleans Saints | +1100 | +1000 | +1100 | ** WINNER ** |
| Minnesota Vikings | +1100 | +800 | +800 | |
| Dallas Cowboys | +650 | +550 | +700 | |
| Arizona Cardinals | +1200 | +1100 | +1400 | |
| Philadelphia Eagles | +700 | +600 | +550 | |
| Green Bay Packers | +1500 | +1400 | +1200 | |
| New York Giants | +600 | +500 | +450 | |
| Atlanta Falcons | +1200 | +1100 | +1200 | |
| San Francisco 49ers | +2600 | +2500 | +2500 | |
| Chicago Bears | +1100 | +1000 | +1000 | |
| Seattle Seahawks | +2100 | +2000 | +2000 | |
| Carolina Panthers | +1000 | +900 | +1200 | |
| Washington Redskins | +1700 | +1600 | +2000 | |
| Tampa Bay Buccaneers | +2300 | +2200 | +2800 | |
| St Louis Rams | +4100 | +4000 | +5000 | |
| Detroit Lions | +5100 | +6600 | +6600 | |





