Home >  Archived NFL Futures Odds >  2021 NFL MVP Odds

2021 NFL MVP Odds

From the preseason Regular Season Playoffs

2022 Season -->>

Lines courtesy of BetMGM


Advertise on this page.
Please e-mail us to find out how
.


Player Preseason,
as of...
Result
Jan 25  Feb 8  Mar 11  Apr 7  May 3  Jun 10  Jul 20  Sep 9 
Aaron Rodgers       +800 +800 +800 +800 +1100 ** WINNER **
Tom Brady       +1600 +1600 +1600 +1600 +1400  
Joe Burrow       +5000 +5000 +5000 +5000 +6600  
Jonathan Taylor       +15000 +15000 +15000 +15000 +15000  
Josh Allen       +1200 +1200 +1200 +1200 +1400  
Cooper Kupp       +25000 +25000 +25000 +25000 +30000  
Patrick Mahomes       +600 +600 +500 +500 +600  
Kyler Murray       +1400 +1400 +1400 +1400 +2500  
Dak Prescott       +2000 +2000 +2000 +2000 +1600  
Matthew Stafford       +1800 +1800 +1800 +1800 +2000  
Justin Herbert       +3000 +3000 +3000 +2000 +2200  
Jalen Hurts       +8000 +8000 +8000 +8000 +8000  
Kirk Cousins       +6600 +6600 +6600 +6600 +5000  
Lamar Jackson       +1400 +1400 +1400 +1400 +1800  
Mac Jones       +30000 +30000 +30000 +30000 +8000  
Derek Carr       +5000 +5000 +5000 +5000 +8000  
Carson Wentz       +4000 +4000 +3000 +3000 +8000  
Ryan Tannehill       +3000 +3000 +2200 +2200 +3500  
Jimmy Garoppolo       +12500 +12500 +12500 +12500 +20000  
Teddy Bridgewater       +15000 +15000 +15000 +15000 +12500  
James Conner       +30000 +30000 +30000 +30000 +50000  
Ja'Marr Chase       +50000 +50000 +50000 +50000 +50000  
Davante Adams       +12500 +12500 +12500 +12500 +15000  
Leonard Fournette       +30000 +30000 +30000 +30000 +25000  
Ezekiel Elliott       +12500 +12500 +12500 +12500 +15000  
Ben Roethlisberger       +15000 +15000 +15000 +15000 +10000  
Travis Kelce       +12500 +12500 +12500 +12500 +15000  
Joe Mixon       +25000 +25000 +25000 +25000 +25000  
Stefon Diggs       +12500 +12500 +12500 +12500 +15000  
Aaron Jones       +20000 +20000 +20000 +20000 +20000  
DK Metcalf       +15000 +15000 +15000 +15000 +20000  
Matt Ryan       +10000 +5000 +5000 +5000 +5000  
Daniel Jones       +10000 +10000 +10000 +10000 +10000  
Tyreek Hill       +12500 +12500 +12500 +12500 +15000  
Najee Harris       +50000 +50000 +50000 +50000 +50000  
Baker Mayfield       +4000 +4000 +4000 +4000 +3500  
Chris Godwin       +50000 +50000 +50000 +50000 +50000  
Alvin Kamara       +6600 +6600 +6600 +6600 +10000  
Trevor Lawrence       +8000 +8000 +8000 +8000 +8000  
Geno Smith                  
Mike White                  
DeAndre Hopkins       +12500 +12500 +12500 +12500 +15000  
Amari Cooper       +25000 +25000 +25000 +25000 +30000  
Sam Darnold       +10000 +10000 +10000 +10000 +12500  
Taylor Heinicke                  
Derrick Henry       +2500 +2500 +2500 +2500 +5000  
Nick Chubb       +15000 +15000 +15000 +15000 +12500  
Jameis Winston       +6600 +6600 +5000 +5000 +5000  
Austin Ekeler       +50000 +50000 +50000 +50000 +50000  
Mike Evans       +15000 +15000 +15000 +15000 +25000  
Christian McCaffrey       +2500 +2500 +2500 +2500 +6600  
Dalvin Cook       +5000 +5000 +5000 +5000 +8000  
TJ Watt       +30000 +30000 +30000 +30000 +50000  
Tua Tagovailoa       +6600 +6600 +6600 +5000 +5000  
Keenan Allen       +40000 +40000 +40000 +40000 +30000  
Justin Fields       +20000 +20000 +20000 +20000 +20000  
Joey Bosa       +50000 +50000 +50000 +50000 +50000  
Nick Bosa       +50000 +50000 +50000 +50000 +50000  
Josh Jacobs       +20000 +20000 +20000 +20000 +25000  
Diontae Johnson       +50000 +50000 +50000 +50000 +50000  
Von Miller       +100000 +100000 +100000 +100000 +100000  
George Kittle       +15000 +15000 +15000 +15000 +15000  
Julio Jones       +20000 +20000 +20000 +20000 +25000  
Allen Robinson       +20000 +20000 +20000 +20000 +20000  
Calvin Ridley       +20000 +20000 +20000 +20000 +15000  
Aaron Donald       +10000 +10000 +10000 +10000 +12500  
Zach Wilson       +20000 +20000 +20000 +20000 +20000  
Clyde Edwards-Helaire       +50000 +50000 +50000 +50000 +50000  
JJ Watt       +50000 +50000 +50000 +50000 +50000  
Trey Lance       +30000 +30000 +30000 +30000 +10000  
Michael Thomas       +15000 +15000 +15000 +15000 +20000  
David Montgomery       +50000 +50000 +50000 +50000 +50000  
Drew Lock       +15000 +15000 +15000 +15000 +20000  
Jared Goff       +12500 +12500 +12500 +12500 +15000  
Justin Jefferson       +20000 +20000 +20000 +20000 +25000  
Ryan Fitzpatrick       +15000 +15000 +15000 +15000 +12500  
Odell Beckham Jr       +20000 +20000 +20000 +20000 +25000  
Jarvis Landry       +25000 +25000 +25000 +25000 +30000  
Russell Wilson       +2000 +2000 +2000 +2000 +2000  
Saquon Barkley       +10000 +10000 +10000 +10000 +10000  
Taysom Hill       +15000 +15000 +15000 +15000 +15000  
Andy Dalton       +15000 +15000 +15000 +15000 +25000  
Miles Sanders       +40000 +40000 +40000 +40000 +30000  
Khalil Mack       +50000 +50000 +50000 +50000 +50000  
Tyler Lockett       +50000 +50000 +50000 +50000 +50000  
Devonta Smith       +50000 +50000 +50000 +50000 +50000  
Chandler Jones       +100000 +100000 +100000 +100000 +100000  
Jadeveon Clowney       +50000 +50000 +50000 +50000 +50000  
Jaylen Waddle       +50000 +50000 +50000 +50000 +50000  
Melvin Gordon       +50000 +50000 +50000 +50000 +50000  
Mark Ingram       +100000 +100000 +100000 +100000 +100000  
Bobby Wagner       +100000 +100000 +100000 +100000 +100000  
Cam Jordan       +100000 +100000 +100000 +100000 +100000  
James Robinson       +50000 +50000 +50000 +50000 +50000  
Todd Gurley       +50000 +50000 +50000 +50000 +50000  
Deshaun Watson       +5000 +5000 +5000 +5000 +5000  
Cam Newton       +6600 +6600 +6600 +6600 +20000  
Stefon Gilmore       +25000 +25000 +25000 +25000 +50000  
Jamal Adams       +50000 +50000 +50000 +50000 +50000  
Javonte Williams       +50000 +50000 +50000 +50000 +50000  
Larry Fitzgerald       +50000 +50000 +50000 +50000 +50000  
Tyrann Mathieu       +50000 +50000 +50000 +50000 +50000  
Danielle Hunter       +100000 +100000 +100000 +100000 +100000  
Lavonte David       +100000 +100000 +100000 +100000 +100000  
Richard Sherman       +100000 +100000 +100000 +100000 +100000  
Shaquil Barrett       +100000 +100000 +100000 +100000 +100000  
Tre'Davious White       +100000 +100000 +100000 +100000 +100000  
Za'Darius Smith       +100000 +100000 +100000 +100000 +100000  
Zach Ertz       +50000 +50000 +50000 +50000 +50000  
Marcus Peters       +100000 +100000 +100000 +100000 +100000  
Cam Akers       +15000 +15000 +15000 +15000    
JK Dobbins       +30000 +30000 +30000 +30000    
Travis Etienne       +50000 +50000 +50000 +50000