Home >  Archived NFL Futures Odds >  2021 NFL MVP Odds

2021 NFL MVP Odds

From the preseason Regular Season Playoffs

2022 Season -->>

Lines courtesy of BetMGM


Advertise on this page.
Please e-mail us to find out how
.


Player Preseason,
as of...
Result
Jan 25  Feb 8  Mar 11  Apr 7  May 3  Jun 10  Jul 20  Sep 9 
Patrick Mahomes       +600 +600 +500 +500 +600  
Aaron Rodgers       +800 +800 +800 +800 +1100 ** WINNER **
Josh Allen       +1200 +1200 +1200 +1200 +1400  
Kyler Murray       +1400 +1400 +1400 +1400 +2500  
Lamar Jackson       +1400 +1400 +1400 +1400 +1800  
Tom Brady       +1600 +1600 +1600 +1600 +1400  
Matthew Stafford       +1800 +1800 +1800 +1800 +2000  
Dak Prescott       +2000 +2000 +2000 +2000 +1600  
Russell Wilson       +2000 +2000 +2000 +2000 +2000  
Christian McCaffrey       +2500 +2500 +2500 +2500 +6600  
Derrick Henry       +2500 +2500 +2500 +2500 +5000  
Justin Herbert       +3000 +3000 +3000 +2000 +2200  
Ryan Tannehill       +3000 +3000 +2200 +2200 +3500  
Baker Mayfield       +4000 +4000 +4000 +4000 +3500  
Carson Wentz       +4000 +4000 +3000 +3000 +8000  
Dalvin Cook       +5000 +5000 +5000 +5000 +8000  
Derek Carr       +5000 +5000 +5000 +5000 +8000  
Deshaun Watson       +5000 +5000 +5000 +5000 +5000  
Joe Burrow       +5000 +5000 +5000 +5000 +6600  
Matt Ryan       +10000 +5000 +5000 +5000 +5000  
Alvin Kamara       +6600 +6600 +6600 +6600 +10000  
Cam Newton       +6600 +6600 +6600 +6600 +20000  
Jameis Winston       +6600 +6600 +5000 +5000 +5000  
Kirk Cousins       +6600 +6600 +6600 +6600 +5000  
Tua Tagovailoa       +6600 +6600 +6600 +5000 +5000  
Jalen Hurts       +8000 +8000 +8000 +8000 +8000  
Trevor Lawrence       +8000 +8000 +8000 +8000 +8000  
Aaron Donald       +10000 +10000 +10000 +10000 +12500  
Daniel Jones       +10000 +10000 +10000 +10000 +10000  
Sam Darnold       +10000 +10000 +10000 +10000 +12500  
Saquon Barkley       +10000 +10000 +10000 +10000 +10000  
Davante Adams       +12500 +12500 +12500 +12500 +15000  
DeAndre Hopkins       +12500 +12500 +12500 +12500 +15000  
Ezekiel Elliott       +12500 +12500 +12500 +12500 +15000  
Jared Goff       +12500 +12500 +12500 +12500 +15000  
Jimmy Garoppolo       +12500 +12500 +12500 +12500 +20000  
Stefon Diggs       +12500 +12500 +12500 +12500 +15000  
Travis Kelce       +12500 +12500 +12500 +12500 +15000  
Tyreek Hill       +12500 +12500 +12500 +12500 +15000  
Andy Dalton       +15000 +15000 +15000 +15000 +25000  
Ben Roethlisberger       +15000 +15000 +15000 +15000 +10000  
Cam Akers       +15000 +15000 +15000 +15000    
DK Metcalf       +15000 +15000 +15000 +15000 +20000  
Drew Lock       +15000 +15000 +15000 +15000 +20000  
George Kittle       +15000 +15000 +15000 +15000 +15000  
Jonathan Taylor       +15000 +15000 +15000 +15000 +15000  
Michael Thomas       +15000 +15000 +15000 +15000 +20000  
Mike Evans       +15000 +15000 +15000 +15000 +25000  
Nick Chubb       +15000 +15000 +15000 +15000 +12500  
Ryan Fitzpatrick       +15000 +15000 +15000 +15000 +12500  
Taysom Hill       +15000 +15000 +15000 +15000 +15000  
Teddy Bridgewater       +15000 +15000 +15000 +15000 +12500  
Aaron Jones       +20000 +20000 +20000 +20000 +20000  
Allen Robinson       +20000 +20000 +20000 +20000 +20000  
Calvin Ridley       +20000 +20000 +20000 +20000 +15000  
Josh Jacobs       +20000 +20000 +20000 +20000 +25000  
Julio Jones       +20000 +20000 +20000 +20000 +25000  
Justin Fields       +20000 +20000 +20000 +20000 +20000  
Justin Jefferson       +20000 +20000 +20000 +20000 +25000  
Odell Beckham Jr       +20000 +20000 +20000 +20000 +25000  
Zach Wilson       +20000 +20000 +20000 +20000 +20000  
Amari Cooper       +25000 +25000 +25000 +25000 +30000  
Cooper Kupp       +25000 +25000 +25000 +25000 +30000  
Jarvis Landry       +25000 +25000 +25000 +25000 +30000  
Joe Mixon       +25000 +25000 +25000 +25000 +25000  
Stefon Gilmore       +25000 +25000 +25000 +25000 +50000  
James Conner       +30000 +30000 +30000 +30000 +50000  
JK Dobbins       +30000 +30000 +30000 +30000    
Leonard Fournette       +30000 +30000 +30000 +30000 +25000  
Mac Jones       +30000 +30000 +30000 +30000 +8000  
TJ Watt       +30000 +30000 +30000 +30000 +50000  
Trey Lance       +30000 +30000 +30000 +30000 +10000  
Keenan Allen       +40000 +40000 +40000 +40000 +30000  
Miles Sanders       +40000 +40000 +40000 +40000 +30000  
Austin Ekeler       +50000 +50000 +50000 +50000 +50000  
Chris Godwin       +50000 +50000 +50000 +50000 +50000  
Clyde Edwards-Helaire       +50000 +50000 +50000 +50000 +50000  
David Montgomery       +50000 +50000 +50000 +50000 +50000  
Devonta Smith       +50000 +50000 +50000 +50000 +50000  
Diontae Johnson       +50000 +50000 +50000 +50000 +50000  
Ja'Marr Chase       +50000 +50000 +50000 +50000 +50000  
Jadeveon Clowney       +50000 +50000 +50000 +50000 +50000  
Jamal Adams       +50000 +50000 +50000 +50000 +50000  
James Robinson       +50000 +50000 +50000 +50000 +50000  
Javonte Williams       +50000 +50000 +50000 +50000 +50000  
Jaylen Waddle       +50000 +50000 +50000 +50000 +50000  
JJ Watt       +50000 +50000 +50000 +50000 +50000  
Joey Bosa       +50000 +50000 +50000 +50000 +50000  
Khalil Mack       +50000 +50000 +50000 +50000 +50000  
Larry Fitzgerald       +50000 +50000 +50000 +50000 +50000  
Melvin Gordon       +50000 +50000 +50000 +50000 +50000  
Najee Harris       +50000 +50000 +50000 +50000 +50000  
Nick Bosa       +50000 +50000 +50000 +50000 +50000  
Todd Gurley       +50000 +50000 +50000 +50000 +50000  
Travis Etienne       +50000 +50000 +50000 +50000    
Tyler Lockett       +50000 +50000 +50000 +50000 +50000  
Tyrann Mathieu       +50000 +50000 +50000 +50000 +50000  
Zach Ertz       +50000 +50000 +50000 +50000 +50000  
Bobby Wagner       +100000 +100000 +100000 +100000 +100000  
Cam Jordan       +100000 +100000 +100000 +100000 +100000  
Chandler Jones       +100000 +100000 +100000 +100000 +100000  
Danielle Hunter       +100000 +100000 +100000 +100000 +100000  
Lavonte David       +100000 +100000 +100000 +100000 +100000  
Marcus Peters       +100000 +100000 +100000 +100000 +100000  
Mark Ingram       +100000 +100000 +100000 +100000 +100000  
Richard Sherman       +100000 +100000 +100000 +100000 +100000  
Shaquil Barrett       +100000 +100000 +100000 +100000 +100000  
Tre'Davious White       +100000 +100000 +100000 +100000 +100000  
Von Miller       +100000 +100000 +100000 +100000 +100000  
Za'Darius Smith       +100000 +100000 +100000 +100000 +100000  
Geno Smith                  
Mike White                  
Taylor Heinicke