Home >  Archived NFL Futures Odds >  2022 NFL MVP Odds

2022 NFL MVP Odds

From the preseason Regular Season Playoffs

<<-- 2021 Season    2023 Season -->>

Lines courtesy of BetMGM


Advertise on this page.
Please e-mail us to find out how
.


Player Preseason,
as of...
Result
Feb 16  Apr 1  May 1  Jun 1  Jul 20  Sep 8 
Patrick Mahomes +700 +700 +700 +700 +800 +800 ** WINNER **
Joe Burrow +1200 +1200 +1200 +1200 +1200 +1200  
Jalen Hurts +4000 +4000 +4000 +2500 +2500 +2200  
Josh Allen +900 +700 +700 +700 +700 +700  
Justin Jefferson +12500 +12500 +12500 +15000 +15000 +15000  
Tua Tagovailoa +15000 +10000 +6600 +6600 +5000 +5000  
Tyreek Hill +12500 +12500 +12500 +15000 +30000 +30000  
Justin Herbert +1400 +1400 +1400 +1000 +900 +850  
Kirk Cousins +8000 +8000 +8000 +5000 +5000 +5000  
Dak Prescott +2200 +2200 +2200 +1400 +1200 +1600  
Christian McCaffrey +10000 +10000 +10000 +15000 +15000 +10000  
Geno Smith              
Tom Brady +2200 +900 +900 +800 +800 +800  
Travis Kelce +12500 +12500 +12500 +15000 +25000 +50000  
Derrick Henry +1800 +1800 +1800 +4000 +5000 +8000  
Micah Parsons +20000 +20000 +20000 +20000 +30000 +30000  
Lamar Jackson +2200 +2200 +2200 +2000 +2000 +1600  
Saquon Barkley +15000 +15000 +15000 +25000 +50000 +20000  
Jimmy Garoppolo +15000 +15000 +15000 +10000 +10000 +25000  
Daniel Jones +15000 +15000 +15000 +10000 +10000 +10000  
Trevor Lawrence +10000 +10000 +10000 +8000 +8000 +8000  
Stefon Diggs +15000 +15000 +15000 +20000 +20000 +30000  
Aaron Rodgers +700 +700 +700 +900 +900 +1000  
Nick Chubb +5000 +5000 +5000 +12500 +20000 +25000  
Matthew Stafford +1500 +1500 +1500 +1400 +1400 +1400  
Russell Wilson +3000 +1200 +1200 +1400 +1400 +1400  
Aaron Donald +15000 +15000 +15000 +25000 +50000 +50000  
Ryan Tannehill +15000 +15000 +15000 +10000 +10000 +10000  
Deebo Samuel +4000 +4000 +4000 +10000 +10000 +8000  
Justin Fields +15000 +15000 +15000 +10000 +8000 +8000  
Jaylen Waddle +20000 +20000 +20000 +20000 +30000 +30000  
Kyler Murray +2500 +2500 +2500 +2000 +2000 +2200  
Derek Carr +4000 +4000 +4000 +3000 +2500 +2500  
Cooper Kupp +2500 +2500 +2500 +6600 +8000 +10000  
Nick Bosa +25000 +25000 +25000 +25000 +30000 +30000  
Davante Adams +5000 +5000 +5000 +10000 +12500 +10000  
Myles Garrett +15000 +15000 +15000 +15000 +15000 +25000  
CeeDee Lamb +20000 +20000 +20000 +20000 +15000 +25000  
Jared Goff +20000 +20000 +20000 +20000 +30000 +15000  
Dalvin Cook +5000 +5000 +5000 +15000 +20000 +25000  
Mac Jones +10000 +10000 +10000 +5000 +5000 +5000  
Alvin Kamara +10000 +10000 +10000 +20000 +25000 +30000  
Austin Ekeler +15000 +15000 +15000 +20000 +30000 +30000  
Joe Mixon +15000 +15000 +15000 +20000 +30000 +50000  
Jonathan Taylor +3000 +3000 +3000 +5000 +5000 +5000  
Jameis Winston +15000 +15000 +15000 +6600 +6600 +6600  
Zach Wilson +15000 +15000 +15000 +15000 +10000 +10000  
Baker Mayfield +10000 +10000 +10000 +8000 +8000 +10000  
Jerry Jeudy +20000 +20000 +20000 +20000 +25000 +25000  
Devonta Smith +20000 +20000 +20000 +20000 +30000 +30000  
George Kittle +20000 +20000 +20000 +20000 +30000 +30000  
Mike Evans +20000 +20000 +20000 +20000 +30000 +30000  
Amari Cooper +20000 +20000 +20000 +20000 +30000 +50000  
Michael Thomas +20000 +20000 +20000 +20000 +30000 +50000  
Najee Harris +15000 +15000 +15000 +25000 +50000 +50000  
Cooper Rush              
Ja'Marr Chase +5000 +5000 +5000 +5000 +15000 +15000  
Matt Ryan +10000 +5000 +5000 +5000 +5000 +4000  
Carson Wentz +12500 +12500 +12500 +8000 +8000 +8000  
Joe Flacco              
Mitch Trubisky   +8000 +8000 +8000 +8000 +8000  
Sam Darnold +15000 +15000 +15000 +15000 +15000 +25000  
Aaron Jones +30000 +30000 +30000 +30000 +30000 +30000  
D'Andre Swift +20000 +20000 +20000 +20000 +30000 +50000  
Khalil Mack +30000 +30000 +30000 +30000 +50000 +50000  
Bradley Chubb +50000 +50000 +50000 +25000 +25000 +25000  
Chris Godwin +20000 +20000 +20000 +20000 +30000 +30000  
Diontae Johnson +20000 +20000 +20000 +20000 +30000 +30000  
DK Metcalf +20000 +20000 +20000 +20000 +30000 +30000  
Jarvis Landry +30000 +30000 +30000 +30000 +30000 +30000  
Ezekiel Elliott +15000 +15000 +15000 +25000   +30000  
DeAndre Hopkins +20000 +20000 +20000 +20000 +30000 +50000  
Josh Jacobs +20000 +20000 +20000 +20000 +30000 +50000  
Keenan Allen +20000 +20000 +20000 +20000 +30000 +50000  
Michael Pittman Jr +20000 +20000 +20000 +20000 +30000 +50000  
Tony Pollard +20000 +20000 +20000 +20000 +30000 +50000  
Teddy Bridgewater +15000 +15000 +15000 +20000 +50000 +50000  
Chase Young +15000 +15000 +15000 +25000 +50000 +50000  
AJ Brown +30000 +30000 +30000 +30000 +50000 +50000  
Courtland Sutton +30000 +30000 +30000 +30000 +50000 +50000  
JK Dobbins +30000 +30000 +30000 +30000 +50000 +50000  
Joey Bosa +30000 +30000 +30000 +30000 +50000 +50000  
Kyle Pitts +30000 +30000 +30000 +30000 +50000 +50000  
Miles Sanders +30000 +30000 +30000 +30000 +50000 +50000  
Terry McLaurin +30000 +30000 +30000 +30000 +50000 +50000  
Cam Akers +50000 +50000 +50000 +50000 +50000 +50000  
Darius Leonard +50000 +50000 +50000 +50000 +50000 +50000  
Kenny Golladay +50000 +50000 +50000 +50000 +50000 +50000  
Melvin Gordon +50000 +50000 +50000 +50000 +50000 +50000  
Leonard Fournette +15000 +15000 +15000        
Trey Lance +8000 +5000 +4000 +4000 +4000 +2500  
Deshaun Watson +8000 +3000 +3000 +2500 +8000 +10000  
Elijah Mitchell +15000 +15000 +15000 +15000 +25000 +25000  
TJ Watt +15000 +15000 +15000 +25000 +50000 +25000  
Odell Beckham Jr +30000 +30000 +30000 +30000 +30000 +30000  
James Robinson +25000 +25000 +25000 +25000 +30000 +50000  
Marquise Brown +30000 +30000 +30000 +30000 +30000 +50000  
Antonio Gibson +30000 +30000 +30000 +30000 +50000 +50000  
Clyde Edwards-Helaire +30000 +30000 +30000 +30000 +50000 +50000  
Darren Waller +30000 +30000 +30000 +30000 +50000 +50000  
DJ Moore +30000 +30000 +30000 +30000 +50000 +50000  
JJ Watt +30000 +30000 +30000 +30000 +50000 +50000  
Taylor Heinicke +25000 +25000 +25000 +25000 +30000    
Calvin Ridley +20000