Home >  Archived NFL Futures Odds >  2024 NFL MVP Odds

2024 NFL MVP Odds

From the preseason Regular Season Playoffs

<<-- 2023 Season    

Lines courtesy of BetMGM


Advertise on this page.
Please e-mail us to find out how
.


Player Preseason,
as of...
Result
Feb 12  Mar 1  Apr 1  May 1  Jul 22  Sep 5 
Josh Allen +800 +800 +800 +900 +900 +850  
Lamar Jackson +1200 +1200 +1200 +1200 +1200 +1600  
Joe Burrow +900 +900 +900 +900 +900 +900  
Saquon Barkley +30000 +30000 +30000 +30000 +30000 +30000  
Sam Darnold           +20000  
Jared Goff +4000 +4000 +4000 +4000 +3000 +2200  
Patrick Mahomes +600 +600 +600 +600 +500 +500  
Jalen Hurts +1600 +1600 +1600 +1600 +1600 +1000  
Baker Mayfield +6600 +6600 +6600 +6600 +6600 +6600  
Jordan Love +1600 +1600 +1600 +1400 +1400 +1400  
Jayden Daniels           +30000  
Justin Herbert +1400 +1400 +1400 +1400 +1400 +3000  
Matthew Stafford +2000 +2000 +2000 +2000 +2000 +3000  
TJ Watt           +30000  
Kyler Murray +5000 +5000 +5000 +5000 +5000 +5000  
CJ Stroud +1100 +1100 +1100 +1000 +1000 +1100  
Derrick Henry +30000 +30000 +30000 +30000 +30000 +30000  
Brock Purdy +1600 +1600 +1600 +1600 +1600 +1800  
Geno Smith +10000 +12500 +12500 +12500 +12500 +10000  
Justin Jefferson +12500 +12500 +10000 +10000 +10000 +12500  
Ja'Marr Chase +15000 +15000 +15000 +15000 +15000 +15000  
Russell Wilson     +15000 +15000 +15000 +15000  
Kirk Cousins +3500 +3500 +3500 +3500 +4000 +4000  
Aaron Rodgers +2500 +2500 +2500 +2000 +2000 +1500  
Caleb Williams +15000 +15000 +10000 +8000 +8000 +5000  
Myles Garrett +20000 +20000 +20000 +20000 +20000 +20000  
CeeDee Lamb +20000 +20000 +20000 +20000 +20000 +20000  
Micah Parsons           +20000  
Bijan Robinson           +25000  
Amon-Ra St Brown           +30000  
Trevor Lawrence +2500 +2500 +2500 +2500 +3000 +3000  
Daniel Jones +12500 +12500 +12500 +12500 +12500 +15000  
Jahmyr Gibbs +30000 +30000 +30000 +30000 +30000 +30000  
Bo Nix           +30000  
Dak Prescott +1400 +1400 +1400 +1600 +1600 +1800  
Justin Fields +5000 +5000 +15000 +15000 +15000 +15000  
Derek Carr           +30000  
Breece Hall           +25000  
AJ Brown           +30000  
Anthony Richardson +3500 +3500 +3500 +3500 +3500 +2800  
Deshaun Watson +8000 +6600 +6600 +6600 +6600 +6600  
Gardner Minshew           +30000  
Tyreek Hill +12500 +12500 +10000 +10000 +10000 +10000  
Travis Kelce +25000 +25000 +25000 +25000 +25000 +30000  
Davante Adams +30000 +30000 +30000 +30000 +30000 +30000  
Deebo Samuel +30000 +30000 +30000 +30000 +30000 +30000  
Maxx Crosby +30000 +30000 +30000 +30000 +30000 +30000  
Stefon Diggs +30000 +30000 +30000 +30000 +30000 +30000  
Jonathan Taylor           +30000  
Chris Jones           +50000  
DK Metcalf           +50000  
Garrett Wilson           +50000  
Will Levis +10000 +10000 +10000 +10000 +10000 +15000  
Raheem Mostert +30000 +30000 +30000 +30000 +30000 +30000  
Chris Olave           +50000  
Mike Evans           +50000  
Terry McLaurin           +50000  
Will Anderson Jr           +50000  
Aidan Hutchinson           +50000  
Tua Tagovailoa +2500 +2500 +2500 +2500 +2500 +2500  
Isiah Pacheco           +50000  
Bryce Young +10000 +12500 +12500 +12500 +12500 +15000  
Christian McCaffrey +10000 +10000 +10000 +5000 +5000 +4000  
Puka Nacua +20000 +20000 +20000 +20000 +20000 +20000  
Cooper Kupp +30000 +30000 +30000 +30000 +30000 +30000  
Desmond Ridder +30000 +30000 +30000 +30000 +30000 +30000  
DeAndre Hopkins           +50000  
George Kittle           +50000  
Mark Andrews           +50000  
Ryan Tannehill +20000 +20000 +20000 +20000 +20000    
Jimmy Garoppolo +20000 +25000 +25000 +25000 +25000    
Kenny Pickett +30000 +30000 +30000 +30000 +30000