Home > Archived NFL Futures Odds > Houston Texans Futures Odds
Houston Texans Futures Odds
View historical game odds for the Houston Texans
Click on an individual year to see all teams' odds and further pre/regular season odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
Super Bowl
Conference
Division
Regular Season Win Totals
Make/Miss Playoffs
Best/Worst Record
Exact Order of Divisional Finish
Advertise on this page. |
Super Bowl Odds
Year | Preseason | Regular season, prior to... |
Playoffs, prior to... |
Result | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wk 2 | Wk 4 | Wk 6 | Wk 8 | Wk 10 | Wk 12 | Wk 14 | Wk 16 | WC Round |
Div Round |
Conf Champ |
Super Bowl |
|||
2024 | +1600 | +1400 | +1200 | |||||||||||
2023 | +20000 | +40000 | +40000 | +20000 | +12500 | +15000 | +5000 | +5000 | +6600 | +5000 | +3000 | |||
2022 | +30000 | +30000 | +75000 | +50000 | +100000 | +100000 | +100000 | |||||||
2021 | +30000 | +30000 | +100000 | +200000 | +500000 | +1000000 | +1000000 | |||||||
2020 | +6000 | +8000 | +20000 | +10000 | +50000 | +50000 | +200000 | |||||||
2019 | +5000 | +3000 | +2500 | +4000 | +3000 | +3000 | +4000 | +2000 | +4000 | +6000 | +3000 | |||
2018 | +1200 | +2000 | +8000 | +4000 | +2500 | +2500 | +2500 | +1400 | +1400 | +3000 | ||||
2017 | +4000 | +10000 | +3500 | +4000 | +4000 | +10000 | +30000 | |||||||
2016 | +1600 | +1600 | +2500 | +4000 | +4000 | +5000 | +8000 | +10000 | +6000 | +8000 | +6000 | |||
2015 | +4000 | +6000 | +8000 | +20000 | +10000 | +10000 | +8000 | +13500 | +5000 | +6000 | ||||
2014 | +3000 | +3000 | +4000 | +6000 | +10000 | +10000 | +8000 | +30000 | +50000 | |||||
2013 | +1400 | +1200 | +2000 | +4000 | +10000 | +15000 | +50000 | |||||||
2012 | +1000 | +700 | +500 | +400 | +500 | +500 | +450 | +450 | +500 | +1400 | +1600 | |||
2011 | +2800 | +1400 | +1400 | +1400 | +1600 | +1200 | +1400 | +2000 | +2500 | +5000 | +3300 | |||
2010 | +3300 | +2200 | +2500 | +3300 | +3300 | +6600 | +25000 | +40000 | ||||||
2009 | +4000 | +8000 | +8000 | +10000 | +4000 | +6600 | +10000 | +40000 | +25000 | |||||
2008 | +7000 | +10000 | +20000 | |||||||||||
2007 | +10000 | |||||||||||||
2006 | +10000 | |||||||||||||
2005 | +7000 | |||||||||||||
2004 | +7000 | |||||||||||||
2003 | +20000 | |||||||||||||
2002 | +20000 |
AFC Odds
Year | Preseason | Regular season, prior to... |
Playoffs, prior to... |
Result | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wk 2 | Wk 4 | Wk 6 | Wk 8 | Wk 10 | Wk 12 | Wk 14 | Wk 16 | WC Round |
Div Round |
Conf Champ |
|||
2024 | +800 | +700 | +700 | ||||||||||
2023 | +10000 | +20000 | +20000 | +10000 | +6600 | +8000 | +2000 | +2200 | +2800 | +1600 | +1300 | ||
2022 | +15000 | +15000 | +40000 | +30000 | +50000 | +50000 | +50000 | ||||||
2021 | +15000 | +15000 | +50000 | +100000 | +250000 | +500000 | +500000 | ||||||
2020 | +3000 | +4000 | +10000 | +5000 | +25000 | +25000 | +100000 | ||||||
2019 | +2500 | +1500 | +1200 | +2000 | +1500 | +1500 | +2000 | +1000 | +2000 | +3000 | +1200 | ||
2018 | +700 | +1000 | +3500 | +1800 | +1100 | +1100 | +1100 | +600 | +600 | +1300 | |||
2017 | +2000 | +5000 | +1700 | +2000 | +2000 | +5000 | +15000 | ||||||
2016 | +800 | +800 | +1200 | +1500 | +2000 | +2500 | +4000 | +5000 | +3000 | +4000 | +3000 | ||
2015 | +2000 | +2500 | +3500 | +9000 | +4500 | +5000 | +4000 | +5000 | +2300 | +3000 | |||
2014 | +1300 | +1300 | +1800 | +2500 | +4000 | +4500 | +4000 | +13500 | +20000 | ||||
2013 | +600 | +550 | +1000 | +2000 | +5000 | +6600 | +25000 | ||||||
2012 | +450 | +325 | +225 | +175 | +188 | +185 | +200 | +200 | +200 | +700 | +700 | ||
2011 | +1400 | +650 | +600 | +700 | +800 | +600 | +600 | +1000 | +1000 | +2000 | +1200 | ||
2010 | +1600 | +1100 | +1400 | +2000 | +1800 | +15000 | +25000 | ||||||
2009 | +1800 | +2800 | +3300 | +5000 | +2200 | +2500 | +5000 | +20000 | +12500 | ||||
2008 | +3500 | +5000 | +7500 | ||||||||||
2007 | +5000 | ||||||||||||
2006 | +5000 | ||||||||||||
2005 | +3500 | ||||||||||||
2004 | +5000 | ||||||||||||
2003 | +10000 | ||||||||||||
2002 | +10000 |
AFC South Odds
Year | Preseason | Regular season, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Wk 2 | Wk 4 | Wk 6 | Wk 8 | Wk 10 | Wk 12 | Wk 14 | Wk 16 | |||
2024 | -105 | -150 | -250 | |||||||
2023 | +1100 | +800 | +850 | +650 | +450 | +550 | +225 | +350 | +300 | ** WINNER ** |
2022 | +3000 | +2000 | +3300 | +3000 | +5000 | +10000 | +50000 | |||
2021 | +2500 | +1300 | +3000 | +8000 | +20000 | +50000 | +50000 | |||
2020 | +350 | +450 | +1200 | +1800 | +10000 | +6000 | +50000 | |||
2019 | +175 | +120 | -110 | +125 | +150 | +150 | -110 | -400 | -1600 | ** WINNER ** |
2018 | +200 | +200 | +700 | +400 | -125 | -250 | -300 | ** WINNER ** | ||
2017 | +180 | +350 | +400 | +200 | +170 | +2000 | +8000 | |||
2016 | +160 | -110 | +100 | -110 | +100 | -150 | -125 | +150 | -105 | ** WINNER ** |
2015 | +450 | +450 | +500 | +1200 | +800 | +450 | +250 | +160 | -950 | ** WINNER ** |
2014 | +250 | +175 | +150 | +180 | +650 | +800 | +600 | |||
2013 | -222 | -227 | -175 | +210 | +800 | +2000 | +20000 | |||
2012 | -500 | -833 | -5000 | -10000 | -10000 | ** WINNER ** | ||||
2011 | +125 | -500 | -350 | -550 | -2000 | -1667 | ** WINNER ** | |||
2010 | +400 | +300 | +300 | +350 | +335 | +650 | +2200 | +1700 | ||
2009 | +350 | +425 | +550 | +1100 | +800 | +1000 | ||||
2008 | +1500 | |||||||||
2007 | +1200 | |||||||||
2006 | +1200 | |||||||||
2005 | +700 | |||||||||
2004 | +1000 | |||||||||
2003 | +1000 | |||||||||
2002 | +1500 |
Regular Season Win Totals Odds
Year | Win Total | Over | Under | Week bet settled |
Actual Wins | Result |
---|---|---|---|---|---|---|
2024 | 9.5 | -140 | +120 | |||
2023 | 6.5 | +130 | -150 | Week 13 | 10 | Over |
2022 | 4.5 | -120 | +100 | Week 15 | 3 | Under |
2021 | 4 | +110 | -130 | Week 18 | 4 | Push |
2020 | 7.5 | +105 | -125 | Week 14 | 4 | Under |
2019 | 8.5 | -115 | -105 | Week 15 | 10 | Over |
2018 | 8.5 | -140 | +120 | Week 13 | 11 | Over |
2017 | 8.5 | +100 | -120 | Week 13 | 4 | Under |
2016 | 8.5 | -120 | +100 | Week 16 | 9 | Over |
2015 | 8.5 | +100 | -120 | Week 17 | 9 | Over |
2014 | 7.5 | -175 | +155 | Week 16 | 9 | Over |
2013 | 10.5 | +125 | -160 | Week 9 | 2 | Under |
2012 | 10 | -190 | +150 | Week 13 | 12 | Over |
2011 | 9 | -145 | +115 | Week 14 | 10 | Over |
2010 | 8.5 | -115 | -115 | Week 14 | 6 | Under |
2009 | 8.5 | +110 | -140 | Week 17 | 9 | Over |
2008 | 7.5 | Week 17 | 8 | Over | ||
2007 | 6.5 | +100 | -120 | Week 15 | 8 | Over |
2006 | 5.5 | -130 | +110 | Week 17 | 6 | Over |
2005 | 7.5 | +100 | -130 | Week 11 | 2 | Under |
2004 | 6.5 | +100 | -130 | Week 16 | 7 | Over |
2003 | 5 | -130 | +100 | Week 17 | 5 | Push |
2002 | 4 | Week 17 | 4 | Push |
Odds to Make the NFL Playoffs
Year | Make Odds | Miss Odds | Result |
---|---|---|---|
2024 | -200 | +165 | |
2023 | +550 | -800 | MAKE |
2022 | +1400 | -5000 | MISS |
2021 | +900 | -1600 | MISS |
2020 | +175 | -200 | MISS |
2019 | +130 | -150 | MAKE |
2018 | -130 | +110 | MAKE |
2017 | +150 | -180 | MISS |
2016 | +135 | -155 | MAKE |
2015 | +160 | -195 | MAKE |
2014 | +180 | -240 | MISS |
2013 | -500 | +350 | MISS |
2012 | -600 | +400 | MAKE |
2011 | MAKE | ||
2010 | +135 | -175 | MISS |
2009 | +135 | -190 | MISS |
Best/Worst Regular Season Record Odds
Year | Best Record Odds |
Worst Record Odds |
Result |
---|---|---|---|
2024 | +1600 | +10000 | |
2023 | +15000 | +850 | |
2022 | +20000 | +350 | |
2021 | +100000 | +200 | |
2020 | +5000 | +3300 | |
2019 | +3300 | +5000 | |
2018 | +2000 | +3300 | |
2017 | +3300 | +3300 | |
2016 | +2500 | +6000 | |
2015 | +2500 |
Exact Order of Divisional Finish Odds
Year | Exact order of finish | Result | |||
---|---|---|---|---|---|
1st Place | 2nd Place | 3rd Place | 4th Place | ||
2024 | -105 | +180 | +400 | +1700 | |
2023 | +1100 | +550 | +275 | -185 | 1st |
2022 | +3000 | +1600 | +475 | -600 | 4th |
2021 | +2500 | +1400 | +450 | -550 | 3rd |
2020 | +350 | +195 | +140 | +700 | 3rd |
2019 | +163 | +200 | +390 | +430 | 1st |
2018 | +225 | +200 | +225 | +500 | 1st |
2017 | +180 | +225 | +260 | +400 | 4th |
2016 | +220 | +155 | +310 | +550 | 1st |
2015 | +450 | -210 | +475 | +800 | 1st |
2014 | +275 | -175 | +220 | +450 | 2nd |