Home > Archived NHL Futures Odds > Elias Pettersson Futures Odds
Elias Pettersson Futures Odds
Advertise on this page. |
Maurice 'Rocket' Richard Trophy (Most Goals Scored) Odds
Year | Odds | Result |
---|---|---|
2022-2023 | +8000 | |
2021-2022 | +3500 | |
2020-2021 | +5000 | |
2019-2020 | +5000 |
Art Ross Trophy (Most Points Scored) Odds
Year | Odds | Result |
---|---|---|
2022-2023 | +10000 | |
2021-2022 | +9500 | |
2020-2021 | +4000 | |
2019-2020 | +5000 |
NHL Hart Memorial Trophy (MVP) Odds
Year | Odds | Result |
---|---|---|
2022-2023 | +5000 | |
2021-2022 | +5000 | |
2020-2021 | +2000 |
NHL Calder Memorial Trophy (Rookie of the Year) Odds
Year | Odds | Result |
---|---|---|
2018-2019 | +240 | ** WINNER ** |