Home > Archived NHL Futures Odds > PK Subban Futures Odds
PK Subban Futures Odds
Advertise on this page. |
NHL Hart Memorial Trophy (MVP) Odds
Year | Odds | Result |
---|---|---|
2020-2021 | +25000 | |
2019-2020 | +10000 | |
2015-2016 | +5000 | |
2013-2014 | +5000 |
NHL Calder Memorial Trophy (Rookie of the Year) Odds
Year | Odds | Result |
---|---|---|
2010-2011 | +800 |
NHL James Norris Trophy (Best Defenseman) Odds
Year | Odds | Result |
---|---|---|
2020-2021 | +10000 | |
2019-2020 | +1400 | |
2018-2019 | +900 | |
2017-2018 | +1100 | |
2016-2017 | +700 | |
2015-2016 | +600 | |
2014-2015 | +800 | |
2013-2014 | +450 | |
2012-2013 | +2000 | ** WINNER ** |
NHL Conn Smythe Trophy (Playoffs MVP) Odds
Year | Odds | Result |
---|---|---|
2016-2017 | +2500 |