Home > Archived NHL Futures Odds > Phil Kessel Futures Odds
Phil Kessel Futures Odds
Advertise on this page. |
Maurice 'Rocket' Richard Trophy (Most Goals Scored) Odds
Year | Odds | Result |
---|---|---|
2020-2021 | +10000 | |
2019-2020 | +10000 | |
2015-2016 | +1000 | |
2014-2015 | +1500 | |
2013-2014 | +1500 | |
2012-2013 | +2000 | |
2011-2012 | +2800 | |
2010-2011 | +4000 |
Art Ross Trophy (Most Points Scored) Odds
Year | Odds | Result |
---|---|---|
2021-2022 | +9500 | |
2019-2020 | +5000 | |
2015-2016 | +1500 | |
2014-2015 | +3500 | |
2013-2014 | +2500 | |
2012-2013 | +3000 |
NHL Hart Memorial Trophy (MVP) Odds
Year | Odds | Result |
---|---|---|
2018-2019 | +10000 | |
2017-2018 | +6600 | |
2013-2014 | +3000 | |
2012-2013 | +3000 |
NHL Conn Smythe Trophy (Playoffs MVP) Odds
Year | Odds | Result |
---|---|---|
2016-2017 | +1050 | |
2015-2016 | +550 |