Home > Archived NHL Futures Odds > 2019-2020 NHL Divisional Odds
2019-2020 NHL Divisional Odds
<<-- 2018-2019 Season 2020-2021 Season -->>
All divisional bets were voided due to the regular season being shortened from the pandemic.
Online Betting Sites - Advice abount picking a sportsbetting site
Atlantic Division
Team | Preseason, as of... |
Regular season, as of... |
Result | ||||||
---|---|---|---|---|---|---|---|---|---|
Jun 17 | Jul 23 | Oct 2 | Nov 1 | Dec 1 | Jan 1 | All-Star Break |
Mar 1 | ||
Boston Bruins | +350 | +185 | -175 | -360 | -175 | -225 | |||
Tampa Bay Lightning | +120 | +275 | +450 | +750 | +200 | ||||
Toronto Maple Leafs | +280 | +425 | +1600 | +1300 | +2200 | ||||
Florida Panthers | +800 | +880 | +850 | +1650 | +2500 | ||||
Buffalo Sabres | +7500 | +525 | +1550 | +4000 | +8000 | ||||
Montreal Canadiens | +3500 | +2350 | +1650 | +2800 | +10000 | ||||
Ottawa Senators | +50000 | +15000 | +7500 | +6250 | |||||
Detroit Red Wings | +25000 | +9000 | +10000 | +10000 |
Metropolitan Division
Team | Preseason, as of... |
Regular season, as of... |
Result | ||||||
---|---|---|---|---|---|---|---|---|---|
Jun 17 | Jul 23 | Oct 2 | Nov 1 | Dec 1 | Jan 1 | All-Star Break |
Mar 1 | ||
Washington Capitals | +320 | +190 | -110 | -235 | -185 | +125 | |||
Pittsburgh Penguins | +340 | +450 | +950 | +1000 | +250 | +250 | |||
Philadelphia Flyers | +850 | +1285 | +1000 | +1650 | +3250 | +350 | |||
New York Islanders | +600 | +550 | +300 | +850 | +1600 | +1650 | |||
Carolina Hurricanes | +475 | +275 | +800 | +950 | +2350 | +4000 | |||
Columbus Blue Jackets | +2000 | +2500 | +6350 | +5650 | +5000 | +7750 | |||
New York Rangers | +1050 | +2350 | +5650 | +4400 | +10000 | ||||
New Jersey Devils | +600 | +2000 | +6600 | +10000 |
Central Division
Team | Preseason, as of... |
Regular season, as of... |
Result | ||||||
---|---|---|---|---|---|---|---|---|---|
Jun 17 | Jul 23 | Oct 2 | Nov 1 | Dec 1 | Jan 1 | All-Star Break |
Mar 1 | ||
St Louis Blues | +385 | +325 | +320 | -200 | +105 | ||||
Colorado Avalanche | +375 | +185 | +300 | +325 | +155 | ||||
Dallas Stars | +370 | +1680 | +375 | +750 | +500 | ||||
Nashville Predators | +370 | +200 | +475 | +2650 | +6000 | ||||
Minnesota Wild | +5000 | +6000 | +1750 | +3750 | +9750 | ||||
Winnipeg Jets | +500 | +1400 | +500 | +3000 | |||||
Chicago Blackhawks | +900 | +3500 | +2200 | +4850 |
Pacific Division
Team | Preseason, as of... |
Regular season, as of... |
Result | ||||||
---|---|---|---|---|---|---|---|---|---|
Jun 17 | Jul 23 | Oct 2 | Nov 1 | Dec 1 | Jan 1 | All-Star Break |
Mar 1 | ||
Vegas Golden Knights | +100 | -105 | +275 | +300 | -185 | ||||
Vancouver Canucks | +1300 | +1200 | +700 | +400 | +475 | ||||
Edmonton Oilers | +1100 | +475 | +360 | +450 | +500 | ||||
Calgary Flames | +400 | +950 | +650 | +350 | +1450 | ||||
Arizona Coyotes | +1200 | +900 | +375 | +325 | +2350 | ||||
San Jose Sharks | +490 | +990 | +1550 | +3050 | |||||
Anaheim Ducks | +8000 | +1400 | +2500 | ||||||
Los Angeles Kings | +6600 | +10000 | +7000 |