Home > Archived NHL Futures Odds > 2021-2022 NHL Divisional Odds
2021-2022 NHL Divisional Odds
Lines courtesy of BetMGM
Online Betting Sites - Advice abount picking a sportsbetting site
Atlantic Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Jul 8 | Aug 8 | Oct 12 | ||||||||
Florida Panthers | +550 | +450 | ** WINNER ** | |||||||
Tampa Bay Lightning | +135 | +200 | ||||||||
Toronto Maple Leafs | +225 | +225 | ||||||||
Boston Bruins | +450 | +375 | ||||||||
Detroit Red Wings | +15000 | +15000 | ||||||||
Ottawa Senators | +10000 | +10000 | ||||||||
Buffalo Sabres | +15000 | +15000 | ||||||||
Montreal Canadiens | +2500 | +3500 |
Metropolitan Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Jul 8 | Aug 8 | Oct 12 | ||||||||
Carolina Hurricanes | +375 | +500 | ** WINNER ** | |||||||
New York Rangers | +500 | +450 | ||||||||
Pittsburgh Penguins | +400 | +500 | ||||||||
Washington Capitals | +500 | +600 | ||||||||
New York Islanders | +425 | +300 | ||||||||
Columbus Blue Jackets | +10000 | +10000 | ||||||||
Philadelphia Flyers | +650 | +800 | ||||||||
New Jersey Devils | +1800 | +1800 |
Central Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Jul 8 | Aug 8 | Oct 12 | ||||||||
Colorado Avalanche | -225 | -225 | ** WINNER ** | |||||||
Minnesota Wild | +550 | +600 | ||||||||
St Louis Blues | +1200 | +1600 | ||||||||
Nashville Predators | +6600 | +8000 | ||||||||
Dallas Stars | +1200 | +1000 | ||||||||
Winnipeg Jets | +1600 | +1400 | ||||||||
Chicago Blackhawks | +2000 | +1800 | ||||||||
Arizona Coyotes | +15000 | +20000 |
Pacific Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Jul 8 | Aug 8 | Oct 12 | ||||||||
Calgary Flames | +1400 | +900 | ** WINNER ** | |||||||
Edmonton Oilers | +400 | +400 | ||||||||
Los Angeles Kings | +2500 | +5000 | ||||||||
Vegas Golden Knights | -165 | -165 | ||||||||
Anaheim Ducks | +15000 | +15000 | ||||||||
San Jose Sharks | +4000 | +5000 | ||||||||
Vancouver Canucks | +1600 | +2000 | ||||||||
Seattle Kraken | +800 | +850 |