Home > Archived NHL Futures Odds > 2021-2022 NHL Divisional Odds
2021-2022 NHL Divisional Odds
<<-- 2020-2021 Season 2022-2023 Season -->>
Lines courtesy of BetMGM
Online Betting Sites - Advice abount picking a sportsbetting site
Atlantic Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Jul 8 | Aug 8 | Oct 12 | Nov 1 | Dec 1 | Jan 1 | All-Star Break |
Mar 1 | Apr 1 | ||
Florida Panthers | +550 | +450 | +115 | +135 | +225 | +140 | +130 | -750 | ** WINNER ** | |
Boston Bruins | +450 | +375 | +350 | +800 | +1600 | +2500 | +15000 | +4000 | ||
Toronto Maple Leafs | +225 | +225 | +375 | +200 | +190 | +225 | +400 | +1800 | ||
Tampa Bay Lightning | +135 | +200 | +400 | +375 | +160 | +190 | +120 | +750 | ||
Buffalo Sabres | +15000 | +15000 | +6600 | +25000 | +50000 | +50000 | +100000 | |||
Montreal Canadiens | +2500 | +3500 | +8000 | +25000 | +50000 | +50000 | +100000 | |||
Ottawa Senators | +10000 | +10000 | +8000 | +25000 | +50000 | +50000 | +50000 | |||
Detroit Red Wings | +15000 | +15000 | +8000 | +10000 | +15000 | +50000 | +50000 |
Metropolitan Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Jul 8 | Aug 8 | Oct 12 | Nov 1 | Dec 1 | Jan 1 | All-Star Break |
Mar 1 | Apr 1 | ||
Carolina Hurricanes | +375 | +500 | +275 | +140 | +150 | -150 | -350 | -1400 | ** WINNER ** | |
New York Islanders | +425 | +300 | +425 | +3000 | +8000 | +25000 | +50000 | |||
Washington Capitals | +500 | +600 | +425 | +175 | +225 | +1600 | +8000 | +50000 | ||
Pittsburgh Penguins | +400 | +500 | +450 | +1000 | +450 | +300 | +500 | +3000 | ||
New York Rangers | +500 | +450 | +550 | +550 | +450 | +425 | +500 | +800 | ||
Philadelphia Flyers | +650 | +800 | +900 | +3000 | +12500 | +50000 | +50000 | |||
New Jersey Devils | +1800 | +1800 | +2000 | +5000 | +12500 | +50000 | +50000 | |||
Columbus Blue Jackets | +10000 | +10000 | +6600 | +5000 | +8000 | +50000 | +50000 |
Central Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Jul 8 | Aug 8 | Oct 12 | Nov 1 | Dec 1 | Jan 1 | All-Star Break |
Mar 1 | Apr 1 | ||
Colorado Avalanche | -225 | -225 | -145 | -160 | -175 | -450 | -2500 | -10000 | ** WINNER ** | |
St Louis Blues | +1200 | +1600 | +350 | +1200 | +850 | +1200 | +5000 | +10000 | ||
Minnesota Wild | +550 | +600 | +450 | +350 | +350 | +550 | +1400 | +6600 | ||
Dallas Stars | +1200 | +1000 | +1200 | +1400 | +2500 | +15000 | +50000 | |||
Winnipeg Jets | +1600 | +1400 | +1600 | +1200 | +4000 | +30000 | +50000 | |||
Nashville Predators | +6600 | +8000 | +5000 | +2800 | +1200 | +2000 | +8000 | +50000 | ||
Chicago Blackhawks | +2000 | +1800 | +10000 | +20000 | +25000 | +50000 | +100000 | |||
Arizona Coyotes | +15000 | +20000 | +20000 | +50000 | +100000 | +100000 | +100000 |
Pacific Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Jul 8 | Aug 8 | Oct 12 | Nov 1 | Dec 1 | Jan 1 | All-Star Break |
Mar 1 | Apr 1 | ||
Edmonton Oilers | +400 | +400 | +110 | +145 | +400 | +650 | +1400 | +5000 | ||
Vegas Golden Knights | -165 | -165 | +200 | +275 | +110 | -105 | +450 | +15000 | ||
Calgary Flames | +1400 | +900 | +400 | +180 | +230 | +200 | -350 | -10000 | ** WINNER ** | |
San Jose Sharks | +4000 | +5000 | +2000 | +6600 | +6600 | +8000 | +30000 | +50000 | ||
Seattle Kraken | +800 | +850 | +3000 | +15000 | +15000 | +30000 | +50000 | |||
Vancouver Canucks | +1600 | +2000 | +3000 | +10000 | +8000 | +10000 | +30000 | +50000 | ||
Los Angeles Kings | +2500 | +5000 | +5000 | +6600 | +5000 | +1400 | +1500 | +5000 | ||
Anaheim Ducks | +15000 | +15000 | +10000 | +3500 | +1100 | +2000 | +10000 | +50000 |