Home > Archived NHL Futures Odds > 2025-2026 NHL Divisional Odds
2025-2026 NHL Divisional Odds
Lines courtesy of BetMGM
Online Betting Sites - Advice abount picking a sportsbetting site
Atlantic Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||
---|---|---|---|---|---|---|---|---|
Jun 17 | Nov 1 | Dec 1 | Jan 1 | All-Star Break Break |
Mar 1 | Apr 1 | ||
Florida Panthers | +260 | |||||||
Tampa Bay Lightning | +290 | |||||||
Toronto Maple Leafs | +310 | |||||||
Ottawa Senators | +700 | |||||||
Montreal Canadiens | +900 | |||||||
Detroit Red Wings | +1200 | |||||||
Buffalo Sabres | +1800 | |||||||
Boston Bruins | +5000 |
Metropolitan Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||
---|---|---|---|---|---|---|---|---|
Jun 17 | Nov 1 | Dec 1 | Jan 1 | All-Star Break Break |
Mar 1 | Apr 1 | ||
Carolina Hurricanes | +200 | |||||||
New Jersey Devils | +320 | |||||||
Washington Capitals | +350 | |||||||
New York Rangers | +500 | |||||||
Columbus Blue Jackets | +1400 | |||||||
New York Islanders | +1400 | |||||||
Philadelphia Flyers | +2500 | |||||||
Pittsburgh Penguins | +5000 |
Central Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||
---|---|---|---|---|---|---|---|---|
Jun 17 | Nov 1 | Dec 1 | Jan 1 | All-Star Break Break |
Mar 1 | Apr 1 | ||
Colorado Avalanche | +220 | |||||||
Dallas Stars | +240 | |||||||
Winnipeg Jets | +300 | |||||||
Minnesota Wild | +900 | |||||||
St Louis Blues | +1000 | |||||||
Utah Mammoth | +1400 | |||||||
Nashville Predators | +3000 | |||||||
Chicago Blackhawks | +15000 |
Pacific Division
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||
---|---|---|---|---|---|---|---|---|
Jun 17 | Nov 1 | Dec 1 | Jan 1 | All-Star Break Break |
Mar 1 | Apr 1 | ||
Edmonton Oilers | +200 | |||||||
Vegas Golden Knights | +240 | |||||||
Los Angeles Kings | +310 | |||||||
Vancouver Canucks | +800 | |||||||
Calgary Flames | +1000 | |||||||
Anaheim Ducks | +2000 | |||||||
Seattle Kraken | +4000 | |||||||
San Jose Sharks | +15000 |