Home > Archived NHL Futures Odds > 2025-2026 NHL Divisional Odds
2025-2026 NHL Divisional Odds
Lines courtesy of BetMGM
Atlantic Division
| Team | Preseason, as of... |
Regular season, as of... |
Result | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Jun 17 | Oct 7 | Nov 1 | Dec 1 | Jan 1 | All-Star Break Break |
Mar 1 | Apr 1 | ||
| Tampa Bay Lightning | +290 | +180 | +210 | -200 | |||||
| Florida Panthers | +260 | +325 | +400 | +750 | |||||
| Montreal Canadiens | +900 | +1300 | +425 | +800 | |||||
| Ottawa Senators | +700 | +800 | +850 | +800 | |||||
| Toronto Maple Leafs | +310 | +290 | +450 | +2200 | |||||
| Detroit Red Wings | +1200 | +3000 | +1000 | +3500 | |||||
| Boston Bruins | +5000 | +10000 | +10000 | +5500 | |||||
| Buffalo Sabres | +1800 | +3000 | +3500 | +8000 | |||||
Metropolitan Division
| Team | Preseason, as of... |
Regular season, as of... |
Result | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Jun 17 | Oct 7 | Nov 1 | Dec 1 | Jan 1 | All-Star Break Break |
Mar 1 | Apr 1 | ||
| Carolina Hurricanes | +200 | +120 | -118 | -150 | |||||
| New Jersey Devils | +320 | +300 | +220 | +350 | |||||
| Washington Capitals | +350 | +500 | +650 | +675 | |||||
| Philadelphia Flyers | +2500 | +4000 | +5000 | +2000 | |||||
| New York Rangers | +500 | +650 | +1900 | +2200 | |||||
| New York Islanders | +1400 | +3300 | +4000 | +3500 | |||||
| Pittsburgh Penguins | +5000 | +10000 | +4500 | +5000 | |||||
| Columbus Blue Jackets | +1400 | +3000 | +4000 | +5500 | |||||
Central Division
| Team | Preseason, as of... |
Regular season, as of... |
Result | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Jun 17 | Oct 7 | Nov 1 | Dec 1 | Jan 1 | All-Star Break Break |
Mar 1 | Apr 1 | ||
| Colorado Avalanche | +220 | +210 | +110 | -525 | |||||
| Dallas Stars | +240 | +210 | +240 | +450 | |||||
| Minnesota Wild | +900 | +775 | +3500 | +3500 | |||||
| Winnipeg Jets | +300 | +550 | +500 | +8000 | |||||
| Utah Mammoth | +1400 | +1000 | +700 | +10000 | |||||
| St Louis Blues | +1000 | +1200 | +5000 | +30000 | |||||
| Chicago Blackhawks | +15000 | +30000 | +30000 | +40000 | |||||
| Nashville Predators | +3000 | +5500 | +12500 | +50000 | |||||
Pacific Division
| Team | Preseason, as of... |
Regular season, as of... |
Result | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Jun 17 | Oct 7 | Nov 1 | Dec 1 | Jan 1 | All-Star Break Break |
Mar 1 | Apr 1 | ||
| Vegas Golden Knights | +240 | +150 | -140 | -105 | |||||
| Los Angeles Kings | +310 | +450 | +650 | +350 | |||||
| Edmonton Oilers | +200 | +155 | +220 | +380 | |||||
| Anaheim Ducks | +2000 | +3000 | +3300 | +700 | |||||
| Seattle Kraken | +4000 | +10000 | +5000 | +4500 | |||||
| Vancouver Canucks | +800 | +1500 | +3000 | +10000 | |||||
| San Jose Sharks | +15000 | +30000 | +40000 | +25000 | |||||
| Calgary Flames | +1000 | +4000 | +30000 | +30000 | |||||





