Home > Archived NHL Futures Odds > 2009-2010 Stanley Cup Odds
2009-2010 Stanley Cup Odds
<<-- 2008-2009 Season 2010-2011 Season -->>
| Team | Preseason, as of... |
Regular season, as of... |
Playoffs, prior to... |
Result | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 15 | Oct 1 | Nov 1 | Dec 1 | Jan 1 | Olympic Break |
Mar 1 | Round 1 | Conf Semis |
Conf Finals |
Stanley Cup |
||
| Chicago Blackhawks | +1000 | +1000 | +800 | +550 | +550 | +450 | +450 | +450 | +375 | +160 | -250 | ** WINNER ** |
| Philadelphia Flyers | +2000 | +1400 | +1400 | +1800 | +2500 | +2800 | +2800 | +4000 | +1400 | +450 | +210 | |
| San Jose Sharks | +700 | +700 | +700 | +550 | +550 | +500 | +500 | +550 | +400 | +170 | ||
| Montreal Canadiens | +3000 | +2500 | +3300 | +5000 | +4000 | +5000 | +5000 | +4000 | +1000 | +450 | ||
| Pittsburgh Penguins | +700 | +500 | +500 | +450 | +450 | +600 | +650 | +600 | +250 | |||
| Vancouver Canucks | +1500 | +1500 | +1600 | +1800 | +2000 | +1400 | +1200 | +800 | +550 | |||
| Detroit Red Wings | +350 | +650 | +900 | +1200 | +1800 | +1800 | +2000 | +800 | +600 | |||
| Boston Bruins | +1000 | +1000 | +1400 | +2000 | +2000 | +3300 | +4000 | +3300 | +1100 | |||
| Washington Capitals | +1000 | +1200 | +700 | +700 | +700 | +600 | +500 | +325 | ||||
| New Jersey Devils | +2000 | +2200 | +2800 | +1600 | +900 | +800 | +800 | +1400 | ||||
| Buffalo Sabres | +5000 | +6600 | +2000 | +2000 | +1600 | +1400 | +1800 | +2000 | ||||
| Phoenix Coyotes | +10000 | +8000 | +8000 | +8000 | +4000 | +4000 | +3300 | +2000 | ||||
| Los Angeles Kings | +6000 | +8000 | +3300 | +3300 | +2500 | +2800 | +2500 | +2800 | ||||
| Ottawa Senators | +5000 | +4000 | +3300 | +2800 | +4000 | +4000 | +2500 | +3300 | ||||
| Nashville Predators | +6000 | +8000 | +8000 | +5000 | +4000 | +3300 | +4000 | +4000 | ||||
| Colorado Avalanche | +6000 | +10000 | +2800 | +2800 | +3300 | +2800 | +3300 | +5000 | ||||
| Calgary Flames | +2000 | +1600 | +1400 | +1400 | +1600 | +2200 | +2800 | |||||
| New York Rangers | +3000 | +3300 | +1800 | +3300 | +5000 | +5000 | +6600 | |||||
| Dallas Stars | +3000 | +6600 | +4000 | +4000 | +5000 | +6600 | +6600 | |||||
| Anaheim Ducks | +2000 | +1400 | +2500 | +5000 | +6600 | +6600 | +6600 | |||||
| Tampa Bay Lightning | +6000 | +6600 | +4000 | +5000 | +6600 | +8000 | +8000 | |||||
| St Louis Blues | +4000 | +4000 | +4000 | +6600 | +6600 | +8000 | +8000 | |||||
| Minnesota Wild | +3000 | +6600 | +10000 | +10000 | +8000 | +8000 | +8000 | |||||
| Florida Panthers | +5000 | +8000 | +10000 | +10000 | +8000 | +10000 | +10000 | |||||
| Atlanta Thrashers | +10000 | +10000 | +8000 | +5000 | +6600 | +8000 | +12500 | |||||
| New York Islanders | +10000 | +10000 | +15000 | +8000 | +10000 | +8000 | +12500 | |||||
| Columbus Blue Jackets | +5000 | +6600 | +4000 | +4000 | +10000 | +15000 | +15000 | |||||
| Toronto Maple Leafs | +10000 | +6600 | +10000 | +20000 | +10000 | +15000 | +15000 | |||||
| Edmonton Oilers | +3000 | +6600 | +5000 | +6600 | +10000 | +30000 | +40000 | |||||
| Carolina Hurricanes | +2500 | +4000 | +4000 | +20000 | +30000 | +30000 | +40000 | |||||





