Home > Archived NHL Futures Odds > Anaheim Ducks Futures Odds
Anaheim Ducks Futures Odds
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
The Ducks were known as the Mighty Ducks of Anaheim prior to the 2006-2007 season.
Jump to:
Stanley Cup
Conference
Division
Regular Season Point Totals
Make/Miss Playoffs
Playoffs Series Prices
Advertise on this page. |
Stanley Cup Odds
Year | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 1 | Dec 1 | Jan 1 | All-Star Break |
Mar 1 | Round 1 | Conf Semis |
Conf Finals |
Stanley Cup |
|||
2024-2025 | +30000 | ||||||||||
2023-2024 | +25000 | +25000 | +25000 | +25000 | +50000 | +50000 | |||||
2022-2023 | +15000 | +15000 | +25000 | +100000 | +100000 | +100000 | |||||
2021-2022 | +15000 | +20000 | +6600 | +5000 | +6600 | +8000 | |||||
2020-2021 | +6500 | +8000 | +10000 | ||||||||
2019-2020 | +7500 | +4750 | +5000 | +17250 | +50000 | +300000 | |||||
2018-2019 | +3000 | +4000 | +4050 | +3500 | +8000 | +27500 | |||||
2017-2018 | +1500 | +1600 | +3300 | +2500 | +2200 | +2000 | +2500 | ||||
2016-2017 | +1600 | +2200 | +2000 | +2000 | +2000 | +2000 | +1850 | +585 | +305 | ||
2015-2016 | +775 | +1500 | +2000 | +3500 | +2000 | +1100 | +850 | ||||
2014-2015 | +1200 | +850 | +850 | +800 | +850 | +1200 | +1000 | +450 | +300 | ||
2013-2014 | +2000 | +1800 | +1200 | +1000 | +650 | +700 | +800 | +650 | |||
2012-2013 | +4000 | +3300 | +1200 | +1200 | |||||||
2011-2012 | +2500 | +10000 | +20000 | +20000 | +10000 | ||||||
2010-2011 | +3300 | +6600 | +5000 | +4000 | +2800 | +2800 | +2500 | ||||
2009-2010 | +1400 | +2500 | +5000 | +6600 | +6600 | +6600 | |||||
2008-2009 | +1000 | +3500 | |||||||||
2007-2008 | +600 | +800 | |||||||||
2006-2007 | +1200 | +700 | +200 | -120 | ** WINNER ** | ||||||
2005-2006 | +3000 | +3500 | |||||||||
2004-2005 | +5000 | ||||||||||
2003-2004 | +1500 | ||||||||||
2002-2003 | +10000 | +6000 | +350 | +150 | |||||||
2001-2002 | +7000 | ||||||||||
2000-2001 | +4000 | ||||||||||
1999-2000 | +3600 | ||||||||||
1998-1999 | +3000 | +4000 | |||||||||
1997-1998 | +2000 | ||||||||||
1996-1997 | +2500 | +2500 | |||||||||
1995-1996 | +8500 | ||||||||||
1994-1995 | +20000 | ||||||||||
1993-1994 | +100000 |
Western Conference Odds
Year | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Nov 1 | Dec 1 | Jan 1 | All-Star Break |
Mar 1 | Round 1 | Conf Semis |
Conf Finals |
|||
2024-2025 | +15000 | |||||||||
2023-2024 | +10000 | +12500 | +8000 | +10000 | +25000 | +50000 | ||||
2022-2023 | +4000 | +6600 | +15000 | +25000 | +30000 | +40000 | ||||
2021-2022 | +10000 | +8000 | +2800 | +2200 | +2800 | +3000 | ||||
2019-2020 | +8000 | +1850 | +2400 | +8250 | +20000 | |||||
2018-2019 | +1300 | +1700 | +1800 | +1500 | +3250 | +9000 | ||||
2017-2018 | +710 | +735 | +1500 | +1150 | +990 | +910 | +1075 | |||
2016-2017 | +800 | +1000 | +900 | +1000 | +950 | +935 | +660 | +235 | +105 | |
2015-2016 | +375 | +675 | +950 | +1800 | +1200 | +575 | +450 | |||
2014-2015 | +600 | +450 | +500 | +450 | +400 | +550 | +450 | +175 | -105 | |
2013-2014 | +1000 | +1000 | +750 | +330 | +350 | +400 | +250 | |||
2012-2013 | +2200 | +1800 | +600 | +550 | ||||||
2011-2012 | +1400 | +5000 | +10000 | +10000 | +5000 | |||||
2010-2011 | +1800 | +3000 | +2800 | +2200 | +1400 | +2000 | +1200 | |||
2009-2010 | +1000 | +1400 | +2800 | +3300 | +3300 | +2800 |
Divisional Odds
Year | Preseason | Regular season, as of... |
Result | ||||
---|---|---|---|---|---|---|---|
Nov 1 | Dec 1 | Jan 1 | All-Star Break |
Mar 1 | |||
2024-2025 | +15000 | ||||||
2023-2024 | +25000 | +25000 | +15000 | +50000 | +50000 | ||
2022-2023 | +8000 | +15000 | +50000 | +50000 | |||
2021-2022 | +15000 | +10000 | +3500 | +1100 | +2000 | +10000 | |
2020-2021 | +2000 | +3000 | +8000 | ||||
2019-2020 | +8000 | +1400 | +2500 | ||||
2018-2019 | +600 | +650 | +575 | +675 | +7500 | ||
2017-2018 | +255 | +350 | +650 | +700 | +1100 | +2200 | |
2016-2017 | +250 | +450 | +250 | +250 | +210 | +500 | |
2015-2016 | +140 | +200 | +1200 | +700 | ** WINNER ** | ||
2014-2015 | +250 | +225 | +140 | -200 | -600 | ** WINNER ** | |
2013-2014 | +450 | +650 | +260 | +120 | -455 | -400 | ** WINNER ** |
2012-2013 | +900 | ** WINNER ** | |||||
2011-2012 | +550 | ||||||
2010-2011 | +1200 | ||||||
2009-2010 | +200 |
Regular Season Point Totals Odds
All bets in 2019-2020 void after season cut short due to pandemic.
Year | Point Total | Over | Under | Actual Points | Result |
---|---|---|---|---|---|
2024-2025 | 70.5 | -115 | -105 | ||
2023-2024 | 68.5 | -115 | -115 | 59 | Under |
2022-2023 | 79.5 | -115 | -115 | 58 | Under |
2021-2022 | 71.5 | -110 | -110 | 76 | Over |
2020-2021 | 52.5 | -110 | -110 | 43 | Under |
2019-2020 | 81.5 | -140 | +120 | 67 | VOID |
2018-2019 | 94.5 | -120 | -110 | 80 | Under |
2017-2018 | 105.5 | +140 | -160 | 101 | Under |
2016-2017 | 99.5 | -110 | -110 | 105 | Over |
2015-2016 | 104.5 | -110 | -110 | 103 | Under |
2014-2015 | 105 | -125 | -105 | 109 | Over |
2013-2014 | 96 | -115 | -115 | 116 | Over |
2012-2013 | 53.5 | -115 | -115 | 66 | Over |
2011-2012 | 95.5 | -115 | -115 | 80 | Under |
2010-2011 | 88.5 | -115 | -115 | 99 | Over |
Odds to Make the NHL Playoffs
Year | Make Odds | Miss Odds | Result |
---|---|---|---|
2024-2025 | +1300 | -2500 | |
2023-2024 | +1000 | -3000 | MISS |
2022-2023 | +500 | -750 | MISS |
2021-2022 | +1400 | -3000 | MISS |
2020-2021 | +250 | -300 | MISS |
2019-2020 | +210 | -290 | MISS |
2018-2019 | -190 | +155 | MISS |
2017-2018 | -850 | +520 | MAKE |
2016-2017 | -225 | +175 | MAKE |
2015-2016 | -800 | +500 | MAKE |
2014-2015 | -700 | +450 | MAKE |
Playoffs Series Prices
BOLD = team favored to win the series