Home > Archived NHL Futures Odds > Philadelphia Flyers Futures Odds
Philadelphia Flyers Futures Odds
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
Stanley Cup
Conference
Division
Regular Season Point Totals
Make/Miss Playoffs
Playoffs Series Prices
Advertise on this page. |
Stanley Cup Odds
Year | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 1 | Dec 1 | Jan 1 | All-Star Break |
Mar 1 | Round 1 | Conf Semis |
Conf Finals |
Stanley Cup |
|||
2024-2025 | +6600 | ||||||||||
2023-2024 | +15000 | +12500 | +15000 | +4000 | +6600 | +6600 | |||||
2022-2023 | +15000 | +10000 | +25000 | +50000 | +50000 | +100000 | |||||
2021-2022 | +3000 | +4000 | +6600 | +10000 | +30000 | +50000 | |||||
2020-2021 | +1400 | +1400 | +2000 | ||||||||
2019-2020 | +3250 | +4250 | +3000 | +2650 | +3500 | +1650 | +750 | +625 | |||
2018-2019 | +2800 | +4000 | +2550 | +9500 | +75000 | +7000 | |||||
2017-2018 | +4000 | +4000 | +6600 | +6600 | +3300 | +1800 | +4000 | ||||
2016-2017 | +3300 | +4000 | +6600 | +2000 | +5000 | +8000 | |||||
2015-2016 | +6000 | +5000 | +10000 | +10000 | +10000 | +10000 | +4000 | ||||
2014-2015 | +2800 | +4000 | +3500 | +5000 | +15000 | +15000 | |||||
2013-2014 | +2800 | +5000 | +4000 | +4000 | +4000 | +4000 | +2500 | ||||
2012-2013 | +1200 | +1600 | +3300 | ||||||||
2011-2012 | +1000 | +900 | +800 | +1200 | +1200 | +1200 | +475 | ||||
2010-2011 | +1200 | +1600 | +1000 | +700 | +600 | +500 | +800 | +700 | |||
2009-2010 | +1400 | +1400 | +1800 | +2500 | +2800 | +2800 | +4000 | +1400 | +450 | +210 | |
2008-2009 | +1200 | +1500 | |||||||||
2007-2008 | +4000 | +3000 | +600 | ||||||||
2006-2007 | +1500 | ||||||||||
2005-2006 | +500 | +1000 | |||||||||
2004-2005 | +700 | ||||||||||
2003-2004 | +1100 | +700 | |||||||||
2002-2003 | +700 | +900 | |||||||||
2001-2002 | +600 | +700 | |||||||||
2000-2001 | +800 | +1200 | |||||||||
1999-2000 | +900 | +700 | +350 | ||||||||
1998-1999 | +700 | +1800 | |||||||||
1997-1998 | +400 | +800 | |||||||||
1996-1997 | +500 | +500 | +250 | -135 | |||||||
1995-1996 | +1000 | +450 | +400 | ||||||||
1994-1995 | +3500 | +700 | |||||||||
1993-1994 | +3000 | ||||||||||
1992-1993 | +3500 | ||||||||||
1991-1992 | +5000 | ||||||||||
1990-1991 | +3000 | ||||||||||
1989-1990 | +1500 | ||||||||||
1988-1989 | +1200 | +1500 | |||||||||
1987-1988 | +350 | +800 | |||||||||
1986-1987 | +400 | +300 | +200 | ||||||||
1985-1986 | +200 | +250 | |||||||||
1984-1985 | +1200 | +160 | +140 |
Eastern Conference Odds
Year | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Nov 1 | Dec 1 | Jan 1 | All-Star Break |
Mar 1 | Round 1 | Conf Semis |
Conf Finals |
|||
2024-2025 | +3300 | |||||||||
2023-2024 | +10000 | +5000 | +8000 | +3000 | +3000 | +3500 | ||||
2022-2023 | +5000 | +5000 | +12500 | +15000 | +30000 | +50000 | ||||
2021-2022 | +1800 | +2000 | +2500 | +5000 | +15000 | +25000 | ||||
2019-2020 | +1700 | +2650 | +1650 | +1400 | +1800 | +1000 | +360 | +300 | ||
2018-2019 | +1300 | +1980 | +3500 | +4750 | +25000 | +3750 | ||||
2017-2018 | +2250 | +1800 | +2950 | +2900 | +1500 | +830 | +1650 | |||
2016-2017 | +1650 | +2000 | +3300 | +1000 | +2300 | +3500 | ||||
2015-2016 | +2650 | +2300 | +4000 | +5000 | +5000 | +4000 | +1600 | |||
2014-2015 | +1400 | +600 | +2500 | +500 | +6600 | +10000 | ||||
2013-2014 | +1600 | +2500 | +2000 | +2000 | +1800 | +1400 | ||||
2012-2013 | +550 | +900 | +1400 | |||||||
2011-2012 | +500 | +450 | +600 | +550 | +700 | +170 | ||||
2010-2011 | +750 | +550 | +500 | +400 | +300 | +225 | +400 | +350 | ||
2009-2010 | +800 | +700 | +800 | +1600 | +1400 | +1400 | +2200 | +400 | -115 | ** WINNER ** |
Divisional Odds
Year | Preseason | Regular season, as of... |
Result | ||||
---|---|---|---|---|---|---|---|
Nov 1 | Dec 1 | Jan 1 | All-Star Break |
Mar 1 | |||
2024-2025 | +2500 | ||||||
2023-2024 | +6600 | +12500 | +10000 | +2200 | +4000 | +20000 | |
2022-2023 | +10000 | +3500 | +30000 | +50000 | +100000 | ||
2021-2022 | +800 | +900 | +3000 | +12500 | +50000 | +50000 | |
2020-2021 | +350 | +375 | +400 | ||||
2019-2020 | +850 | +1285 | +1000 | +1650 | +3250 | +350 | |
2018-2019 | +570 | +1000 | +600 | +15000 | |||
2017-2018 | +1775 | +900 | +2000 | +2800 | +800 | +190 | |
2016-2017 | +1200 | +1500 | +4000 | +2000 | +15000 | ||
2015-2016 | +1150 | +6000 | +20000 | ||||
2014-2015 | +700 | +800 | +15000 | +15000 | +100000 | ||
2013-2014 | +1200 | +3000 | +2500 | +3300 | |||
2012-2013 | +260 | ||||||
2011-2012 | +135 | ||||||
2010-2011 | +350 | ** WINNER ** | |||||
2009-2010 | +275 |
Regular Season Point Totals Odds
All bets in 2019-2020 void after season cut short due to pandemic.
Year | Point Total | Over | Under | Actual Points | Result |
---|---|---|---|---|---|
2024-2025 | 85.5 | -110 | -110 | ||
2023-2024 | 75.5 | -115 | -115 | 87 | Over |
2022-2023 | 73.5 | -115 | -115 | 75 | Over |
2021-2022 | 92.5 | -110 | -110 | 61 | Under |
2020-2021 | 67.5 | -105 | -115 | 58 | Under |
2019-2020 | 90.5 | -125 | +105 | 89 | VOID |
2018-2019 | 97.5 | -125 | -105 | 82 | Under |
2017-2018 | 90.5 | -125 | +105 | 98 | Over |
2016-2017 | 90.5 | -110 | -110 | 88 | Under |
2015-2016 | 88.5 | -110 | -110 | 96 | Over |
2014-2015 | 88.5 | -115 | -115 | 84 | Under |
2013-2014 | 95 | -115 | -115 | 94 | Under |
2012-2013 | 57.5 | -120 | -110 | 49 | Under |
2011-2012 | 98.5 | -115 | -115 | 103 | Over |
2010-2011 | 97.5 | -115 | -115 | 106 | Over |
Odds to Make the NHL Playoffs
Year | Make Odds | Miss Odds | Result |
---|---|---|---|
2024-2025 | +225 | -275 | |
2023-2024 | +600 | -1100 | MISS |
2022-2023 | +850 | -1600 | MISS |
2021-2022 | +105 | -125 | MISS |
2020-2021 | -250 | +200 | MISS |
2019-2020 | +100 | -140 | MAKE |
2018-2019 | -220 | +180 | MISS |
2017-2018 | +125 | -155 | MAKE |
2016-2017 | -150 | +120 | MISS |
2015-2016 | +250 | -325 | MAKE |
2014-2015 | -110 | -120 | MISS |
Playoffs Series Prices
BOLD = team favored to win the series