Home > Archived Soccer Futures Odds > Germany Futures Odds
Germany Futures Odds
Click on an individual year to see all countries' odds and further pre-tournament odds.
Pre-tournament odds are from the day of or day prior to the start of the group stage.
Advertise on this page. |
FIFA World Cup Odds - To win outright
Year | Pre-tourney * | Group stage, prior to... |
Knockout phase, prior to... |
Result | ||||
---|---|---|---|---|---|---|---|---|
Game 2 | Game 3 | Round of 16 | Quarters | Semis | Finals | |||
2026 | +900 | |||||||
2022 | +1000 | +2500 | +1200 | |||||
2018 | +455 | +825 | +700 | |||||
2014 | +600 | +400 | +350 | +375 | +425 | +240 | -155 | ** WINNER ** |
2010 | +1100 | +700 | +800 | +1100 | +600 | +190 | ||
2006 | +600 | |||||||
2002 | +1600 | +180 | ||||||
1998 | +600 | |||||||
1994 | +300 |
FIFA World Cup Odds - Group winner
Year | Pre-tourney * | Group stage, prior to... |
Result | |
---|---|---|---|---|
Game 2 | Game 3 | |||
2022 | +110 | +650 | ||
2018 | -300 | +330 | +425 | |
2014 | -189 | -2000 | -2500 | ** WINNER ** |
2010 | -125 | -455 | -189 | ** WINNER ** |
FIFA World Cup Odds - Group qualifier
Year | Pre-tourney * | Group stage, prior to... |
Result | |
---|---|---|---|---|
Game 2 | Game 3 | |||
2022 | -900 | +130 | -400 | |
2018 | -1335 | -250 | -1000 | |
2014 | -833 | -10000 | ** QUALIFIED ** |
UEFA Euro Odds - To win outright
Year | Pre-tourney * | Group stage, prior to... |
Knockout phase, prior to... |
Result | |||
---|---|---|---|---|---|---|---|
Game 2 | Game 3 | Quarters | Semis | Finals | |||
2024 | +550 | +450 | +450 | ||||
2020 | +800 | +1000 | +550 | ||||
2016 | +470 | +440 | +310 | +180 | |||
2012 | +300 | +275 | +275 | +210 | +160 | ||
2008 | +350 |
UEFA Euro Odds - Group winner
Year | Pre-tourney * | Group stage, prior to... |
Result | |
---|---|---|---|---|
Game 2 | Game 3 | |||
2024 | -250 | -500 | -700 | ** WINNER ** |
2020 | +150 | +650 | -110 | |
2016 | -240 | -600 | ** WINNER ** | |
2012 | +110 | +286 | -1250 | ** WINNER ** |
UEFA Euro Odds - Group qualifier
Year | Pre-tourney * | Group stage, prior to... |
Result | |
---|---|---|---|---|
Game 2 | Game 3 | |||
2024 | -5000 | -25000 | ** QUALIFIED ** | |
2020 | -1000 | -650 | -3000 | ** QUALIFIED ** |
2016 | -5000 | ** QUALIFIED ** |