Home > Archived Soccer Futures Odds > Spain Futures Odds
Spain Futures Odds
Click on an individual year to see all countries' odds and further pre-tournament odds.
Pre-tournament odds are from the day of or day prior to the start of the group stage.
Advertise on this page. |
FIFA World Cup Odds - To win outright
Year | Pre-tourney * | Group stage, prior to... |
Knockout phase, prior to... |
Result | ||||
---|---|---|---|---|---|---|---|---|
Game 2 | Game 3 | Round of 16 | Quarters | Semis | Finals | |||
2026 | +1000 | |||||||
2022 | +850 | +650 | +650 | +550 | ||||
2018 | +650 | +450 | +450 | +490 | ||||
2014 | +600 | +1100 | ||||||
2010 | +350 | +500 | +400 | +350 | +250 | +190 | -180 | ** WINNER ** |
2006 | +1500 | |||||||
2002 | +900 | |||||||
1998 | +1300 | |||||||
1994 | +2000 | |||||||
1990 | +1400 | |||||||
1986 | +2000 | |||||||
1982 | +600 | |||||||
1978 | +2500 | |||||||
1966 | +2500 |
FIFA World Cup Odds - Group winner
Year | Pre-tourney * | Group stage, prior to... |
Result | |
---|---|---|---|---|
Game 2 | Game 3 | |||
2022 | -110 | -300 | -1600 | |
2018 | -175 | -155 | -170 | ** WINNER ** |
2014 | -149 | +1400 | ||
2010 | -400 | +188 | -125 | ** WINNER ** |
FIFA World Cup Odds - Group qualifier
Year | Pre-tourney * | Group stage, prior to... |
Result | |
---|---|---|---|---|
Game 2 | Game 3 | |||
2022 | -1200 | -2500 | -50000 | ** QUALIFIED ** |
2018 | -900 | -1150 | -10000 | ** QUALIFIED ** |
2014 | -714 | +105 |
UEFA Euro Odds - To win outright
Year | Pre-tourney * | Group stage, prior to... |
Knockout phase, prior to... |
Result | |||
---|---|---|---|---|---|---|---|
Game 2 | Game 3 | Quarters | Semis | Finals | |||
2024 | +700 | +650 | +400 | +190 | -150 | ** WINNER ** | |
2020 | +800 | +800 | +1000 | +300 | +300 | ||
2016 | +510 | +315 | |||||
2012 | +250 | +275 | +225 | +240 | +160 | -182 | ** WINNER ** |
2008 | +450 | ** WINNER ** |
UEFA Euro Odds - Group winner
Year | Pre-tourney * | Group stage, prior to... |
Result | |
---|---|---|---|---|
Game 2 | Game 3 | |||
2024 | -130 | -275 | ** WINNER ** | |
2020 | -300 | -250 | -115 | |
2016 | -155 | |||
2012 | -182 | -125 | -625 | ** WINNER ** |
UEFA Euro Odds - Group qualifier
Year | Pre-tourney * | Group stage, prior to... |
Result | |
---|---|---|---|---|
Game 2 | Game 3 | |||
2024 | -1200 | ** QUALIFIED ** | ||
2020 | -5000 | -3000 | -1000 | ** QUALIFIED ** |
2016 | -2000 | ** QUALIFIED ** |