Home > Archived Soccer Futures Odds > Switzerland Futures Odds
Switzerland Futures Odds
Click on an individual year to see all countries' odds and further pre-tournament odds.
Pre-tournament odds are from the day of or day prior to the start of the group stage.
Advertise on this page. |
FIFA World Cup Odds - To win outright
Year | Pre-tourney * | Group stage, prior to... |
Knockout phase, prior to... |
Result | ||||
---|---|---|---|---|---|---|---|---|
Game 2 | Game 3 | Round of 16 | Quarters | Semis | Finals | |||
2026 | +5000 | |||||||
2022 | +8000 | +8000 | +8000 | +6600 | ||||
2018 | +15000 | +10000 | +5000 | +3800 | ||||
2014 | +10000 | +8000 | +10000 | +8000 | ||||
2010 | +20000 | +12500 | +15000 | |||||
2006 | +10000 | |||||||
1994 | +4000 | |||||||
1966 | +10000 |
FIFA World Cup Odds - Group winner
Year | Pre-tourney * | Group stage, prior to... |
Result | |
---|---|---|---|---|
Game 2 | Game 3 | |||
2022 | +500 | +500 | +6600 | |
2018 | +650 | +430 | +235 | |
2014 | +240 | +190 | ||
2010 | +900 | +120 | +500 |
FIFA World Cup Odds - Group qualifier
Year | Pre-tourney * | Group stage, prior to... |
Result | |
---|---|---|---|---|
Game 2 | Game 3 | |||
2022 | +100 | -200 | -200 | ** QUALIFIED ** |
2018 | +100 | -130 | -5000 | ** QUALIFIED ** |
2014 | -161 | -833 | -278 | ** QUALIFIED ** |
UEFA Euro Odds - To win outright
Year | Pre-tourney * | Group stage, prior to... |
Knockout phase, prior to... |
Result | |||
---|---|---|---|---|---|---|---|
Game 2 | Game 3 | Quarters | Semis | Finals | |||
2024 | +6600 | +5000 | +1400 | ||||
2020 | +6600 | +6600 | +10000 | +2500 | |||
2016 | +6850 | +9000 | |||||
2012 | |||||||
2008 | +3000 |
UEFA Euro Odds - Group winner
Year | Pre-tourney * | Group stage, prior to... |
Result | |
---|---|---|---|---|
Game 2 | Game 3 | |||
2024 | +450 | +333 | +400 | |
2020 | +500 | +750 | ||
2016 | +465 |
UEFA Euro Odds - Group qualifier
Year | Pre-tourney * | Group stage, prior to... |
Result | |
---|---|---|---|---|
Game 2 | Game 3 | |||
2024 | -225 | -3000 | ** QUALIFIED ** | |
2020 | -175 | -185 | -150 | ** QUALIFIED ** |
2016 | -350 | -25000 | ** QUALIFIED ** |