Home >  Archived Soccer Futures Odds >  2019-2020 English Premier League Odds - To be relegated

2019-2020 English Premier League Odds - To be relegated

<<-- 2018-2019 Season     2020-2021 Season -->>


Advertise on this page.
Please e-mail us to find out how
.


Team Prior to start,
as of...
Regular Season,
as of...
Result
Jul 4  Aug 9  Oct 1 Nov 1 Dec 1 Jan 1 Feb 1 Mar 1 Apr 1 May 1
Norwich City +100 -105 +170 -160 -105 -1000 -1200 -1000     ** RELEGATED **
Watford +600 +600 +175 -110 +600 +155 +200 +330     ** RELEGATED **
Newcastle United +265 +210 +115 +125 +210 +290 +700 +600      
Southampton +425 +600 +450 +200 +600 +860 +4000 +10000      
Aston Villa +190 +250 +145 +250 +250 -115 +110 -175      
Sheffield United -150 -130 +160 +350 -130 +3700 +20000 +50000      
Brighton +200 +180 +220 +450 +180 +1050 +350 +250      
Burnley +210 +200 +350 +450 +200 +400 +1250 +25000      
Bournemouth +450 +500 +750 +700 +500 +145 -120 -125     ** RELEGATED **
Crystal Palace +550 +400 +400 +850 +400 +1900 +1400 +6600      
West Ham United +1200 +1150 +2000 +1300 +1150 +425 +150 +200      
Everton +4000 +5000 +2000 +1450 +5000 +4300 +10000 +75000      
Wolverhampton +4000 +3300 +1000 +2000 +3300 +25000 +100000 +50000      
Manchester United +100000 +100000 +50000 +15000 +100000 +50000 +250000        
Tottenham Hotspur +250000 +250000 +300000 +25000 +250000 +80000 +150000        
Leicester City +2500 +3500 +8000 +50000 +3500            
Chelsea +200000 +100000 +27500 +100000 +100000 +200000 +150000        
Arsenal +200000 +100000 +100000 +100000 +100000 +9000 +15000 +75000      
Liverpool +450000 +500000 +500000 +500000 +500000            
Manchester City +450000 +500000 +500000 +500000 +500000